The table below shows the definitions of all topics that are used at the pages with regional statistics for Germany:
Topic | Definition | Category | Unit |
---|---|---|---|
Region code | Key that identifies the territory. This key is structured hierarchically and reflects the different administrative levels in the Federal Republic of Germany. The regioncode is structured as follows: 1. – 2. digit = identification number of the Land. 3. digit = identification number of the administrative district. 4. – 5. digit = identification number of the district (county). 6. – 9. digit = identification number of the administrative association. 10. –12. digit = municipality identification number. | Regional | Code |
Region code 8 digits | Official municipality key. The key is structured hierarchically and is derived from the region code shortened by the key number of the administrative association. The key is broken down as follows: 1. – 2. digit = identification number of the Land. 3. digit = identification number of the administrative district. 4. – 5. digit = identification number of the district (county). 6. – 8. digit = community identification number. | Regional | Code |
Sorting code | Filled territorial code. Basically the 12-digit regioncode, filled in with zeros on the right side. | Regional | Code |
Sorting code 8 digits | Filled Official Municipality Key, 8-digit regioncode filled in with zeros on the right side. | Regional | Code |
Region name | Name of the region (as used in English where this differs from the German name). | Regional | Name |
Regional level | Administrative level: 1 : 'Country', 2: 'State', 3:'Administrative district', 4:'District', 5:'Administrative association', 6: 'Municipality' | Regional | Categorical type |
Region type | Type of region inline with the administrative level. Types used are: country, state, district and municipality. | Regional | Categorical type |
Region type detail | Designation of the geographical / administrative unit. | Regional | Categorical type |
Region name with type | Name of the region with the geographical / administrative type description included. | Regional | Name |
Region name in German | Original German geographical / administrative type description and name of the region. | Regional | Name |
Direct subregions | Number of direct subregions. Counted as the number of regions one level lower. | Regional | Number |
NUTS code | European statistics key. The NUTS Code (Nomenclature des unités territoriales statistiques) represents the “European nomenclature of statistical territorial units“ of the Statistical office of the European Union (EUROSTAT). rarchically, totals 5 digits, the first 2 digits always identifying the state (for Germany “DE“). The first 3 digits identify the NUTS 1 level, the first 4 digits identify the NUTS 2 level and finally the 5-digit NUTS code identify the NUTS 3 level. Digits not occupied are marked as 0 (zero). | Regional | Code |
Population | Population. The population numbers of the Statistisches Bundesamt (Federal Statistical Office). | Population | Number |
Area | Cadastral area. Specification of the cadastral area in km² from the area statistics of the Statistisches Bundesamt. By accumulation rounded values slight inaccuracies are possible. | Regional | Area in km² |
Geometry | The geometry of the region that allows to draw it on a map. | Regional | Definition details will be completed as soon as possible. |
Men | Total male population. | Population | Number |
Women | Total female population. | Population | Number |
% Men | Calculated as percentage of the total population per region. | Population | Percentage |
% Women | Calculated as percentage of the total population per region. | Population | Percentage |
0-18 | Sum of individual age groups | Population | Number |
18-30 | Sum of individual age groups | Population | Number |
30-45 | Sum of individual age groups | Population | Number |
45-60 | Sum of individual age groups | Population | Number |
18-60 | Sum of individual age groups | Population | Number |
60-75 | Sum of individual age groups | Population | Number |
60+ | Sum of individual age groups | Population | Number |
Average age | Average age | Population | Average number |
Average age male | Average age male | Population | Average number |
Average age female | Average age female | Population | Average number |
Births | Births | Population | Number |
Births male | Births male | Population | Number |
Births female | Births female | Population | Number |
1K Births | Births per 1000 population | Population | Number per 1000 inhabitants |
Deaths | Deaths | Population | Number |
Deaths male | Deaths male | Population | Number |
Deaths female | Deaths female | Population | Number |
1K Deaths | Deaths per 1000 population | Population | Number |
0-3 | Total population per region with an age under 3 years. | Population | Number |
Girls 0-3 | Total female population per region with an age under 3 years. | Population | Number |
Boys 0-3 | Total male population per region with an age under 3 years. | Population | Number |
3-6 | Total population per region with an age of 3 to 6 years. | Population | Number |
Girls 3-6 | Total female population per region with an age of 3 to 6 years. | Population | Number |
Boys 3-6 | Total male population per region with an age of 3 to 6 years. | Population | Number |
6-10 | Total population per region with an age of 6 to 10 years. | Population | Number |
10-15 | Total population per region with an age of 10 to 15 years. | Population | Number |
15-18 | Total population per region with an age of 15 to 18 years. | Population | Number |
18-20 | Total population per region with an age of 18 to 20 years. | Population | Number |
20-25 | Total population per region with an age of 20 to 25 years. | Population | Number |
25-30 | Total population per region with an age of 25 to 30 years. | Population | Number |
30-35 | Total population per region with an age of 30 to 35 years. | Population | Number |
35-40 | Total population per region with an age of 35 to 40 years. | Population | Number |
40-45 | Total population per region with an age of 40 to 45 years. | Population | Number |
45-50 | Total population per region with an age of 45 to 50 years. | Population | Number |
50-55 | Total population per region with an age of 50 to 55 years. | Population | Number |
55-60 | Total population per region with an age of 55 to 60 years. | Population | Number |
60-65 | Total population per region with an age of 60 to 65 years. | Population | Number |
65-75 | Total population per region with an age of 65 to 75 years. | Population | Number |
Women 65-70 | Total female population per region with an age of 65 to 75 years. | Population | Number |
Men 65-70 | Total male population per region with an age of 65 to 75 years. | Population | Number |
75+ | Total population per region with an age of 75 and older. | Population | Number |
Women 75+ | Total female population per region with an age of 75 and older. | Population | Number |
Men 75+ | Total male population per region with an age of 75 and older. | Population | Number |
% 0-10 | Calculated as percentage of the total population per region. | Population | Percentage |
% 10-18 | Calculated as percentage of the total population per region. | Population | Percentage |
% 18-30 | Calculated as percentage of the total population per region. | Population | Percentage |
% 30-45 | Calculated as percentage of the total population per region. | Population | Percentage |
% 45-60 | Calculated as percentage of the total population per region. | Population | Percentage |
% 60+ | Calculated as percentage of the total population per region. | Population | Percentage |
Employees | Employees | Employment | Number |
Employees male | Employees male | Employment | Number |
Employees female | Employees female | Employment | Number |
Employees foreigner | Employees foreigner | Employment | Number |
Employees male foreigner | Employees male foreigner | Employment | Number |
Employees female foreigner | Employees female foreigner | Employment | Number |
Unemployed | Persons who are temporarily not in an employment relationship or have extensive employment on a weekly basis for less than 15 hours, who seek comprehensive employment at least 15 hours a week, who get mediation efforts from the employment agency or the job center, who are allowed to work, are able and willing to work, live in the Federal Republic of Germany, who not younger than 15 years old and who have not yet reached the age limit for retirement. | Employment | Number |
Unemployed foreigners | Unemployed foreigners are considered Non-German unemployed, who would like te be employed in Germany. | Employment | Number |
Unemployed severely disabled | Severely disabled people as defined in Section 2 Paragraphs 2 and 3 SGB IX are persons with a degree of disability of little at least 50. Equal to severely disabled people disabled people with a degree of disability less than 50, but at least 30 if due to their Disability without equality do not obtain employment within the meaning of Section 73 of SGB IX or can't keep. | Employment | Number |
Unemployed 15-20 | Definition details will be completed as soon as possible. | Employment | Number |
Unemployed 15-25 | Definition details will be completed as soon as possible. | Employment | Number |
Unemployed 55-65 | Definition details will be completed as soon as possible. | Employment | Number |
Unemployed long-term | According to Section 18 (1) SGB III, all are considered long-term unemployed Individuals on the relevant census date one year (here: 364 days) and longer at the employment agencies or from the providers of basic security for job seekers were registered as unemployed under SGB II. | Employment | Number |
% Unemployed | Unemployed as percentage of the population in the region in the same year. | Employment | Percentage |
% Unemployed foreigners | Unemployed foreigners as percentage of the population in the region in the same year. | Employment | Percentage of the population |
% Unemployed severely disabled | Unemployed severely disabled as percentage of the population in the region in the same year. | Employment | Percentage of the population |
% Unemployed 15-20 | Unemployed 15-20 as percentage of the population in the region in the same year. | Employment | Percentage of the population |
% Unemployed 15-25 | Unemployed 15-25 as percentage of the population in the region in the same year. | Employment | Percentage of the population |
% Unemployed 55-65 | Unemployed 55-65 as percentage of the population in the region in the same year. | Employment | Percentage of the population |
% Unemployed long-term | Unemployed long-term as percentage of the population in the region in the same year. | Employment | Percentage of the population |
Voters Bundestag | Election results Bundestag | Elections | Number |
Voter turnout Bundestag | Definition details will be completed as soon as possible. | Elections | Number |
Votes valid Bundestag | Definition details will be completed as soon as possible. | Elections | Number |
Votes Bundestag CDU/CSU | Definition details will be completed as soon as possible. | Elections | Number |
Votes Bundestag SPD | Definition details will be completed as soon as possible. | Elections | Number |
Votes Bundestag GRÜNE | Definition details will be completed as soon as possible. | Elections | Number |
Votes Bundestag FDP | Definition details will be completed as soon as possible. | Elections | Number |
Votes Bundestag DIE LINKE | Definition details will be completed as soon as possible. | Elections | Number |
Votes Bundestag AfD | Definition details will be completed as soon as possible. | Elections | Number |
Votes Bundestag other parties | Definition details will be completed as soon as possible. | Elections | Number |
Votes Bundestag total | Calculated to validate the numbers. | Elections | Number |
% Votes Bundestag CDU/CSU | Definition details will be completed as soon as possible. | Elections | Percentage |
% Votes Bundestag SPD | Definition details will be completed as soon as possible. | Elections | Percentage |
% Votes Bundestag GRÜNE | Definition details will be completed as soon as possible. | Elections | Percentage |
% Votes Bundestag FDP | Definition details will be completed as soon as possible. | Elections | Percentage |
% Votes Bundestag DIE LINKE | Definition details will be completed as soon as possible. | Elections | Percentage |
% Votes Bundestag AfD | Definition details will be completed as soon as possible. | Elections | Percentage |
% Votes Bundestag other parties | Definition details will be completed as soon as possible. | Elections | Percentage |
Roman Catholic church | Definition details will be completed as soon as possible. | Religion | Number |
Protestant church | Definition details will be completed as soon as possible. | Religion | Number |
Other or none | Definition details will be completed as soon as possible. | Religion | Number |
% Roman Catholic church | Definition details will be completed as soon as possible. | Religion | Percentage |
% Protestant church | Definition details will be completed as soon as possible. | Religion | Percentage |
% Other or none | Definition details will be completed as soon as possible. | Religion | Percentage |
Roman Catholic church German | Definition details will be completed as soon as possible. | Religion | Number |
Protestant church German | Definition details will be completed as soon as possible. | Religion | Number |
Other or none German | Definition details will be completed as soon as possible. | Religion | Number |
% Roman Catholic church German | Definition details will be completed as soon as possible. | Religion | Percentage |
% Protestant church German | Definition details will be completed as soon as possible. | Religion | Percentage |
% Other or none German Foreign | Definition details will be completed as soon as possible. | Religion | Percentage |
Roman Catholic church Foreign | Definition details will be completed as soon as possible. | Religion | Number |
Protestant church Foreign | Definition details will be completed as soon as possible. | Religion | Number |
Other or none Foreign | Definition details will be completed as soon as possible. | Religion | Number |
% Roman Catholic church Foreign | Definition details will be completed as soon as possible. | Religion | Percentage |
% Protestant church Foreign | Definition details will be completed as soon as possible. | Religion | Percentage |
% Other or none Foreign | Definition details will be completed as soon as possible. | Religion | Percentage |
Houses 1 room | A dwelling is to be understood as a space that is closed off from the outside and is intended for residential purposes and is usually located together, which enables you to run your own household. An apartment basically has its own lockable access directly from the outside, from the stairwell or from an anteroom. However, the apartment can also include basement or floor spaces (e.g. mansards) that are outside of the actual apartment building and have been expanded for residential purposes. Rooms are all rooms intended for residential purposes, such as living rooms, dining rooms and bedrooms, and other separate rooms (e.g. habitable basement and floor rooms) of at least 6 m² of living space as well as closed kitchens regardless of their size. A living room with a dining area, bedroom or kitchenette is counted as one room. Bath, toilet, hall and utility rooms are generally not counted. | Dwellings | Number |
Houses 2 rooms | Houses 2 rooms | Dwellings | Number |
Houses 3 rooms | Houses 3 rooms | Dwellings | Number |
Houses 4 rooms | Houses 4 rooms | Dwellings | Number |
Houses 5 rooms | Houses 5 rooms | Dwellings | Number |
Houses 6 rooms | Houses 6 rooms | Dwellings | Number |
Houses 7+ rooms | Houses 7+ rooms | Dwellings | Number |
Houses 1-2 rooms | Calculated | Dwellings | Number |
Houses 3-4 rooms | Calculated | Dwellings | Number |
Houses 5+ rooms | Calculated | Dwellings | Number |
1-2 rooms | Calculated | Dwellings | Percentage |
3-4 rooms | Calculated | Dwellings | Percentage |
5+ rooms | Calculated | Dwellings | Percentage |
Income receivers | Wage and income taxpayers: Wage and income taxpayers are natural persons subject to unlimited income tax. This includes the non-assessed and assessed employees as well as the assessed income taxpayers who did not receive any wage income. Spouses who are jointly assessed for income tax count as one taxpayer. Loss cases, d. H. assessed wages and income tax with negative income (until 1995) or with a negative total amount of income (from 1998) are not taken into account. Cross-border commuters, d. H. Taxpayers domiciled abroad who, at their own request, can be taxed as income taxpayers without income tax are not shown in this table. | Income | Number |
Income total | Total amount of income. The total amount of income is the balance of positive and negative income from the seven types of income required by law, taking into account certain addition and deduction items. | Income | Euro |
Income tax | Wage and income tax. This is the annual wage tax (for those subject to wage tax who were neither obliged to assess income tax, nor applied for income tax (application assessment)) or the fixed income tax (for assessed wage and income taxpayer). | Income | Euro |
Property tax A revenue | Property tax A actual revenue | Real estate | Euro |
Property tax B revenue | Definition details will be completed as soon as possible. | Real estate | Euro |
Trade tax actual revenue | Definition details will be completed as soon as possible. | Real estate | Euro |
Property tax A basic amount | For each real tax type and for each municipality, the basic amount calculated using the following formula: actual volume / rate of charge * 100 | Real estate | Euro |
Property tax B basic amount | Definition details will be completed as soon as possible. | Real estate | Euro |
Trade tax basic amount | Definition details will be completed as soon as possible. | Real estate | Euro |
Property tax A rate | Definition details will be completed as soon as possible. | Real estate | Euro |
Property tax B rate | Definition details will be completed as soon as possible. | Real estate | Euro |
Trade tax rate | Definition details will be completed as soon as possible. | Real estate | Euro |
Real tax raising force | The real tax-raising power is calculated by multiplying the basic amounts by the weighted national average lifting rates. | Real estate | Euro |
Trade tax levy | Definition details will be completed as soon as possible. | Real estate | Euro |
Trade tax net | Definition details will be completed as soon as possible. | Real estate | Euro |
Community share in income tax | Definition details will be completed as soon as possible. | Real estate | Euro |
Community share in sales tax | Definition details will be completed as soon as possible. | Real estate | Euro |
Tax revenue | Real tax raising power plus community share of income tax and community share of sales tax less trade tax levy. | Real estate | Euro |
Businesses | The companies are local units; They are to be distinguished from the enterprises as the smallest legally independent units. Tables for the statistical units companies and companies are created from the company register. Results are shown across almost all sectors of the economy. Sections A, O, T and U of the Classification of Economic Activities, 2008 edition (WZ 2008) are currently excluded. A company is defined in the German official statistics as the smallest legally independent unit that keeps books for commercial and tax law reasons. Furthermore, the company must make an annual assessment of the assets or the success of the economic activity. This also includes facilities for practicing freelance work. A company is a branch in a certain place, including locally and organizationally affiliated parts of the company. | Business | Number |
Active persons | Active persons are persons who are in a contractual employment relationship with the company (including the trainees), active owners and co-owners, as well as unpaid family members, provided that they spend at least a third of their normal working time actively in the company. | Business | Number |
Gross wages | Gross wages, excluding employer's mandatory social security contributions. Continued payment, surcharges including bonuses are included. | Business | Euro |
Background information about the table, table usage, and German open data sources used:
Table usage: