One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the independent city district Dessau-Roßlau.
The table below shows data for more than 100 topics as most recently available for the independent city district Dessau-Roßlau. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 54 | Number | 2017 |
Active persons | 5.737 | Number | 2017 |
Gross wages | €207.537 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 1.244 | Number | 2019 |
Houses 2 rooms | 4.833 | Number | 2019 |
Houses 3 rooms | 11.728 | Number | 2019 |
Houses 4 rooms | 18.955 | Number | 2019 |
Houses 5 rooms | 7.991 | Number | 2019 |
Houses 6 rooms | 3.597 | Number | 2019 |
Houses 7+ rooms | 2.242 | Number | 2019 |
Houses 1-2 rooms | 6.077 | Number | 2019 |
Houses 3-4 rooms | 30.683 | Number | 2019 |
Houses 5+ rooms | 13.830 | Number | 2019 |
1-2 rooms | 12% | Percentage | 2019 |
3-4 rooms | 61% | Percentage | 2019 |
5+ rooms | 27% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 68441,00 | Number | 2017 |
Voter turnout Bundestag | 70 | Number | 2017 |
Votes valid Bundestag | 47.078 | Number | 2017 |
Votes Bundestag CDU/CSU | 13.820 | Number | 2017 |
Votes Bundestag SPD | 6.755 | Number | 2017 |
Votes Bundestag GRÜNE | 2.225 | Number | 2017 |
Votes Bundestag FDP | 3.830 | Number | 2017 |
Votes Bundestag DIE LINKE | 8.543 | Number | 2017 |
Votes Bundestag AfD | 9.442 | Number | 2017 |
Votes Bundestag other parties | 2.463 | Number | 2017 |
Votes Bundestag total | 47.078 | Number | 2017 |
% Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
% Votes Bundestag SPD | 10% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 3% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 12% | Percentage | 2017 |
% Votes Bundestag AfD | 14% | Percentage | 2017 |
% Votes Bundestag other parties | 4% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 30.079 | Number | 2019 |
Employees male | 15.395 | Number | 2019 |
Employees female | 14.684 | Number | 2019 |
Employees foreigner | 1.196 | Number | 2019 |
Employees male foreigner | 819 | Number | 2019 |
Employees female foreigner | 377 | Number | 2019 |
Unemployed | 3.213 | Number | 2018 |
Unemployed foreigners | 436 | Number | 2018 |
Unemployed severely disabled | 185 | Number | 2018 |
Unemployed 15-20 | 54 | Number | 2018 |
Unemployed 15-25 | 265 | Number | 2018 |
Unemployed 55-65 | 816 | Number | 2018 |
Unemployed long-term | 1.184 | Number | 2018 |
% Unemployed | 4% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 35.856 | Number | 2015 |
Income total | €1.114.826 | Euro | 2015 |
Income tax | €165.157 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 81.237 | Number | 2019 |
Men | 39.457 | Number | 2019 |
Women | 41.780 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 10.853 | Number | 2019 |
18-30 | 7.333 | Number | 2019 |
30-45 | 12.920 | Number | 2019 |
45-60 | 18.288 | Number | 2019 |
18-60 | 38.541 | Number | 2019 |
60-75 | 17.508 | Number | 2019 |
60+ | 31.843 | Number | 2019 |
Average age | 50 | Average number | 2019 |
Average age male | 48 | Average number | 2019 |
Average age female | 52 | Average number | 2019 |
Births | 647 | Number | 2018 |
Births male | 334 | Number | 2018 |
Births female | 313 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 1.382 | Number | 2018 |
Deaths male | 683 | Number | 2018 |
Deaths female | 699 | Number | 2018 |
1K Deaths | 17 | Number | 2018 |
0-3 | 1.858 | Number | 2019 |
Girls 0-3 | 900 | Number | 2019 |
Boys 0-3 | 958 | Number | 2019 |
3-6 | 1.829 | Number | 2019 |
Girls 3-6 | 891 | Number | 2019 |
Boys 3-6 | 938 | Number | 2019 |
6-10 | 2.473 | Number | 2019 |
10-15 | 2.953 | Number | 2019 |
15-18 | 1.740 | Number | 2019 |
18-20 | 1.128 | Number | 2019 |
20-25 | 2.617 | Number | 2019 |
25-30 | 3.588 | Number | 2019 |
30-35 | 4.497 | Number | 2019 |
35-40 | 4.492 | Number | 2019 |
40-45 | 3.931 | Number | 2019 |
45-50 | 4.811 | Number | 2019 |
50-55 | 6.491 | Number | 2019 |
55-60 | 6.986 | Number | 2019 |
60-65 | 6.346 | Number | 2019 |
65-75 | 11.162 | Number | 2019 |
Women 65-70 | 6.138 | Number | 2019 |
Men 65-70 | 5.024 | Number | 2019 |
75+ | 14.335 | Number | 2019 |
Women 75+ | 8.481 | Number | 2019 |
Men 75+ | 5.854 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 9% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 23% | Percentage | 2019 |
% 60+ | 39% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 15001 | Code | 2019 |
Region code 8 digits | 15001 | Code | 15001 |
Sorting code | 150010000000 | Code | 150010000000 |
Sorting code 8 digits | 15001000 | Code | 15001000 |
Region name | Dessau-Roßlau | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | independent city district | Categorical type | 2019 |
Region name with type | independent city district Dessau-Roßlau | Name | 2019 |
Region name in German | Kreisfreie Stadt Dessau-Roßlau | Name | 2019 |
Direct subregions | 1 | Number | 2019 |
NUTS code | DEE01 | Code | 2019 |
Area | 245 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 2.743 | Number | 2011 |
Protestant church | 9.408 | Number | 2011 |
Other or none | 73.879 | Number | 2011 |
% Roman Catholic church | 3% | Percentage | 2011 |
% Protestant church | 11% | Percentage | 2011 |
% Other or none | 86% | Percentage | 2011 |
Roman Catholic church German | 2.613 | Number | 2011 |
Protestant church German | 9.392 | Number | 2011 |
Other or none German | 72.070 | Number | 2011 |
% Roman Catholic church German | 3% | Percentage | 2011 |
% Protestant church German | 11% | Percentage | 2011 |
% Other or none German Foreign | 86% | Percentage | 2011 |
Roman Catholic church Foreign | 130 | Number | 2011 |
Protestant church Foreign | 16 | Number | 2011 |
Other or none Foreign | 1.809 | Number | 2011 |
% Roman Catholic church Foreign | 7% | Percentage | 2011 |
% Protestant church Foreign | 1% | Percentage | 2011 |
% Other or none Foreign | 93% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.