One moment please, your device is loading the charts...
Population numbers in the municipality Alsbach-Hähnlein for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Darmstadt-Dieburg with the population per municipality.Municipality Alsbach-Hähnlein is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Babenhausen, 2: municipality Erzhausen, 3: municipality Eppertshausen, 4: municipality Messel, 5: municipality Münster (Hessen) ...Show more... Map of Rural district Darmstadt-Dieburg with the population per municipality.Municipality Alsbach-Hähnlein is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Babenhausen, 2: municipality Erzhausen, 3: municipality Eppertshausen, 4: municipality Messel, 5: municipality Münster (Hessen), 6: municipality city Weiterstadt, 7: municipality Schaafheim, 8: municipality city Dieburg, 9: municipality Groß-Zimmern, 10: municipality city Groß-Umstadt, 11: municipality Roßdorf, 12: municipality city Griesheim, 13: municipality city Reinheim, 14: municipality Otzberg, 15: municipality city Ober-Ramstadt, 16: municipality Mühltal, 17: municipality city Pfungstadt, 18: municipality city Groß-Bieberau, 19: municipality Bickenbach, 20: municipality Seeheim-Jugenheim, 21: municipality Fischbachtal, 22: municipality Modautal, 23: municipality Alsbach-Hähnlein ...Show less...
One moment please, your device is loading the charts...
Municipality Alsbach-Hähnlein, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Alsbach-Hähnlein.
The table below shows data for more than 100 topics as most recently available for the municipality Alsbach-Hähnlein. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 4 | Number | 2017 |
| Active persons | 741 | Number | 2017 |
| Gross wages | €30.394 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 43 | Number | 2019 |
| Houses 2 rooms | 292 | Number | 2019 |
| Houses 3 rooms | 617 | Number | 2019 |
| Houses 4 rooms | 916 | Number | 2019 |
| Houses 5 rooms | 961 | Number | 2019 |
| Houses 6 rooms | 698 | Number | 2019 |
| Houses 7+ rooms | 821 | Number | 2019 |
| Houses 1-2 rooms | 335 | Number | 2019 |
| Houses 3-4 rooms | 1.533 | Number | 2019 |
| Houses 5+ rooms | 2.480 | Number | 2019 |
| 1-2 rooms | 8% | Percentage | 2019 |
| 3-4 rooms | 35% | Percentage | 2019 |
| 5+ rooms | 57% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 6993,00 | Number | 2017 |
| Voter turnout Bundestag | 82 | Number | 2017 |
| Votes valid Bundestag | 5.643 | Number | 2017 |
| Votes Bundestag CDU/CSU | 1.727 | Number | 2017 |
| Votes Bundestag SPD | 1.234 | Number | 2017 |
| Votes Bundestag GRÜNE | 674 | Number | 2017 |
| Votes Bundestag FDP | 716 | Number | 2017 |
| Votes Bundestag DIE LINKE | 461 | Number | 2017 |
| Votes Bundestag AfD | 571 | Number | 2017 |
| Votes Bundestag other parties | 260 | Number | 2017 |
| Votes Bundestag total | 5.643 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 25% | Percentage | 2017 |
| % Votes Bundestag SPD | 18% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 10% | Percentage | 2017 |
| % Votes Bundestag FDP | 10% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 7% | Percentage | 2017 |
| % Votes Bundestag AfD | 8% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 3.622 | Number | 2019 |
| Employees male | 1.924 | Number | 2019 |
| Employees female | 1.698 | Number | 2019 |
| Employees foreigner | 397 | Number | 2019 |
| Employees male foreigner | 234 | Number | 2019 |
| Employees female foreigner | 163 | Number | 2019 |
| Unemployed | 209 | Number | 2018 |
| Unemployed foreigners | 71 | Number | 2018 |
| Unemployed severely disabled | 20 | Number | 2018 |
| Unemployed 15-20 | 4 | Number | 2018 |
| Unemployed 15-25 | 17 | Number | 2018 |
| Unemployed 55-65 | 57 | Number | 2018 |
| Unemployed long-term | 85 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 4.725 | Number | 2015 |
| Income total | €216.070 | Euro | 2015 |
| Income tax | €42.136 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 9.146 | Number | 2019 |
| Men | 4.483 | Number | 2019 |
| Women | 4.663 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 1.477 | Number | 2019 |
| 18-30 | 1.047 | Number | 2019 |
| 30-45 | 1.531 | Number | 2019 |
| 45-60 | 2.315 | Number | 2019 |
| 18-60 | 4.893 | Number | 2019 |
| 60-75 | 1.773 | Number | 2019 |
| 60+ | 2.776 | Number | 2019 |
| Average age | 46 | Average number | 2019 |
| Average age male | 45 | Average number | 2019 |
| Average age female | 47 | Average number | 2019 |
| Births | 90 | Number | 2018 |
| Births male | 57 | Number | 2018 |
| Births female | 33 | Number | 2018 |
| 1K Births | 10 | Number per 1000 inhabitants | 2018 |
| Deaths | 104 | Number | 2018 |
| Deaths male | 51 | Number | 2018 |
| Deaths female | 53 | Number | 2018 |
| 1K Deaths | 11 | Number | 2018 |
| 0-3 | 244 | Number | 2019 |
| Girls 0-3 | 116 | Number | 2019 |
| Boys 0-3 | 128 | Number | 2019 |
| 3-6 | 219 | Number | 2019 |
| Girls 3-6 | 105 | Number | 2019 |
| Boys 3-6 | 114 | Number | 2019 |
| 6-10 | 345 | Number | 2019 |
| 10-15 | 404 | Number | 2019 |
| 15-18 | 265 | Number | 2019 |
| 18-20 | 186 | Number | 2019 |
| 20-25 | 412 | Number | 2019 |
| 25-30 | 449 | Number | 2019 |
| 30-35 | 497 | Number | 2019 |
| 35-40 | 523 | Number | 2019 |
| 40-45 | 511 | Number | 2019 |
| 45-50 | 598 | Number | 2019 |
| 50-55 | 908 | Number | 2019 |
| 55-60 | 809 | Number | 2019 |
| 60-65 | 663 | Number | 2019 |
| 65-75 | 1.110 | Number | 2019 |
| Women 65-70 | 589 | Number | 2019 |
| Men 65-70 | 521 | Number | 2019 |
| 75+ | 1.003 | Number | 2019 |
| Women 75+ | 552 | Number | 2019 |
| Men 75+ | 451 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 11% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 25% | Percentage | 2019 |
| % 60+ | 30% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €22.433 | Euro | 2018 |
| Property tax B revenue | €1.519.764 | Euro | 2018 |
| Trade tax actual revenue | €5.194.511 | Euro | 2018 |
| Property tax A basic amount | €6.146 | Euro | 2018 |
| Property tax B basic amount | €416.374 | Euro | 2018 |
| Trade tax basic amount | €1.366.977 | Euro | 2018 |
| Property tax A rate | €365 | Euro | 2018 |
| Property tax B rate | €365 | Euro | 2018 |
| Trade tax rate | €380 | Euro | 2018 |
| Real tax raising force | €7.483.546 | Euro | 2018 |
| Trade tax levy | €1.353.886 | Euro | 2018 |
| Trade tax net | €3.840.625 | Euro | 2018 |
| Community share in income tax | €6.377.881 | Euro | 2018 |
| Community share in sales tax | €607.563 | Euro | 2018 |
| Tax revenue | €13.115.104 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 064320001001 | Code | 2019 |
| Region code 8 digits | 06432001 | Code | 06432001 |
| Sorting code | 064320001001 | Code | 064320001001 |
| Sorting code 8 digits | 06432001 | Code | 06432001 |
| Region name | Alsbach-Hähnlein | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Alsbach-Hähnlein | Name | 2019 |
| Region name in German | Gemeinde Alsbach-Hähnlein | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE716 | Code | 2019 |
| Area | 16 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 1.597 | Number | 2011 |
| Protestant church | 4.033 | Number | 2011 |
| Other or none | 3.442 | Number | 2011 |
| % Roman Catholic church | 18% | Percentage | 2011 |
| % Protestant church | 44% | Percentage | 2011 |
| % Other or none | 38% | Percentage | 2011 |
| Roman Catholic church German | 1.367 | Number | 2011 |
| Protestant church German | 4.012 | Number | 2011 |
| Other or none German | 2.929 | Number | 2011 |
| % Roman Catholic church German | 16% | Percentage | 2011 |
| % Protestant church German | 48% | Percentage | 2011 |
| % Other or none German Foreign | 35% | Percentage | 2011 |
| Roman Catholic church Foreign | 230 | Number | 2011 |
| Protestant church Foreign | 21 | Number | 2011 |
| Other or none Foreign | 513 | Number | 2011 |
| % Roman Catholic church Foreign | 30% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 67% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.