One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Baar-Ebenhausen.
The table below shows data for more than 100 topics as most recently available for the municipality Baar-Ebenhausen. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 6 | Number | 2017 |
Active persons | 376 | Number | 2017 |
Gross wages | €13.948 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 36 | Number | 2019 |
Houses 2 rooms | 116 | Number | 2019 |
Houses 3 rooms | 281 | Number | 2019 |
Houses 4 rooms | 483 | Number | 2019 |
Houses 5 rooms | 631 | Number | 2019 |
Houses 6 rooms | 465 | Number | 2019 |
Houses 7+ rooms | 388 | Number | 2019 |
Houses 1-2 rooms | 152 | Number | 2019 |
Houses 3-4 rooms | 764 | Number | 2019 |
Houses 5+ rooms | 1.484 | Number | 2019 |
1-2 rooms | 6% | Percentage | 2019 |
3-4 rooms | 32% | Percentage | 2019 |
5+ rooms | 62% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 3992,00 | Number | 2017 |
Voter turnout Bundestag | 78 | Number | 2017 |
Votes valid Bundestag | 3.103 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.225 | Number | 2017 |
Votes Bundestag SPD | 434 | Number | 2017 |
Votes Bundestag GRÜNE | 178 | Number | 2017 |
Votes Bundestag FDP | 303 | Number | 2017 |
Votes Bundestag DIE LINKE | 162 | Number | 2017 |
Votes Bundestag AfD | 531 | Number | 2017 |
Votes Bundestag other parties | 270 | Number | 2017 |
Votes Bundestag total | 3.103 | Number | 2017 |
% Votes Bundestag CDU/CSU | 31% | Percentage | 2017 |
% Votes Bundestag SPD | 11% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 13% | Percentage | 2017 |
% Votes Bundestag other parties | 7% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 2.448 | Number | 2019 |
Employees male | 1.414 | Number | 2019 |
Employees female | 1.034 | Number | 2019 |
Employees foreigner | 344 | Number | 2019 |
Employees male foreigner | 236 | Number | 2019 |
Employees female foreigner | 108 | Number | 2019 |
Unemployed | 49 | Number | 2018 |
Unemployed foreigners | 13 | Number | 2018 |
Unemployed severely disabled | 5 | Number | 2018 |
Unemployed 15-20 | 1 | Number | 2018 |
Unemployed 15-25 | 4 | Number | 2018 |
Unemployed 55-65 | 12 | Number | 2018 |
Unemployed long-term | 7 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 2.725 | Number | 2015 |
Income total | €118.321 | Euro | 2015 |
Income tax | €21.737 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 5.456 | Number | 2019 |
Men | 2.782 | Number | 2019 |
Women | 2.674 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 866 | Number | 2019 |
18-30 | 717 | Number | 2019 |
30-45 | 1.131 | Number | 2019 |
45-60 | 1.231 | Number | 2019 |
18-60 | 3.079 | Number | 2019 |
60-75 | 906 | Number | 2019 |
60+ | 1.511 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 39 | Number | 2018 |
Births male | 20 | Number | 2018 |
Births female | 19 | Number | 2018 |
1K Births | 7 | Number per 1000 inhabitants | 2018 |
Deaths | 50 | Number | 2018 |
Deaths male | 26 | Number | 2018 |
Deaths female | 24 | Number | 2018 |
1K Deaths | 9 | Number | 2018 |
0-3 | 162 | Number | 2019 |
Girls 0-3 | 80 | Number | 2019 |
Boys 0-3 | 82 | Number | 2019 |
3-6 | 155 | Number | 2019 |
Girls 3-6 | 78 | Number | 2019 |
Boys 3-6 | 77 | Number | 2019 |
6-10 | 181 | Number | 2019 |
10-15 | 249 | Number | 2019 |
15-18 | 119 | Number | 2019 |
18-20 | 119 | Number | 2019 |
20-25 | 260 | Number | 2019 |
25-30 | 338 | Number | 2019 |
30-35 | 395 | Number | 2019 |
35-40 | 372 | Number | 2019 |
40-45 | 364 | Number | 2019 |
45-50 | 369 | Number | 2019 |
50-55 | 438 | Number | 2019 |
55-60 | 424 | Number | 2019 |
60-65 | 356 | Number | 2019 |
65-75 | 550 | Number | 2019 |
Women 65-70 | 280 | Number | 2019 |
Men 65-70 | 270 | Number | 2019 |
75+ | 605 | Number | 2019 |
Women 75+ | 345 | Number | 2019 |
Men 75+ | 260 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 21% | Percentage | 2019 |
% 45-60 | 23% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 091860113113 | Code | 2019 |
Region code 8 digits | 09186113 | Code | 09186113 |
Sorting code | 091860113113 | Code | 091860113113 |
Sorting code 8 digits | 09186113 | Code | 09186113 |
Region name | Baar-Ebenhausen | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Baar-Ebenhausen | Name | 2019 |
Region name in German | Gemeinde Baar-Ebenhausen | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE21J | Code | 2019 |
Area | 15 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 3.209 | Number | 2011 |
Protestant church | 683 | Number | 2011 |
Other or none | 1.093 | Number | 2011 |
% Roman Catholic church | 64% | Percentage | 2011 |
% Protestant church | 14% | Percentage | 2011 |
% Other or none | 22% | Percentage | 2011 |
Roman Catholic church German | 3.131 | Number | 2011 |
Protestant church German | 677 | Number | 2011 |
Other or none German | 878 | Number | 2011 |
% Roman Catholic church German | 67% | Percentage | 2011 |
% Protestant church German | 14% | Percentage | 2011 |
% Other or none German Foreign | 19% | Percentage | 2011 |
Roman Catholic church Foreign | 78 | Number | 2011 |
Protestant church Foreign | 6 | Number | 2011 |
Other or none Foreign | 215 | Number | 2011 |
% Roman Catholic church Foreign | 26% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 72% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.