One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Bedburg-Hau.
The table below shows data for more than 100 topics as most recently available for the municipality Bedburg-Hau. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 1 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 20 | Number | 2019 |
Houses 2 rooms | 178 | Number | 2019 |
Houses 3 rooms | 690 | Number | 2019 |
Houses 4 rooms | 1.000 | Number | 2019 |
Houses 5 rooms | 1.277 | Number | 2019 |
Houses 6 rooms | 1.116 | Number | 2019 |
Houses 7+ rooms | 1.287 | Number | 2019 |
Houses 1-2 rooms | 198 | Number | 2019 |
Houses 3-4 rooms | 1.690 | Number | 2019 |
Houses 5+ rooms | 3.680 | Number | 2019 |
1-2 rooms | 4% | Percentage | 2019 |
3-4 rooms | 30% | Percentage | 2019 |
5+ rooms | 66% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 9830,00 | Number | 2017 |
Voter turnout Bundestag | 76 | Number | 2017 |
Votes valid Bundestag | 7.384 | Number | 2017 |
Votes Bundestag CDU/CSU | 3.273 | Number | 2017 |
Votes Bundestag SPD | 1.740 | Number | 2017 |
Votes Bundestag GRÜNE | 401 | Number | 2017 |
Votes Bundestag FDP | 962 | Number | 2017 |
Votes Bundestag DIE LINKE | 355 | Number | 2017 |
Votes Bundestag AfD | 458 | Number | 2017 |
Votes Bundestag other parties | 195 | Number | 2017 |
Votes Bundestag total | 7.384 | Number | 2017 |
% Votes Bundestag CDU/CSU | 33% | Percentage | 2017 |
% Votes Bundestag SPD | 18% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 10% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 5% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 5.117 | Number | 2019 |
Employees male | 2.671 | Number | 2019 |
Employees female | 2.446 | Number | 2019 |
Employees foreigner | 365 | Number | 2019 |
Employees male foreigner | 230 | Number | 2019 |
Employees female foreigner | 135 | Number | 2019 |
Unemployed | 239 | Number | 2018 |
Unemployed foreigners | 64 | Number | 2018 |
Unemployed severely disabled | 17 | Number | 2018 |
Unemployed 15-20 | 6 | Number | 2018 |
Unemployed 15-25 | 31 | Number | 2018 |
Unemployed 55-65 | 48 | Number | 2018 |
Unemployed long-term | 91 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 5.781 | Number | 2015 |
Income total | €222.516 | Euro | 2015 |
Income tax | €35.491 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 12.933 | Number | 2019 |
Men | 6.656 | Number | 2019 |
Women | 6.277 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 2.182 | Number | 2019 |
18-30 | 1.554 | Number | 2019 |
30-45 | 2.389 | Number | 2019 |
45-60 | 3.351 | Number | 2019 |
18-60 | 7.294 | Number | 2019 |
60-75 | 2.171 | Number | 2019 |
60+ | 3.457 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 85 | Number | 2018 |
Births male | 55 | Number | 2018 |
Births female | 30 | Number | 2018 |
1K Births | 7 | Number per 1000 inhabitants | 2018 |
Deaths | 125 | Number | 2018 |
Deaths male | 75 | Number | 2018 |
Deaths female | 50 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 330 | Number | 2019 |
Girls 0-3 | 151 | Number | 2019 |
Boys 0-3 | 179 | Number | 2019 |
3-6 | 336 | Number | 2019 |
Girls 3-6 | 149 | Number | 2019 |
Boys 3-6 | 187 | Number | 2019 |
6-10 | 484 | Number | 2019 |
10-15 | 630 | Number | 2019 |
15-18 | 402 | Number | 2019 |
18-20 | 261 | Number | 2019 |
20-25 | 609 | Number | 2019 |
25-30 | 684 | Number | 2019 |
30-35 | 834 | Number | 2019 |
35-40 | 779 | Number | 2019 |
40-45 | 776 | Number | 2019 |
45-50 | 999 | Number | 2019 |
50-55 | 1.191 | Number | 2019 |
55-60 | 1.161 | Number | 2019 |
60-65 | 851 | Number | 2019 |
65-75 | 1.320 | Number | 2019 |
Women 65-70 | 653 | Number | 2019 |
Men 65-70 | 667 | Number | 2019 |
75+ | 1.286 | Number | 2019 |
Women 75+ | 718 | Number | 2019 |
Men 75+ | 568 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 27% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €118.260 | Euro | 2018 |
Property tax B revenue | €1.472.057 | Euro | 2018 |
Trade tax actual revenue | €2.623.950 | Euro | 2018 |
Property tax A basic amount | €54.498 | Euro | 2018 |
Property tax B basic amount | €343.137 | Euro | 2018 |
Trade tax basic amount | €629.245 | Euro | 2018 |
Property tax A rate | €217 | Euro | 2018 |
Property tax B rate | €429 | Euro | 2018 |
Trade tax rate | €417 | Euro | 2018 |
Real tax raising force | €4.335.575 | Euro | 2018 |
Trade tax levy | €456.831 | Euro | 2018 |
Trade tax net | €2.167.119 | Euro | 2018 |
Community share in income tax | €6.060.064 | Euro | 2018 |
Community share in sales tax | €1.081.271 | Euro | 2018 |
Tax revenue | €11.020.079 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 051540004004 | Code | 2019 |
Region code 8 digits | 05154004 | Code | 05154004 |
Sorting code | 051540004004 | Code | 051540004004 |
Sorting code 8 digits | 05154004 | Code | 05154004 |
Region name | Bedburg-Hau | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Bedburg-Hau | Name | 2019 |
Region name in German | Gemeinde Bedburg-Hau | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEA1B | Code | 2019 |
Area | 61 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 8.226 | Number | 2011 |
Protestant church | 2.056 | Number | 2011 |
Other or none | 2.328 | Number | 2011 |
% Roman Catholic church | 65% | Percentage | 2011 |
% Protestant church | 16% | Percentage | 2011 |
% Other or none | 18% | Percentage | 2011 |
Roman Catholic church German | 7.830 | Number | 2011 |
Protestant church German | 1.987 | Number | 2011 |
Other or none German | 1.862 | Number | 2011 |
% Roman Catholic church German | 67% | Percentage | 2011 |
% Protestant church German | 17% | Percentage | 2011 |
% Other or none German Foreign | 16% | Percentage | 2011 |
Roman Catholic church Foreign | 396 | Number | 2011 |
Protestant church Foreign | 69 | Number | 2011 |
Other or none Foreign | 466 | Number | 2011 |
% Roman Catholic church Foreign | 43% | Percentage | 2011 |
% Protestant church Foreign | 7% | Percentage | 2011 |
% Other or none Foreign | 50% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.