One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Bobenheim-Roxheim.
The table below shows data for more than 100 topics as most recently available for the municipality Bobenheim-Roxheim. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 5 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 45 | Number | 2019 |
Houses 2 rooms | 280 | Number | 2019 |
Houses 3 rooms | 969 | Number | 2019 |
Houses 4 rooms | 1.174 | Number | 2019 |
Houses 5 rooms | 1.071 | Number | 2019 |
Houses 6 rooms | 697 | Number | 2019 |
Houses 7+ rooms | 753 | Number | 2019 |
Houses 1-2 rooms | 325 | Number | 2019 |
Houses 3-4 rooms | 2.143 | Number | 2019 |
Houses 5+ rooms | 2.521 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 43% | Percentage | 2019 |
5+ rooms | 51% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 7698,00 | Number | 2017 |
Voter turnout Bundestag | 80 | Number | 2017 |
Votes valid Bundestag | 6.054 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.024 | Number | 2017 |
Votes Bundestag SPD | 1.523 | Number | 2017 |
Votes Bundestag GRÜNE | 399 | Number | 2017 |
Votes Bundestag FDP | 606 | Number | 2017 |
Votes Bundestag DIE LINKE | 325 | Number | 2017 |
Votes Bundestag AfD | 949 | Number | 2017 |
Votes Bundestag other parties | 228 | Number | 2017 |
Votes Bundestag total | 6.054 | Number | 2017 |
% Votes Bundestag CDU/CSU | 26% | Percentage | 2017 |
% Votes Bundestag SPD | 20% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 12% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 4.149 | Number | 2019 |
Employees male | 2.271 | Number | 2019 |
Employees female | 1.878 | Number | 2019 |
Employees foreigner | 431 | Number | 2019 |
Employees male foreigner | 291 | Number | 2019 |
Employees female foreigner | 140 | Number | 2019 |
Unemployed | 232 | Number | 2018 |
Unemployed foreigners | 58 | Number | 2018 |
Unemployed severely disabled | 16 | Number | 2018 |
Unemployed 15-20 | 6 | Number | 2018 |
Unemployed 15-25 | 27 | Number | 2018 |
Unemployed 55-65 | 60 | Number | 2018 |
Unemployed long-term | 72 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 5.255 | Number | 2015 |
Income total | €206.219 | Euro | 2015 |
Income tax | €37.023 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 10.154 | Number | 2019 |
Men | 4.997 | Number | 2019 |
Women | 5.157 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 1.650 | Number | 2019 |
18-30 | 1.265 | Number | 2019 |
30-45 | 1.789 | Number | 2019 |
45-60 | 2.432 | Number | 2019 |
18-60 | 5.486 | Number | 2019 |
60-75 | 1.760 | Number | 2019 |
60+ | 3.018 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 100 | Number | 2018 |
Births male | 56 | Number | 2018 |
Births female | 44 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 110 | Number | 2018 |
Deaths male | 56 | Number | 2018 |
Deaths female | 54 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 296 | Number | 2019 |
Girls 0-3 | 134 | Number | 2019 |
Boys 0-3 | 162 | Number | 2019 |
3-6 | 290 | Number | 2019 |
Girls 3-6 | 145 | Number | 2019 |
Boys 3-6 | 145 | Number | 2019 |
6-10 | 339 | Number | 2019 |
10-15 | 428 | Number | 2019 |
15-18 | 297 | Number | 2019 |
18-20 | 232 | Number | 2019 |
20-25 | 470 | Number | 2019 |
25-30 | 563 | Number | 2019 |
30-35 | 596 | Number | 2019 |
35-40 | 621 | Number | 2019 |
40-45 | 572 | Number | 2019 |
45-50 | 658 | Number | 2019 |
50-55 | 875 | Number | 2019 |
55-60 | 899 | Number | 2019 |
60-65 | 665 | Number | 2019 |
65-75 | 1.095 | Number | 2019 |
Women 65-70 | 572 | Number | 2019 |
Men 65-70 | 523 | Number | 2019 |
75+ | 1.258 | Number | 2019 |
Women 75+ | 733 | Number | 2019 |
Men 75+ | 525 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | €300 | Euro | 2018 |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | €553.803 | Euro | 2018 |
Trade tax net | €2.405.760 | Euro | 2018 |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 073380004004 | Code | 2019 |
Region code 8 digits | 07338004 | Code | 07338004 |
Sorting code | 073380004004 | Code | 073380004004 |
Sorting code 8 digits | 07338004 | Code | 07338004 |
Region name | Bobenheim-Roxheim | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Bobenheim-Roxheim | Name | 2019 |
Region name in German | Gemeinde Bobenheim-Roxheim | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEB3I | Code | 2019 |
Area | 21 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 3.790 | Number | 2011 |
Protestant church | 3.052 | Number | 2011 |
Other or none | 2.990 | Number | 2011 |
% Roman Catholic church | 39% | Percentage | 2011 |
% Protestant church | 31% | Percentage | 2011 |
% Other or none | 30% | Percentage | 2011 |
Roman Catholic church German | 3.587 | Number | 2011 |
Protestant church German | 3.043 | Number | 2011 |
Other or none German | 2.575 | Number | 2011 |
% Roman Catholic church German | 39% | Percentage | 2011 |
% Protestant church German | 33% | Percentage | 2011 |
% Other or none German Foreign | 28% | Percentage | 2011 |
Roman Catholic church Foreign | 203 | Number | 2011 |
Protestant church Foreign | 9 | Number | 2011 |
Other or none Foreign | 415 | Number | 2011 |
% Roman Catholic church Foreign | 32% | Percentage | 2011 |
% Protestant church Foreign | 1% | Percentage | 2011 |
% Other or none Foreign | 66% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.