One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Bruchhausen-Vilsen.
The table below shows data for more than 100 topics as most recently available for the municipality Bruchhausen-Vilsen. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 1 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 26 | Number | 2019 |
Houses 2 rooms | 216 | Number | 2019 |
Houses 3 rooms | 533 | Number | 2019 |
Houses 4 rooms | 870 | Number | 2019 |
Houses 5 rooms | 868 | Number | 2019 |
Houses 6 rooms | 662 | Number | 2019 |
Houses 7+ rooms | 1.132 | Number | 2019 |
Houses 1-2 rooms | 242 | Number | 2019 |
Houses 3-4 rooms | 1.403 | Number | 2019 |
Houses 5+ rooms | 2.662 | Number | 2019 |
1-2 rooms | 6% | Percentage | 2019 |
3-4 rooms | 33% | Percentage | 2019 |
5+ rooms | 62% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 7149,00 | Number | 2017 |
Voter turnout Bundestag | 59 | Number | 2017 |
Votes valid Bundestag | 4.161 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.546 | Number | 2017 |
Votes Bundestag SPD | 1.044 | Number | 2017 |
Votes Bundestag GRÜNE | 464 | Number | 2017 |
Votes Bundestag FDP | 371 | Number | 2017 |
Votes Bundestag DIE LINKE | 270 | Number | 2017 |
Votes Bundestag AfD | 307 | Number | 2017 |
Votes Bundestag other parties | 159 | Number | 2017 |
Votes Bundestag total | 4.161 | Number | 2017 |
% Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
% Votes Bundestag SPD | 15% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 5% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 4% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 3.583 | Number | 2019 |
Employees male | 1.919 | Number | 2019 |
Employees female | 1.664 | Number | 2019 |
Employees foreigner | 163 | Number | 2019 |
Employees male foreigner | 101 | Number | 2019 |
Employees female foreigner | 62 | Number | 2019 |
Unemployed | 205 | Number | 2018 |
Unemployed foreigners | 41 | Number | 2018 |
Unemployed severely disabled | 7 | Number | 2018 |
Unemployed 15-20 | 5 | Number | 2018 |
Unemployed 15-25 | 28 | Number | 2018 |
Unemployed 55-65 | 50 | Number | 2018 |
Unemployed long-term | 66 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 4.130 | Number | 2015 |
Income total | €164.956 | Euro | 2015 |
Income tax | €26.316 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 9.070 | Number | 2019 |
Men | 4.451 | Number | 2019 |
Women | 4.619 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 1.445 | Number | 2019 |
18-30 | 1.119 | Number | 2019 |
30-45 | 1.479 | Number | 2019 |
45-60 | 2.323 | Number | 2019 |
18-60 | 4.921 | Number | 2019 |
60-75 | 1.588 | Number | 2019 |
60+ | 2.704 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 57 | Number | 2018 |
Births male | 27 | Number | 2018 |
Births female | 30 | Number | 2018 |
1K Births | 6 | Number per 1000 inhabitants | 2018 |
Deaths | 132 | Number | 2018 |
Deaths male | 61 | Number | 2018 |
Deaths female | 71 | Number | 2018 |
1K Deaths | 15 | Number | 2018 |
0-3 | 206 | Number | 2019 |
Girls 0-3 | 99 | Number | 2019 |
Boys 0-3 | 107 | Number | 2019 |
3-6 | 203 | Number | 2019 |
Girls 3-6 | 112 | Number | 2019 |
Boys 3-6 | 91 | Number | 2019 |
6-10 | 300 | Number | 2019 |
10-15 | 444 | Number | 2019 |
15-18 | 292 | Number | 2019 |
18-20 | 208 | Number | 2019 |
20-25 | 471 | Number | 2019 |
25-30 | 440 | Number | 2019 |
30-35 | 475 | Number | 2019 |
35-40 | 469 | Number | 2019 |
40-45 | 535 | Number | 2019 |
45-50 | 681 | Number | 2019 |
50-55 | 868 | Number | 2019 |
55-60 | 774 | Number | 2019 |
60-65 | 631 | Number | 2019 |
65-75 | 957 | Number | 2019 |
Women 65-70 | 489 | Number | 2019 |
Men 65-70 | 468 | Number | 2019 |
75+ | 1.116 | Number | 2019 |
Women 75+ | 678 | Number | 2019 |
Men 75+ | 438 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €273.038 | Euro | 2018 |
Property tax B revenue | €1.258.726 | Euro | 2018 |
Trade tax actual revenue | €5.782.952 | Euro | 2018 |
Property tax A basic amount | €73.794 | Euro | 2018 |
Property tax B basic amount | €340.196 | Euro | 2018 |
Trade tax basic amount | €1.562.960 | Euro | 2018 |
Property tax A rate | €370 | Euro | 2018 |
Property tax B rate | €370 | Euro | 2018 |
Trade tax rate | €370 | Euro | 2018 |
Real tax raising force | €8.141.246 | Euro | 2018 |
Trade tax levy | €1.067.502 | Euro | 2018 |
Trade tax net | €4.715.450 | Euro | 2018 |
Community share in income tax | €3.749.535 | Euro | 2018 |
Community share in sales tax | €437.793 | Euro | 2018 |
Tax revenue | €11.261.072 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 032515403049 | Code | 2019 |
Region code 8 digits | 03251049 | Code | 03251049 |
Sorting code | 032515403049 | Code | 032515403049 |
Sorting code 8 digits | 03251049 | Code | 03251049 |
Region name | Bruchhausen-Vilsen | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Bruchhausen-Vilsen | Name | 2019 |
Region name in German | Gemeinde Bruchhausen-Vilsen | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE922 | Code | 2019 |
Area | 110 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | no data | Number | no data |
Protestant church | no data | Number | no data |
Other or none | no data | Number | no data |
% Roman Catholic church | no data | Percentage | no data |
% Protestant church | no data | Percentage | no data |
% Other or none | no data | Percentage | no data |
Roman Catholic church German | no data | Number | no data |
Protestant church German | no data | Number | no data |
Other or none German | no data | Number | no data |
% Roman Catholic church German | no data | Percentage | no data |
% Protestant church German | no data | Percentage | no data |
% Other or none German Foreign | no data | Percentage | no data |
Roman Catholic church Foreign | no data | Number | no data |
Protestant church Foreign | no data | Number | no data |
Other or none Foreign | no data | Number | no data |
% Roman Catholic church Foreign | no data | Percentage | no data |
% Protestant church Foreign | no data | Percentage | no data |
% Other or none Foreign | no data | Percentage | no data |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.