One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Annaberg-Buchholz.
The table below shows data for more than 100 topics as most recently available for the municipality city Annaberg-Buchholz. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 15 | Number | 2017 |
Active persons | 1.207 | Number | 2017 |
Gross wages | €37.001 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 188 | Number | 2019 |
Houses 2 rooms | 1.325 | Number | 2019 |
Houses 3 rooms | 3.940 | Number | 2019 |
Houses 4 rooms | 4.330 | Number | 2019 |
Houses 5 rooms | 1.872 | Number | 2019 |
Houses 6 rooms | 663 | Number | 2019 |
Houses 7+ rooms | 527 | Number | 2019 |
Houses 1-2 rooms | 1.513 | Number | 2019 |
Houses 3-4 rooms | 8.270 | Number | 2019 |
Houses 5+ rooms | 3.062 | Number | 2019 |
1-2 rooms | 12% | Percentage | 2019 |
3-4 rooms | 64% | Percentage | 2019 |
5+ rooms | 24% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 16911,00 | Number | 2017 |
Voter turnout Bundestag | 57 | Number | 2017 |
Votes valid Bundestag | 9.508 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.517 | Number | 2017 |
Votes Bundestag SPD | 908 | Number | 2017 |
Votes Bundestag GRÜNE | 240 | Number | 2017 |
Votes Bundestag FDP | 580 | Number | 2017 |
Votes Bundestag DIE LINKE | 1.503 | Number | 2017 |
Votes Bundestag AfD | 2.956 | Number | 2017 |
Votes Bundestag other parties | 804 | Number | 2017 |
Votes Bundestag total | 9.508 | Number | 2017 |
% Votes Bundestag CDU/CSU | 15% | Percentage | 2017 |
% Votes Bundestag SPD | 5% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 1% | Percentage | 2017 |
% Votes Bundestag FDP | 3% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 9% | Percentage | 2017 |
% Votes Bundestag AfD | 17% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 7.730 | Number | 2019 |
Employees male | 4.064 | Number | 2019 |
Employees female | 3.666 | Number | 2019 |
Employees foreigner | 237 | Number | 2019 |
Employees male foreigner | 143 | Number | 2019 |
Employees female foreigner | 94 | Number | 2019 |
Unemployed | 836 | Number | 2018 |
Unemployed foreigners | 65 | Number | 2018 |
Unemployed severely disabled | 56 | Number | 2018 |
Unemployed 15-20 | 12 | Number | 2018 |
Unemployed 15-25 | 54 | Number | 2018 |
Unemployed 55-65 | 250 | Number | 2018 |
Unemployed long-term | 313 | Number | 2018 |
% Unemployed | 4% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 2% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 9.000 | Number | 2015 |
Income total | €242.738 | Euro | 2015 |
Income tax | €31.496 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 19.769 | Number | 2019 |
Men | 9.506 | Number | 2019 |
Women | 10.263 | Number | 2019 |
% Men | 48% | Percentage | 2019 |
% Women | 52% | Percentage | 2019 |
0-18 | 3.051 | Number | 2019 |
18-30 | 1.737 | Number | 2019 |
30-45 | 3.424 | Number | 2019 |
45-60 | 4.156 | Number | 2019 |
18-60 | 9.317 | Number | 2019 |
60-75 | 4.431 | Number | 2019 |
60+ | 7.401 | Number | 2019 |
Average age | 48 | Average number | 2019 |
Average age male | 46 | Average number | 2019 |
Average age female | 51 | Average number | 2019 |
Births | 165 | Number | 2018 |
Births male | 76 | Number | 2018 |
Births female | 89 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 372 | Number | 2018 |
Deaths male | 158 | Number | 2018 |
Deaths female | 214 | Number | 2018 |
1K Deaths | 19 | Number | 2018 |
0-3 | 498 | Number | 2019 |
Girls 0-3 | 258 | Number | 2019 |
Boys 0-3 | 240 | Number | 2019 |
3-6 | 499 | Number | 2019 |
Girls 3-6 | 256 | Number | 2019 |
Boys 3-6 | 243 | Number | 2019 |
6-10 | 661 | Number | 2019 |
10-15 | 883 | Number | 2019 |
15-18 | 510 | Number | 2019 |
18-20 | 322 | Number | 2019 |
20-25 | 623 | Number | 2019 |
25-30 | 792 | Number | 2019 |
30-35 | 1.136 | Number | 2019 |
35-40 | 1.183 | Number | 2019 |
40-45 | 1.105 | Number | 2019 |
45-50 | 1.159 | Number | 2019 |
50-55 | 1.348 | Number | 2019 |
55-60 | 1.649 | Number | 2019 |
60-65 | 1.587 | Number | 2019 |
65-75 | 2.844 | Number | 2019 |
Women 65-70 | 1.536 | Number | 2019 |
Men 65-70 | 1.308 | Number | 2019 |
75+ | 2.970 | Number | 2019 |
Women 75+ | 1.911 | Number | 2019 |
Men 75+ | 1.059 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 9% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 21% | Percentage | 2019 |
% 60+ | 37% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 145210020020 | Code | 2019 |
Region code 8 digits | 14521020 | Code | 14521020 |
Sorting code | 145210020020 | Code | 145210020020 |
Sorting code 8 digits | 14521020 | Code | 14521020 |
Region name | Annaberg-Buchholz | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Annaberg-Buchholz | Name | 2019 |
Region name in German | Gemeinde Stadt Annaberg-Buchholz | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DED42 | Code | 2019 |
Area | 28 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 489 | Number | 2011 |
Protestant church | 5.685 | Number | 2011 |
Other or none | 14.931 | Number | 2011 |
% Roman Catholic church | 2% | Percentage | 2011 |
% Protestant church | 27% | Percentage | 2011 |
% Other or none | 71% | Percentage | 2011 |
Roman Catholic church German | 458 | Number | 2011 |
Protestant church German | 5.673 | Number | 2011 |
Other or none German | 14.721 | Number | 2011 |
% Roman Catholic church German | 2% | Percentage | 2011 |
% Protestant church German | 27% | Percentage | 2011 |
% Other or none German Foreign | 71% | Percentage | 2011 |
Roman Catholic church Foreign | 31 | Number | 2011 |
Protestant church Foreign | 12 | Number | 2011 |
Other or none Foreign | 210 | Number | 2011 |
% Roman Catholic church Foreign | 12% | Percentage | 2011 |
% Protestant church Foreign | 5% | Percentage | 2011 |
% Other or none Foreign | 83% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.