One moment please, your device is loading the charts...
Population numbers in the municipality city Bad Sooden-Allendorf for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Werra-Meißner-Kreis with the population per municipality.Municipality Bad Sooden-Allendorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Neu-Eichenberg, 2: municipality city Witzenhausen, 3: unincorporated area Gutsbezirk Kaufunger Wald, 4: municipality city Bad Sooden-Allendorf, 5: municipality city Großalmerode ...Show more... Map of Rural district Werra-Meißner-Kreis with the population per municipality.Municipality Bad Sooden-Allendorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Neu-Eichenberg, 2: municipality city Witzenhausen, 3: unincorporated area Gutsbezirk Kaufunger Wald, 4: municipality city Bad Sooden-Allendorf, 5: municipality city Großalmerode, 6: municipality Berkatal, 7: municipality Meinhard, 8: municipality Meißner, 9: municipality city Hessisch Lichtenau, 10: municipality city Eschwege, 11: municipality city Wanfried, 12: municipality Wehretal, 13: municipality city Waldkappel, 14: municipality Weißenborn, 15: municipality Ringgau, 16: municipality city Sontra, 17: municipality Herleshausen ...Show less...
One moment please, your device is loading the charts...
Municipality city Bad Sooden-Allendorf, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Bad Sooden-Allendorf.
The table below shows data for more than 100 topics as most recently available for the municipality city Bad Sooden-Allendorf. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 3 | Number | 2017 |
| Active persons | 118 | Number | 2017 |
| Gross wages | €3.564 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 76 | Number | 2019 |
| Houses 2 rooms | 302 | Number | 2019 |
| Houses 3 rooms | 855 | Number | 2019 |
| Houses 4 rooms | 962 | Number | 2019 |
| Houses 5 rooms | 835 | Number | 2019 |
| Houses 6 rooms | 629 | Number | 2019 |
| Houses 7+ rooms | 787 | Number | 2019 |
| Houses 1-2 rooms | 378 | Number | 2019 |
| Houses 3-4 rooms | 1.817 | Number | 2019 |
| Houses 5+ rooms | 2.251 | Number | 2019 |
| 1-2 rooms | 9% | Percentage | 2019 |
| 3-4 rooms | 41% | Percentage | 2019 |
| 5+ rooms | 51% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 6618,00 | Number | 2017 |
| Voter turnout Bundestag | 74 | Number | 2017 |
| Votes valid Bundestag | 4.792 | Number | 2017 |
| Votes Bundestag CDU/CSU | 1.473 | Number | 2017 |
| Votes Bundestag SPD | 1.361 | Number | 2017 |
| Votes Bundestag GRÜNE | 419 | Number | 2017 |
| Votes Bundestag FDP | 398 | Number | 2017 |
| Votes Bundestag DIE LINKE | 398 | Number | 2017 |
| Votes Bundestag AfD | 572 | Number | 2017 |
| Votes Bundestag other parties | 171 | Number | 2017 |
| Votes Bundestag total | 4.792 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
| % Votes Bundestag SPD | 21% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
| % Votes Bundestag FDP | 6% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 6% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 2.794 | Number | 2019 |
| Employees male | 1.445 | Number | 2019 |
| Employees female | 1.349 | Number | 2019 |
| Employees foreigner | 188 | Number | 2019 |
| Employees male foreigner | 124 | Number | 2019 |
| Employees female foreigner | 64 | Number | 2019 |
| Unemployed | 190 | Number | 2018 |
| Unemployed foreigners | 25 | Number | 2018 |
| Unemployed severely disabled | 25 | Number | 2018 |
| Unemployed 15-20 | 2 | Number | 2018 |
| Unemployed 15-25 | 16 | Number | 2018 |
| Unemployed 55-65 | 57 | Number | 2018 |
| Unemployed long-term | 64 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 3.626 | Number | 2015 |
| Income total | €111.695 | Euro | 2015 |
| Income tax | €14.964 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 8.675 | Number | 2019 |
| Men | 4.361 | Number | 2019 |
| Women | 4.314 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 1.103 | Number | 2019 |
| 18-30 | 1.538 | Number | 2019 |
| 30-45 | 1.184 | Number | 2019 |
| 45-60 | 1.851 | Number | 2019 |
| 18-60 | 4.573 | Number | 2019 |
| 60-75 | 1.640 | Number | 2019 |
| 60+ | 2.999 | Number | 2019 |
| Average age | 48 | Average number | 2019 |
| Average age male | 45 | Average number | 2019 |
| Average age female | 50 | Average number | 2019 |
| Births | 63 | Number | 2018 |
| Births male | 30 | Number | 2018 |
| Births female | 33 | Number | 2018 |
| 1K Births | 7 | Number per 1000 inhabitants | 2018 |
| Deaths | 141 | Number | 2018 |
| Deaths male | 70 | Number | 2018 |
| Deaths female | 71 | Number | 2018 |
| 1K Deaths | 16 | Number | 2018 |
| 0-3 | 172 | Number | 2019 |
| Girls 0-3 | 84 | Number | 2019 |
| Boys 0-3 | 88 | Number | 2019 |
| 3-6 | 179 | Number | 2019 |
| Girls 3-6 | 95 | Number | 2019 |
| Boys 3-6 | 84 | Number | 2019 |
| 6-10 | 248 | Number | 2019 |
| 10-15 | 280 | Number | 2019 |
| 15-18 | 224 | Number | 2019 |
| 18-20 | 169 | Number | 2019 |
| 20-25 | 839 | Number | 2019 |
| 25-30 | 530 | Number | 2019 |
| 30-35 | 399 | Number | 2019 |
| 35-40 | 365 | Number | 2019 |
| 40-45 | 420 | Number | 2019 |
| 45-50 | 489 | Number | 2019 |
| 50-55 | 651 | Number | 2019 |
| 55-60 | 711 | Number | 2019 |
| 60-65 | 615 | Number | 2019 |
| 65-75 | 1.025 | Number | 2019 |
| Women 65-70 | 538 | Number | 2019 |
| Men 65-70 | 487 | Number | 2019 |
| 75+ | 1.359 | Number | 2019 |
| Women 75+ | 805 | Number | 2019 |
| Men 75+ | 554 | Number | 2019 |
| % 0-10 | 7% | Percentage | 2019 |
| % 10-18 | 6% | Percentage | 2019 |
| % 18-30 | 18% | Percentage | 2019 |
| % 30-45 | 14% | Percentage | 2019 |
| % 45-60 | 21% | Percentage | 2019 |
| % 60+ | 35% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €87.140 | Euro | 2018 |
| Property tax B revenue | €1.904.422 | Euro | 2018 |
| Trade tax actual revenue | €1.536.091 | Euro | 2018 |
| Property tax A basic amount | €14.055 | Euro | 2018 |
| Property tax B basic amount | €272.060 | Euro | 2018 |
| Trade tax basic amount | €384.023 | Euro | 2018 |
| Property tax A rate | €620 | Euro | 2018 |
| Property tax B rate | €700 | Euro | 2018 |
| Trade tax rate | €400 | Euro | 2018 |
| Real tax raising force | €2.876.699 | Euro | 2018 |
| Trade tax levy | €262.288 | Euro | 2018 |
| Trade tax net | €1.273.803 | Euro | 2018 |
| Community share in income tax | €2.951.507 | Euro | 2018 |
| Community share in sales tax | €386.746 | Euro | 2018 |
| Tax revenue | €5.952.664 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 066360001001 | Code | 2019 |
| Region code 8 digits | 06636001 | Code | 06636001 |
| Sorting code | 066360001001 | Code | 066360001001 |
| Sorting code 8 digits | 06636001 | Code | 06636001 |
| Region name | Bad Sooden-Allendorf | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Bad Sooden-Allendorf | Name | 2019 |
| Region name in German | Gemeinde Stadt Bad Sooden-Allendorf | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE737 | Code | 2019 |
| Area | 74 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 1.073 | Number | 2011 |
| Protestant church | 5.421 | Number | 2011 |
| Other or none | 1.743 | Number | 2011 |
| % Roman Catholic church | 13% | Percentage | 2011 |
| % Protestant church | 66% | Percentage | 2011 |
| % Other or none | 21% | Percentage | 2011 |
| Roman Catholic church German | 1.023 | Number | 2011 |
| Protestant church German | 5.403 | Number | 2011 |
| Other or none German | 1.589 | Number | 2011 |
| % Roman Catholic church German | 13% | Percentage | 2011 |
| % Protestant church German | 67% | Percentage | 2011 |
| % Other or none German Foreign | 20% | Percentage | 2011 |
| Roman Catholic church Foreign | 50 | Number | 2011 |
| Protestant church Foreign | 18 | Number | 2011 |
| Other or none Foreign | 154 | Number | 2011 |
| % Roman Catholic church Foreign | 23% | Percentage | 2011 |
| % Protestant church Foreign | 8% | Percentage | 2011 |
| % Other or none Foreign | 69% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.