One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Bietigheim-Bissingen.
The table below shows data for more than 100 topics as most recently available for the municipality city Bietigheim-Bissingen. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 43 | Number | 2017 |
Active persons | 10.590 | Number | 2017 |
Gross wages | €638.515 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 784 | Number | 2019 |
Houses 2 rooms | 1.624 | Number | 2019 |
Houses 3 rooms | 4.284 | Number | 2019 |
Houses 4 rooms | 5.697 | Number | 2019 |
Houses 5 rooms | 3.786 | Number | 2019 |
Houses 6 rooms | 2.263 | Number | 2019 |
Houses 7+ rooms | 2.100 | Number | 2019 |
Houses 1-2 rooms | 2.408 | Number | 2019 |
Houses 3-4 rooms | 9.981 | Number | 2019 |
Houses 5+ rooms | 8.149 | Number | 2019 |
1-2 rooms | 12% | Percentage | 2019 |
3-4 rooms | 49% | Percentage | 2019 |
5+ rooms | 40% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 28921,00 | Number | 2017 |
Voter turnout Bundestag | 73 | Number | 2017 |
Votes valid Bundestag | 16.569 | Number | 2017 |
Votes Bundestag CDU/CSU | 4.925 | Number | 2017 |
Votes Bundestag SPD | 2.908 | Number | 2017 |
Votes Bundestag GRÜNE | 2.446 | Number | 2017 |
Votes Bundestag FDP | 2.303 | Number | 2017 |
Votes Bundestag DIE LINKE | 1.101 | Number | 2017 |
Votes Bundestag AfD | 2.270 | Number | 2017 |
Votes Bundestag other parties | 616 | Number | 2017 |
Votes Bundestag total | 16.569 | Number | 2017 |
% Votes Bundestag CDU/CSU | 17% | Percentage | 2017 |
% Votes Bundestag SPD | 10% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 8% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 18.694 | Number | 2019 |
Employees male | 10.313 | Number | 2019 |
Employees female | 8.381 | Number | 2019 |
Employees foreigner | 4.197 | Number | 2019 |
Employees male foreigner | 2.609 | Number | 2019 |
Employees female foreigner | 1.588 | Number | 2019 |
Unemployed | 656 | Number | 2018 |
Unemployed foreigners | 228 | Number | 2018 |
Unemployed severely disabled | 58 | Number | 2018 |
Unemployed 15-20 | 8 | Number | 2018 |
Unemployed 15-25 | 66 | Number | 2018 |
Unemployed 55-65 | 185 | Number | 2018 |
Unemployed long-term | 141 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 22.971 | Number | 2015 |
Income total | €1.055.010 | Euro | 2015 |
Income tax | €208.542 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 43.093 | Number | 2019 |
Men | 21.179 | Number | 2019 |
Women | 21.914 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 7.348 | Number | 2019 |
18-30 | 5.744 | Number | 2019 |
30-45 | 8.367 | Number | 2019 |
45-60 | 9.788 | Number | 2019 |
18-60 | 23.899 | Number | 2019 |
60-75 | 6.900 | Number | 2019 |
60+ | 11.846 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 45 | Average number | 2019 |
Births | 420 | Number | 2018 |
Births male | 211 | Number | 2018 |
Births female | 209 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 455 | Number | 2018 |
Deaths male | 224 | Number | 2018 |
Deaths female | 231 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 1.308 | Number | 2019 |
Girls 0-3 | 621 | Number | 2019 |
Boys 0-3 | 687 | Number | 2019 |
3-6 | 1.148 | Number | 2019 |
Girls 3-6 | 569 | Number | 2019 |
Boys 3-6 | 579 | Number | 2019 |
6-10 | 1.535 | Number | 2019 |
10-15 | 2.018 | Number | 2019 |
15-18 | 1.339 | Number | 2019 |
18-20 | 889 | Number | 2019 |
20-25 | 2.248 | Number | 2019 |
25-30 | 2.607 | Number | 2019 |
30-35 | 2.841 | Number | 2019 |
35-40 | 2.796 | Number | 2019 |
40-45 | 2.730 | Number | 2019 |
45-50 | 3.028 | Number | 2019 |
50-55 | 3.477 | Number | 2019 |
55-60 | 3.283 | Number | 2019 |
60-65 | 2.786 | Number | 2019 |
65-75 | 4.114 | Number | 2019 |
Women 65-70 | 2.228 | Number | 2019 |
Men 65-70 | 1.886 | Number | 2019 |
75+ | 4.946 | Number | 2019 |
Women 75+ | 2.919 | Number | 2019 |
Men 75+ | 2.027 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 23% | Percentage | 2019 |
% 60+ | 27% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 081185002079 | Code | 2019 |
Region code 8 digits | 08118079 | Code | 08118079 |
Sorting code | 081185002079 | Code | 081185002079 |
Sorting code 8 digits | 08118079 | Code | 08118079 |
Region name | Bietigheim-Bissingen | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Bietigheim-Bissingen | Name | 2019 |
Region name in German | Gemeinde Stadt Bietigheim-Bissingen | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE115 | Code | 2019 |
Area | 31 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 10.085 | Number | 2011 |
Protestant church | 15.582 | Number | 2011 |
Other or none | 15.872 | Number | 2011 |
% Roman Catholic church | 24% | Percentage | 2011 |
% Protestant church | 38% | Percentage | 2011 |
% Other or none | 38% | Percentage | 2011 |
Roman Catholic church German | 7.970 | Number | 2011 |
Protestant church German | 15.435 | Number | 2011 |
Other or none German | 12.066 | Number | 2011 |
% Roman Catholic church German | 22% | Percentage | 2011 |
% Protestant church German | 44% | Percentage | 2011 |
% Other or none German Foreign | 34% | Percentage | 2011 |
Roman Catholic church Foreign | 2.115 | Number | 2011 |
Protestant church Foreign | 147 | Number | 2011 |
Other or none Foreign | 3.806 | Number | 2011 |
% Roman Catholic church Foreign | 35% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 63% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.