One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Castrop-Rauxel.
The table below shows data for more than 100 topics as most recently available for the municipality city Castrop-Rauxel. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 26 | Number | 2017 |
Active persons | 1.091 | Number | 2017 |
Gross wages | €38.550 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 525 | Number | 2019 |
Houses 2 rooms | 3.239 | Number | 2019 |
Houses 3 rooms | 10.531 | Number | 2019 |
Houses 4 rooms | 12.496 | Number | 2019 |
Houses 5 rooms | 6.454 | Number | 2019 |
Houses 6 rooms | 3.402 | Number | 2019 |
Houses 7+ rooms | 2.429 | Number | 2019 |
Houses 1-2 rooms | 3.764 | Number | 2019 |
Houses 3-4 rooms | 23.027 | Number | 2019 |
Houses 5+ rooms | 12.285 | Number | 2019 |
1-2 rooms | 10% | Percentage | 2019 |
3-4 rooms | 59% | Percentage | 2019 |
5+ rooms | 31% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 57576,00 | Number | 2017 |
Voter turnout Bundestag | 72 | Number | 2017 |
Votes valid Bundestag | 41.086 | Number | 2017 |
Votes Bundestag CDU/CSU | 11.660 | Number | 2017 |
Votes Bundestag SPD | 13.849 | Number | 2017 |
Votes Bundestag GRÜNE | 2.132 | Number | 2017 |
Votes Bundestag FDP | 3.882 | Number | 2017 |
Votes Bundestag DIE LINKE | 2.941 | Number | 2017 |
Votes Bundestag AfD | 4.860 | Number | 2017 |
Votes Bundestag other parties | 1.762 | Number | 2017 |
Votes Bundestag total | 41.086 | Number | 2017 |
% Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
% Votes Bundestag SPD | 24% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 26.937 | Number | 2019 |
Employees male | 14.541 | Number | 2019 |
Employees female | 12.396 | Number | 2019 |
Employees foreigner | 2.134 | Number | 2019 |
Employees male foreigner | 1.438 | Number | 2019 |
Employees female foreigner | 696 | Number | 2019 |
Unemployed | 3.442 | Number | 2018 |
Unemployed foreigners | 889 | Number | 2018 |
Unemployed severely disabled | 262 | Number | 2018 |
Unemployed 15-20 | 48 | Number | 2018 |
Unemployed 15-25 | 304 | Number | 2018 |
Unemployed 55-65 | 638 | Number | 2018 |
Unemployed long-term | 1.799 | Number | 2018 |
% Unemployed | 5% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 2% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 34.245 | Number | 2015 |
Income total | €1.185.286 | Euro | 2015 |
Income tax | €189.313 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 73.425 | Number | 2019 |
Men | 35.760 | Number | 2019 |
Women | 37.665 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 11.444 | Number | 2019 |
18-30 | 9.449 | Number | 2019 |
30-45 | 12.556 | Number | 2019 |
45-60 | 17.844 | Number | 2019 |
18-60 | 39.849 | Number | 2019 |
60-75 | 13.419 | Number | 2019 |
60+ | 22.132 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 571 | Number | 2018 |
Births male | 300 | Number | 2018 |
Births female | 271 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 1.032 | Number | 2018 |
Deaths male | 497 | Number | 2018 |
Deaths female | 535 | Number | 2018 |
1K Deaths | 14 | Number | 2018 |
0-3 | 1.886 | Number | 2019 |
Girls 0-3 | 900 | Number | 2019 |
Boys 0-3 | 986 | Number | 2019 |
3-6 | 1.883 | Number | 2019 |
Girls 3-6 | 930 | Number | 2019 |
Boys 3-6 | 953 | Number | 2019 |
6-10 | 2.388 | Number | 2019 |
10-15 | 3.137 | Number | 2019 |
15-18 | 2.150 | Number | 2019 |
18-20 | 1.455 | Number | 2019 |
20-25 | 3.733 | Number | 2019 |
25-30 | 4.261 | Number | 2019 |
30-35 | 4.289 | Number | 2019 |
35-40 | 4.204 | Number | 2019 |
40-45 | 4.063 | Number | 2019 |
45-50 | 5.093 | Number | 2019 |
50-55 | 6.453 | Number | 2019 |
55-60 | 6.298 | Number | 2019 |
60-65 | 5.521 | Number | 2019 |
65-75 | 7.898 | Number | 2019 |
Women 65-70 | 4.150 | Number | 2019 |
Men 65-70 | 3.748 | Number | 2019 |
75+ | 8.713 | Number | 2019 |
Women 75+ | 5.301 | Number | 2019 |
Men 75+ | 3.412 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €95.010 | Euro | 2018 |
Property tax B revenue | €21.115.372 | Euro | 2018 |
Trade tax actual revenue | €19.928.556 | Euro | 2018 |
Property tax A basic amount | €15.835 | Euro | 2018 |
Property tax B basic amount | €2.559.439 | Euro | 2018 |
Trade tax basic amount | €3.985.711 | Euro | 2018 |
Property tax A rate | €600 | Euro | 2018 |
Property tax B rate | €825 | Euro | 2018 |
Trade tax rate | €500 | Euro | 2018 |
Real tax raising force | €28.167.534 | Euro | 2018 |
Trade tax levy | €2.890.818 | Euro | 2018 |
Trade tax net | €17.037.738 | Euro | 2018 |
Community share in income tax | €32.208.920 | Euro | 2018 |
Community share in sales tax | €3.698.245 | Euro | 2018 |
Tax revenue | €61.183.881 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 055620004004 | Code | 2019 |
Region code 8 digits | 05562004 | Code | 05562004 |
Sorting code | 055620004004 | Code | 055620004004 |
Sorting code 8 digits | 05562004 | Code | 05562004 |
Region name | Castrop-Rauxel | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Castrop-Rauxel | Name | 2019 |
Region name in German | Gemeinde Stadt Castrop-Rauxel | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEA36 | Code | 2019 |
Area | 52 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 28.202 | Number | 2011 |
Protestant church | 24.470 | Number | 2011 |
Other or none | 21.956 | Number | 2011 |
% Roman Catholic church | 38% | Percentage | 2011 |
% Protestant church | 33% | Percentage | 2011 |
% Other or none | 29% | Percentage | 2011 |
Roman Catholic church German | 27.473 | Number | 2011 |
Protestant church German | 24.344 | Number | 2011 |
Other or none German | 17.817 | Number | 2011 |
% Roman Catholic church German | 39% | Percentage | 2011 |
% Protestant church German | 35% | Percentage | 2011 |
% Other or none German Foreign | 26% | Percentage | 2011 |
Roman Catholic church Foreign | 729 | Number | 2011 |
Protestant church Foreign | 126 | Number | 2011 |
Other or none Foreign | 4.139 | Number | 2011 |
% Roman Catholic church Foreign | 15% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 83% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.