One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Fröndenberg/Ruhr.
The table below shows data for more than 100 topics as most recently available for the municipality city Fröndenberg/Ruhr. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 14 | Number | 2017 |
Active persons | 933 | Number | 2017 |
Gross wages | €31.960 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 97 | Number | 2019 |
Houses 2 rooms | 569 | Number | 2019 |
Houses 3 rooms | 1.887 | Number | 2019 |
Houses 4 rooms | 2.459 | Number | 2019 |
Houses 5 rooms | 1.900 | Number | 2019 |
Houses 6 rooms | 1.528 | Number | 2019 |
Houses 7+ rooms | 1.573 | Number | 2019 |
Houses 1-2 rooms | 666 | Number | 2019 |
Houses 3-4 rooms | 4.346 | Number | 2019 |
Houses 5+ rooms | 5.001 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 43% | Percentage | 2019 |
5+ rooms | 50% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 16708,00 | Number | 2017 |
Voter turnout Bundestag | 78 | Number | 2017 |
Votes valid Bundestag | 12.937 | Number | 2017 |
Votes Bundestag CDU/CSU | 4.170 | Number | 2017 |
Votes Bundestag SPD | 3.752 | Number | 2017 |
Votes Bundestag GRÜNE | 828 | Number | 2017 |
Votes Bundestag FDP | 1.723 | Number | 2017 |
Votes Bundestag DIE LINKE | 823 | Number | 2017 |
Votes Bundestag AfD | 1.147 | Number | 2017 |
Votes Bundestag other parties | 494 | Number | 2017 |
Votes Bundestag total | 12.937 | Number | 2017 |
% Votes Bundestag CDU/CSU | 25% | Percentage | 2017 |
% Votes Bundestag SPD | 22% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 10% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 7% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 7.934 | Number | 2019 |
Employees male | 4.341 | Number | 2019 |
Employees female | 3.593 | Number | 2019 |
Employees foreigner | 528 | Number | 2019 |
Employees male foreigner | 337 | Number | 2019 |
Employees female foreigner | 191 | Number | 2019 |
Unemployed | 523 | Number | 2018 |
Unemployed foreigners | 91 | Number | 2018 |
Unemployed severely disabled | 56 | Number | 2018 |
Unemployed 15-20 | 6 | Number | 2018 |
Unemployed 15-25 | 38 | Number | 2018 |
Unemployed 55-65 | 136 | Number | 2018 |
Unemployed long-term | 191 | Number | 2018 |
% Unemployed | 3% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 10.185 | Number | 2015 |
Income total | €417.018 | Euro | 2015 |
Income tax | €74.774 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 20.766 | Number | 2019 |
Men | 10.181 | Number | 2019 |
Women | 10.585 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 3.273 | Number | 2019 |
18-30 | 2.381 | Number | 2019 |
30-45 | 3.356 | Number | 2019 |
45-60 | 5.243 | Number | 2019 |
18-60 | 10.980 | Number | 2019 |
60-75 | 3.935 | Number | 2019 |
60+ | 6.513 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 48 | Average number | 2019 |
Births | 158 | Number | 2018 |
Births male | 79 | Number | 2018 |
Births female | 79 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 277 | Number | 2018 |
Deaths male | 126 | Number | 2018 |
Deaths female | 151 | Number | 2018 |
1K Deaths | 13 | Number | 2018 |
0-3 | 504 | Number | 2019 |
Girls 0-3 | 248 | Number | 2019 |
Boys 0-3 | 256 | Number | 2019 |
3-6 | 502 | Number | 2019 |
Girls 3-6 | 234 | Number | 2019 |
Boys 3-6 | 268 | Number | 2019 |
6-10 | 678 | Number | 2019 |
10-15 | 950 | Number | 2019 |
15-18 | 639 | Number | 2019 |
18-20 | 451 | Number | 2019 |
20-25 | 955 | Number | 2019 |
25-30 | 975 | Number | 2019 |
30-35 | 1.044 | Number | 2019 |
35-40 | 1.164 | Number | 2019 |
40-45 | 1.148 | Number | 2019 |
45-50 | 1.517 | Number | 2019 |
50-55 | 1.948 | Number | 2019 |
55-60 | 1.778 | Number | 2019 |
60-65 | 1.556 | Number | 2019 |
65-75 | 2.379 | Number | 2019 |
Women 65-70 | 1.243 | Number | 2019 |
Men 65-70 | 1.136 | Number | 2019 |
75+ | 2.578 | Number | 2019 |
Women 75+ | 1.526 | Number | 2019 |
Men 75+ | 1.052 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 11% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 31% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €113.438 | Euro | 2018 |
Property tax B revenue | €4.578.809 | Euro | 2018 |
Trade tax actual revenue | €6.070.189 | Euro | 2018 |
Property tax A basic amount | €33.364 | Euro | 2018 |
Property tax B basic amount | €658.821 | Euro | 2018 |
Trade tax basic amount | €1.305.417 | Euro | 2018 |
Property tax A rate | €340 | Euro | 2018 |
Property tax B rate | €695 | Euro | 2018 |
Trade tax rate | €465 | Euro | 2018 |
Real tax raising force | €8.473.538 | Euro | 2018 |
Trade tax levy | €947.733 | Euro | 2018 |
Trade tax net | €5.122.456 | Euro | 2018 |
Community share in income tax | €10.899.109 | Euro | 2018 |
Community share in sales tax | €1.032.832 | Euro | 2018 |
Tax revenue | €19.457.746 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 059780012012 | Code | 2019 |
Region code 8 digits | 05978012 | Code | 05978012 |
Sorting code | 059780012012 | Code | 059780012012 |
Sorting code 8 digits | 05978012 | Code | 05978012 |
Region name | Fröndenberg/Ruhr | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Fröndenberg/Ruhr | Name | 2019 |
Region name in German | Gemeinde Stadt Fröndenberg/Ruhr | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEA5C | Code | 2019 |
Area | 56 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 7.896 | Number | 2011 |
Protestant church | 8.373 | Number | 2011 |
Other or none | 4.659 | Number | 2011 |
% Roman Catholic church | 38% | Percentage | 2011 |
% Protestant church | 40% | Percentage | 2011 |
% Other or none | 22% | Percentage | 2011 |
Roman Catholic church German | 7.462 | Number | 2011 |
Protestant church German | 8.342 | Number | 2011 |
Other or none German | 4.122 | Number | 2011 |
% Roman Catholic church German | 37% | Percentage | 2011 |
% Protestant church German | 42% | Percentage | 2011 |
% Other or none German Foreign | 21% | Percentage | 2011 |
Roman Catholic church Foreign | 434 | Number | 2011 |
Protestant church Foreign | 31 | Number | 2011 |
Other or none Foreign | 537 | Number | 2011 |
% Roman Catholic church Foreign | 43% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 54% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.