One moment please, your device is loading the charts...
Population numbers in the municipality city Ginsheim-Gustavsburg for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Groß-Gerau with the population per municipality.Municipality Ginsheim-Gustavsburg is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Kelsterbach, 2: municipality city Raunheim, 3: municipality city Mörfelden-Walldorf, 4: municipality Bischofsheim, 5: municipality city Rüsselsheim am Main ...Show more... Map of Rural district Groß-Gerau with the population per municipality.Municipality Ginsheim-Gustavsburg is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Kelsterbach, 2: municipality city Raunheim, 3: municipality city Mörfelden-Walldorf, 4: municipality Bischofsheim, 5: municipality city Rüsselsheim am Main, 6: municipality city Ginsheim-Gustavsburg, 7: municipality Nauheim, 8: municipality city Groß-Gerau, 9: municipality Büttelborn, 10: municipality Trebur, 11: municipality city Riedstadt, 12: municipality Stockstadt am Rhein, 13: municipality Biebesheim am Rhein, 14: municipality city Gernsheim ...Show less...
One moment please, your device is loading the charts...
Municipality city Ginsheim-Gustavsburg, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Ginsheim-Gustavsburg.
The table below shows data for more than 100 topics as most recently available for the municipality city Ginsheim-Gustavsburg. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 6 | Number | 2017 |
| Active persons | 1.411 | Number | 2017 |
| Gross wages | €65.674 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 147 | Number | 2019 |
| Houses 2 rooms | 817 | Number | 2019 |
| Houses 3 rooms | 1.845 | Number | 2019 |
| Houses 4 rooms | 2.473 | Number | 2019 |
| Houses 5 rooms | 1.428 | Number | 2019 |
| Houses 6 rooms | 644 | Number | 2019 |
| Houses 7+ rooms | 633 | Number | 2019 |
| Houses 1-2 rooms | 964 | Number | 2019 |
| Houses 3-4 rooms | 4.318 | Number | 2019 |
| Houses 5+ rooms | 2.705 | Number | 2019 |
| 1-2 rooms | 12% | Percentage | 2019 |
| 3-4 rooms | 54% | Percentage | 2019 |
| 5+ rooms | 34% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 11170,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 8.567 | Number | 2017 |
| Votes Bundestag CDU/CSU | 2.455 | Number | 2017 |
| Votes Bundestag SPD | 2.230 | Number | 2017 |
| Votes Bundestag GRÜNE | 804 | Number | 2017 |
| Votes Bundestag FDP | 767 | Number | 2017 |
| Votes Bundestag DIE LINKE | 738 | Number | 2017 |
| Votes Bundestag AfD | 1.109 | Number | 2017 |
| Votes Bundestag other parties | 464 | Number | 2017 |
| Votes Bundestag total | 8.567 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
| % Votes Bundestag SPD | 20% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
| % Votes Bundestag FDP | 7% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 7% | Percentage | 2017 |
| % Votes Bundestag AfD | 10% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 7.000 | Number | 2019 |
| Employees male | 3.927 | Number | 2019 |
| Employees female | 3.073 | Number | 2019 |
| Employees foreigner | 1.320 | Number | 2019 |
| Employees male foreigner | 854 | Number | 2019 |
| Employees female foreigner | 466 | Number | 2019 |
| Unemployed | 416 | Number | 2018 |
| Unemployed foreigners | 162 | Number | 2018 |
| Unemployed severely disabled | 30 | Number | 2018 |
| Unemployed 15-20 | 11 | Number | 2018 |
| Unemployed 15-25 | 45 | Number | 2018 |
| Unemployed 55-65 | 78 | Number | 2018 |
| Unemployed long-term | 129 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 8.352 | Number | 2015 |
| Income total | €303.525 | Euro | 2015 |
| Income tax | €49.881 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 16.807 | Number | 2019 |
| Men | 8.299 | Number | 2019 |
| Women | 8.508 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 2.851 | Number | 2019 |
| 18-30 | 2.267 | Number | 2019 |
| 30-45 | 3.422 | Number | 2019 |
| 45-60 | 3.841 | Number | 2019 |
| 18-60 | 9.530 | Number | 2019 |
| 60-75 | 2.587 | Number | 2019 |
| 60+ | 4.426 | Number | 2019 |
| Average age | 44 | Average number | 2019 |
| Average age male | 42 | Average number | 2019 |
| Average age female | 45 | Average number | 2019 |
| Births | 175 | Number | 2018 |
| Births male | 89 | Number | 2018 |
| Births female | 86 | Number | 2018 |
| 1K Births | 11 | Number per 1000 inhabitants | 2018 |
| Deaths | 157 | Number | 2018 |
| Deaths male | 81 | Number | 2018 |
| Deaths female | 76 | Number | 2018 |
| 1K Deaths | 10 | Number | 2018 |
| 0-3 | 555 | Number | 2019 |
| Girls 0-3 | 274 | Number | 2019 |
| Boys 0-3 | 281 | Number | 2019 |
| 3-6 | 497 | Number | 2019 |
| Girls 3-6 | 228 | Number | 2019 |
| Boys 3-6 | 269 | Number | 2019 |
| 6-10 | 628 | Number | 2019 |
| 10-15 | 731 | Number | 2019 |
| 15-18 | 440 | Number | 2019 |
| 18-20 | 320 | Number | 2019 |
| 20-25 | 891 | Number | 2019 |
| 25-30 | 1.056 | Number | 2019 |
| 30-35 | 1.182 | Number | 2019 |
| 35-40 | 1.143 | Number | 2019 |
| 40-45 | 1.097 | Number | 2019 |
| 45-50 | 1.077 | Number | 2019 |
| 50-55 | 1.430 | Number | 2019 |
| 55-60 | 1.334 | Number | 2019 |
| 60-65 | 1.040 | Number | 2019 |
| 65-75 | 1.547 | Number | 2019 |
| Women 65-70 | 848 | Number | 2019 |
| Men 65-70 | 699 | Number | 2019 |
| 75+ | 1.839 | Number | 2019 |
| Women 75+ | 1.063 | Number | 2019 |
| Men 75+ | 776 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 20% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 26% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €25.417 | Euro | 2018 |
| Property tax B revenue | €4.098.884 | Euro | 2018 |
| Trade tax actual revenue | €6.358.610 | Euro | 2018 |
| Property tax A basic amount | €3.530 | Euro | 2018 |
| Property tax B basic amount | €518.846 | Euro | 2018 |
| Trade tax basic amount | €1.513.955 | Euro | 2018 |
| Property tax A rate | €720 | Euro | 2018 |
| Property tax B rate | €790 | Euro | 2018 |
| Trade tax rate | €420 | Euro | 2018 |
| Real tax raising force | €8.549.613 | Euro | 2018 |
| Trade tax levy | €1.034.031 | Euro | 2018 |
| Trade tax net | €5.324.579 | Euro | 2018 |
| Community share in income tax | €9.573.172 | Euro | 2018 |
| Community share in sales tax | €1.241.469 | Euro | 2018 |
| Tax revenue | €18.330.223 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 064330005005 | Code | 2019 |
| Region code 8 digits | 06433005 | Code | 06433005 |
| Sorting code | 064330005005 | Code | 064330005005 |
| Sorting code 8 digits | 06433005 | Code | 06433005 |
| Region name | Ginsheim-Gustavsburg | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Ginsheim-Gustavsburg | Name | 2019 |
| Region name in German | Gemeinde Stadt Ginsheim-Gustavsburg | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE717 | Code | 2019 |
| Area | 14 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 4.442 | Number | 2011 |
| Protestant church | 4.673 | Number | 2011 |
| Other or none | 6.586 | Number | 2011 |
| % Roman Catholic church | 28% | Percentage | 2011 |
| % Protestant church | 30% | Percentage | 2011 |
| % Other or none | 42% | Percentage | 2011 |
| Roman Catholic church German | 3.800 | Number | 2011 |
| Protestant church German | 4.634 | Number | 2011 |
| Other or none German | 5.140 | Number | 2011 |
| % Roman Catholic church German | 28% | Percentage | 2011 |
| % Protestant church German | 34% | Percentage | 2011 |
| % Other or none German Foreign | 38% | Percentage | 2011 |
| Roman Catholic church Foreign | 642 | Number | 2011 |
| Protestant church Foreign | 39 | Number | 2011 |
| Other or none Foreign | 1.446 | Number | 2011 |
| % Roman Catholic church Foreign | 30% | Percentage | 2011 |
| % Protestant church Foreign | 2% | Percentage | 2011 |
| % Other or none Foreign | 68% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.