One moment please, your device is loading the charts...
Population numbers in the municipality city Groß-Bieberau for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Darmstadt-Dieburg with the population per municipality.Municipality Groß-Bieberau is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Babenhausen, 2: municipality Erzhausen, 3: municipality Eppertshausen, 4: municipality Messel, 5: municipality Münster (Hessen) ...Show more... Map of Rural district Darmstadt-Dieburg with the population per municipality.Municipality Groß-Bieberau is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Babenhausen, 2: municipality Erzhausen, 3: municipality Eppertshausen, 4: municipality Messel, 5: municipality Münster (Hessen), 6: municipality city Weiterstadt, 7: municipality Schaafheim, 8: municipality city Dieburg, 9: municipality Groß-Zimmern, 10: municipality city Groß-Umstadt, 11: municipality Roßdorf, 12: municipality city Griesheim, 13: municipality city Reinheim, 14: municipality Otzberg, 15: municipality city Ober-Ramstadt, 16: municipality Mühltal, 17: municipality city Pfungstadt, 18: municipality city Groß-Bieberau, 19: municipality Bickenbach, 20: municipality Seeheim-Jugenheim, 21: municipality Fischbachtal, 22: municipality Modautal, 23: municipality Alsbach-Hähnlein ...Show less...
One moment please, your device is loading the charts...
Municipality city Groß-Bieberau, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Groß-Bieberau.
The table below shows data for more than 100 topics as most recently available for the municipality city Groß-Bieberau. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 5 | Number | 2017 |
| Active persons | 381 | Number | 2017 |
| Gross wages | €15.735 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 32 | Number | 2019 |
| Houses 2 rooms | 104 | Number | 2019 |
| Houses 3 rooms | 297 | Number | 2019 |
| Houses 4 rooms | 417 | Number | 2019 |
| Houses 5 rooms | 417 | Number | 2019 |
| Houses 6 rooms | 335 | Number | 2019 |
| Houses 7+ rooms | 469 | Number | 2019 |
| Houses 1-2 rooms | 136 | Number | 2019 |
| Houses 3-4 rooms | 714 | Number | 2019 |
| Houses 5+ rooms | 1.221 | Number | 2019 |
| 1-2 rooms | 7% | Percentage | 2019 |
| 3-4 rooms | 34% | Percentage | 2019 |
| 5+ rooms | 59% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 3527,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 2.705 | Number | 2017 |
| Votes Bundestag CDU/CSU | 883 | Number | 2017 |
| Votes Bundestag SPD | 643 | Number | 2017 |
| Votes Bundestag GRÜNE | 235 | Number | 2017 |
| Votes Bundestag FDP | 300 | Number | 2017 |
| Votes Bundestag DIE LINKE | 191 | Number | 2017 |
| Votes Bundestag AfD | 301 | Number | 2017 |
| Votes Bundestag other parties | 152 | Number | 2017 |
| Votes Bundestag total | 2.705 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 25% | Percentage | 2017 |
| % Votes Bundestag SPD | 18% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
| % Votes Bundestag FDP | 9% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 1.840 | Number | 2019 |
| Employees male | 1.004 | Number | 2019 |
| Employees female | 836 | Number | 2019 |
| Employees foreigner | 198 | Number | 2019 |
| Employees male foreigner | 139 | Number | 2019 |
| Employees female foreigner | 59 | Number | 2019 |
| Unemployed | 129 | Number | 2018 |
| Unemployed foreigners | 44 | Number | 2018 |
| Unemployed severely disabled | 12 | Number | 2018 |
| Unemployed 15-20 | 3 | Number | 2018 |
| Unemployed 15-25 | 16 | Number | 2018 |
| Unemployed 55-65 | 36 | Number | 2018 |
| Unemployed long-term | 60 | Number | 2018 |
| % Unemployed | 3% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 2.238 | Number | 2015 |
| Income total | €91.330 | Euro | 2015 |
| Income tax | €16.067 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 4.665 | Number | 2019 |
| Men | 2.338 | Number | 2019 |
| Women | 2.327 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 746 | Number | 2019 |
| 18-30 | 621 | Number | 2019 |
| 30-45 | 824 | Number | 2019 |
| 45-60 | 1.121 | Number | 2019 |
| 18-60 | 2.566 | Number | 2019 |
| 60-75 | 849 | Number | 2019 |
| 60+ | 1.353 | Number | 2019 |
| Average age | 45 | Average number | 2019 |
| Average age male | 44 | Average number | 2019 |
| Average age female | 46 | Average number | 2019 |
| Births | 43 | Number | 2018 |
| Births male | 21 | Number | 2018 |
| Births female | 22 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 35 | Number | 2018 |
| Deaths male | 20 | Number | 2018 |
| Deaths female | 15 | Number | 2018 |
| 1K Deaths | 7 | Number | 2018 |
| 0-3 | 106 | Number | 2019 |
| Girls 0-3 | 62 | Number | 2019 |
| Boys 0-3 | 44 | Number | 2019 |
| 3-6 | 137 | Number | 2019 |
| Girls 3-6 | 59 | Number | 2019 |
| Boys 3-6 | 78 | Number | 2019 |
| 6-10 | 154 | Number | 2019 |
| 10-15 | 215 | Number | 2019 |
| 15-18 | 134 | Number | 2019 |
| 18-20 | 115 | Number | 2019 |
| 20-25 | 261 | Number | 2019 |
| 25-30 | 245 | Number | 2019 |
| 30-35 | 279 | Number | 2019 |
| 35-40 | 291 | Number | 2019 |
| 40-45 | 254 | Number | 2019 |
| 45-50 | 339 | Number | 2019 |
| 50-55 | 399 | Number | 2019 |
| 55-60 | 383 | Number | 2019 |
| 60-65 | 331 | Number | 2019 |
| 65-75 | 518 | Number | 2019 |
| Women 65-70 | 250 | Number | 2019 |
| Men 65-70 | 268 | Number | 2019 |
| 75+ | 504 | Number | 2019 |
| Women 75+ | 285 | Number | 2019 |
| Men 75+ | 219 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 29% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €30.379 | Euro | 2018 |
| Property tax B revenue | €707.041 | Euro | 2018 |
| Trade tax actual revenue | €2.336.137 | Euro | 2018 |
| Property tax A basic amount | €8.680 | Euro | 2018 |
| Property tax B basic amount | €144.294 | Euro | 2018 |
| Trade tax basic amount | €606.789 | Euro | 2018 |
| Property tax A rate | €350 | Euro | 2018 |
| Property tax B rate | €490 | Euro | 2018 |
| Trade tax rate | €385 | Euro | 2018 |
| Real tax raising force | €3.150.638 | Euro | 2018 |
| Trade tax levy | €414.437 | Euro | 2018 |
| Trade tax net | €1.921.700 | Euro | 2018 |
| Community share in income tax | €2.690.436 | Euro | 2018 |
| Community share in sales tax | €431.355 | Euro | 2018 |
| Tax revenue | €5.857.992 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 064320009009 | Code | 2019 |
| Region code 8 digits | 06432009 | Code | 06432009 |
| Sorting code | 064320009009 | Code | 064320009009 |
| Sorting code 8 digits | 06432009 | Code | 06432009 |
| Region name | Groß-Bieberau | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Groß-Bieberau | Name | 2019 |
| Region name in German | Gemeinde Stadt Groß-Bieberau | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE716 | Code | 2019 |
| Area | 18 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 741 | Number | 2011 |
| Protestant church | 2.640 | Number | 2011 |
| Other or none | 1.230 | Number | 2011 |
| % Roman Catholic church | 16% | Percentage | 2011 |
| % Protestant church | 57% | Percentage | 2011 |
| % Other or none | 27% | Percentage | 2011 |
| Roman Catholic church German | 583 | Number | 2011 |
| Protestant church German | 2.628 | Number | 2011 |
| Other or none German | 1.043 | Number | 2011 |
| % Roman Catholic church German | 14% | Percentage | 2011 |
| % Protestant church German | 62% | Percentage | 2011 |
| % Other or none German Foreign | 25% | Percentage | 2011 |
| Roman Catholic church Foreign | 158 | Number | 2011 |
| Protestant church Foreign | 12 | Number | 2011 |
| Other or none Foreign | 187 | Number | 2011 |
| % Roman Catholic church Foreign | 44% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 52% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.