One moment please, your device is loading the charts...
Population numbers in the municipality city Groß-Gerau for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Groß-Gerau with the population per municipality.Municipality Groß-Gerau is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Kelsterbach, 2: municipality city Raunheim, 3: municipality city Mörfelden-Walldorf, 4: municipality Bischofsheim, 5: municipality city Rüsselsheim am Main ...Show more... Map of Rural district Groß-Gerau with the population per municipality.Municipality Groß-Gerau is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Kelsterbach, 2: municipality city Raunheim, 3: municipality city Mörfelden-Walldorf, 4: municipality Bischofsheim, 5: municipality city Rüsselsheim am Main, 6: municipality city Ginsheim-Gustavsburg, 7: municipality Nauheim, 8: municipality city Groß-Gerau, 9: municipality Büttelborn, 10: municipality Trebur, 11: municipality city Riedstadt, 12: municipality Stockstadt am Rhein, 13: municipality Biebesheim am Rhein, 14: municipality city Gernsheim ...Show less...
One moment please, your device is loading the charts...
Municipality city Groß-Gerau, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Groß-Gerau.
The table below shows data for more than 100 topics as most recently available for the municipality city Groß-Gerau. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 6 | Number | 2017 |
| Active persons | 1.364 | Number | 2017 |
| Gross wages | €61.581 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 315 | Number | 2019 |
| Houses 2 rooms | 991 | Number | 2019 |
| Houses 3 rooms | 2.005 | Number | 2019 |
| Houses 4 rooms | 2.829 | Number | 2019 |
| Houses 5 rooms | 1.989 | Number | 2019 |
| Houses 6 rooms | 1.462 | Number | 2019 |
| Houses 7+ rooms | 1.803 | Number | 2019 |
| Houses 1-2 rooms | 1.306 | Number | 2019 |
| Houses 3-4 rooms | 4.834 | Number | 2019 |
| Houses 5+ rooms | 5.254 | Number | 2019 |
| 1-2 rooms | 11% | Percentage | 2019 |
| 3-4 rooms | 42% | Percentage | 2019 |
| 5+ rooms | 46% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 16389,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 12.666 | Number | 2017 |
| Votes Bundestag CDU/CSU | 4.131 | Number | 2017 |
| Votes Bundestag SPD | 3.123 | Number | 2017 |
| Votes Bundestag GRÜNE | 1.205 | Number | 2017 |
| Votes Bundestag FDP | 1.214 | Number | 2017 |
| Votes Bundestag DIE LINKE | 983 | Number | 2017 |
| Votes Bundestag AfD | 1.416 | Number | 2017 |
| Votes Bundestag other parties | 594 | Number | 2017 |
| Votes Bundestag total | 12.666 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 25% | Percentage | 2017 |
| % Votes Bundestag SPD | 19% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
| % Votes Bundestag FDP | 7% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 6% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 10.323 | Number | 2019 |
| Employees male | 5.782 | Number | 2019 |
| Employees female | 4.541 | Number | 2019 |
| Employees foreigner | 2.279 | Number | 2019 |
| Employees male foreigner | 1.486 | Number | 2019 |
| Employees female foreigner | 793 | Number | 2019 |
| Unemployed | 619 | Number | 2018 |
| Unemployed foreigners | 275 | Number | 2018 |
| Unemployed severely disabled | 48 | Number | 2018 |
| Unemployed 15-20 | 14 | Number | 2018 |
| Unemployed 15-25 | 55 | Number | 2018 |
| Unemployed 55-65 | 106 | Number | 2018 |
| Unemployed long-term | 200 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 12.466 | Number | 2015 |
| Income total | €485.793 | Euro | 2015 |
| Income tax | €86.369 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 25.302 | Number | 2019 |
| Men | 12.534 | Number | 2019 |
| Women | 12.768 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 4.457 | Number | 2019 |
| 18-30 | 3.398 | Number | 2019 |
| 30-45 | 4.707 | Number | 2019 |
| 45-60 | 5.917 | Number | 2019 |
| 18-60 | 14.022 | Number | 2019 |
| 60-75 | 4.216 | Number | 2019 |
| 60+ | 6.823 | Number | 2019 |
| Average age | 44 | Average number | 2019 |
| Average age male | 42 | Average number | 2019 |
| Average age female | 45 | Average number | 2019 |
| Births | 259 | Number | 2018 |
| Births male | 128 | Number | 2018 |
| Births female | 131 | Number | 2018 |
| 1K Births | 10 | Number per 1000 inhabitants | 2018 |
| Deaths | 296 | Number | 2018 |
| Deaths male | 158 | Number | 2018 |
| Deaths female | 138 | Number | 2018 |
| 1K Deaths | 12 | Number | 2018 |
| 0-3 | 862 | Number | 2019 |
| Girls 0-3 | 442 | Number | 2019 |
| Boys 0-3 | 420 | Number | 2019 |
| 3-6 | 734 | Number | 2019 |
| Girls 3-6 | 372 | Number | 2019 |
| Boys 3-6 | 362 | Number | 2019 |
| 6-10 | 897 | Number | 2019 |
| 10-15 | 1.203 | Number | 2019 |
| 15-18 | 761 | Number | 2019 |
| 18-20 | 541 | Number | 2019 |
| 20-25 | 1.352 | Number | 2019 |
| 25-30 | 1.505 | Number | 2019 |
| 30-35 | 1.525 | Number | 2019 |
| 35-40 | 1.588 | Number | 2019 |
| 40-45 | 1.594 | Number | 2019 |
| 45-50 | 1.788 | Number | 2019 |
| 50-55 | 2.167 | Number | 2019 |
| 55-60 | 1.962 | Number | 2019 |
| 60-65 | 1.630 | Number | 2019 |
| 65-75 | 2.586 | Number | 2019 |
| Women 65-70 | 1.374 | Number | 2019 |
| Men 65-70 | 1.212 | Number | 2019 |
| 75+ | 2.607 | Number | 2019 |
| Women 75+ | 1.514 | Number | 2019 |
| Men 75+ | 1.093 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 19% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 27% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €95.862 | Euro | 2018 |
| Property tax B revenue | €4.085.205 | Euro | 2018 |
| Trade tax actual revenue | €17.248.894 | Euro | 2018 |
| Property tax A basic amount | €23.381 | Euro | 2018 |
| Property tax B basic amount | €907.823 | Euro | 2018 |
| Trade tax basic amount | €4.207.047 | Euro | 2018 |
| Property tax A rate | €410 | Euro | 2018 |
| Property tax B rate | €450 | Euro | 2018 |
| Trade tax rate | €410 | Euro | 2018 |
| Real tax raising force | €21.282.026 | Euro | 2018 |
| Trade tax levy | €2.873.413 | Euro | 2018 |
| Trade tax net | €14.375.481 | Euro | 2018 |
| Community share in income tax | €14.746.952 | Euro | 2018 |
| Community share in sales tax | €2.191.685 | Euro | 2018 |
| Tax revenue | €35.347.250 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 064330006006 | Code | 2019 |
| Region code 8 digits | 06433006 | Code | 06433006 |
| Sorting code | 064330006006 | Code | 064330006006 |
| Sorting code 8 digits | 06433006 | Code | 06433006 |
| Region name | Groß-Gerau | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Groß-Gerau | Name | 2019 |
| Region name in German | Gemeinde Stadt Groß-Gerau | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE717 | Code | 2019 |
| Area | 54 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 5.077 | Number | 2011 |
| Protestant church | 8.131 | Number | 2011 |
| Other or none | 10.531 | Number | 2011 |
| % Roman Catholic church | 21% | Percentage | 2011 |
| % Protestant church | 34% | Percentage | 2011 |
| % Other or none | 44% | Percentage | 2011 |
| Roman Catholic church German | 3.779 | Number | 2011 |
| Protestant church German | 8.054 | Number | 2011 |
| Other or none German | 8.085 | Number | 2011 |
| % Roman Catholic church German | 19% | Percentage | 2011 |
| % Protestant church German | 40% | Percentage | 2011 |
| % Other or none German Foreign | 41% | Percentage | 2011 |
| Roman Catholic church Foreign | 1.298 | Number | 2011 |
| Protestant church Foreign | 77 | Number | 2011 |
| Other or none Foreign | 2.446 | Number | 2011 |
| % Roman Catholic church Foreign | 34% | Percentage | 2011 |
| % Protestant church Foreign | 2% | Percentage | 2011 |
| % Other or none Foreign | 64% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.