One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Groß-Umstadt.
The table below shows data for more than 100 topics as most recently available for the municipality city Groß-Umstadt. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 12 | Number | 2017 |
Active persons | 1.436 | Number | 2017 |
Gross wages | €67.551 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 103 | Number | 2019 |
Houses 2 rooms | 529 | Number | 2019 |
Houses 3 rooms | 1.398 | Number | 2019 |
Houses 4 rooms | 2.327 | Number | 2019 |
Houses 5 rooms | 1.724 | Number | 2019 |
Houses 6 rooms | 1.511 | Number | 2019 |
Houses 7+ rooms | 2.033 | Number | 2019 |
Houses 1-2 rooms | 632 | Number | 2019 |
Houses 3-4 rooms | 3.725 | Number | 2019 |
Houses 5+ rooms | 5.268 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 39% | Percentage | 2019 |
5+ rooms | 55% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 15661,00 | Number | 2017 |
Voter turnout Bundestag | 79 | Number | 2017 |
Votes valid Bundestag | 12.252 | Number | 2017 |
Votes Bundestag CDU/CSU | 3.796 | Number | 2017 |
Votes Bundestag SPD | 3.236 | Number | 2017 |
Votes Bundestag GRÜNE | 1.315 | Number | 2017 |
Votes Bundestag FDP | 1.250 | Number | 2017 |
Votes Bundestag DIE LINKE | 962 | Number | 2017 |
Votes Bundestag AfD | 1.171 | Number | 2017 |
Votes Bundestag other parties | 522 | Number | 2017 |
Votes Bundestag total | 12.252 | Number | 2017 |
% Votes Bundestag CDU/CSU | 24% | Percentage | 2017 |
% Votes Bundestag SPD | 21% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 8% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 6% | Percentage | 2017 |
% Votes Bundestag AfD | 7% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 8.850 | Number | 2019 |
Employees male | 4.797 | Number | 2019 |
Employees female | 4.053 | Number | 2019 |
Employees foreigner | 1.370 | Number | 2019 |
Employees male foreigner | 833 | Number | 2019 |
Employees female foreigner | 537 | Number | 2019 |
Unemployed | 486 | Number | 2018 |
Unemployed foreigners | 171 | Number | 2018 |
Unemployed severely disabled | 23 | Number | 2018 |
Unemployed 15-20 | 12 | Number | 2018 |
Unemployed 15-25 | 56 | Number | 2018 |
Unemployed 55-65 | 125 | Number | 2018 |
Unemployed long-term | 236 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 10.736 | Number | 2015 |
Income total | €436.991 | Euro | 2015 |
Income tax | €75.850 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 21.162 | Number | 2019 |
Men | 10.552 | Number | 2019 |
Women | 10.610 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 3.347 | Number | 2019 |
18-30 | 2.835 | Number | 2019 |
30-45 | 3.542 | Number | 2019 |
45-60 | 5.479 | Number | 2019 |
18-60 | 11.856 | Number | 2019 |
60-75 | 3.682 | Number | 2019 |
60+ | 5.959 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 195 | Number | 2018 |
Births male | 103 | Number | 2018 |
Births female | 92 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 227 | Number | 2018 |
Deaths male | 125 | Number | 2018 |
Deaths female | 102 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 547 | Number | 2019 |
Girls 0-3 | 249 | Number | 2019 |
Boys 0-3 | 298 | Number | 2019 |
3-6 | 512 | Number | 2019 |
Girls 3-6 | 243 | Number | 2019 |
Boys 3-6 | 269 | Number | 2019 |
6-10 | 718 | Number | 2019 |
10-15 | 923 | Number | 2019 |
15-18 | 647 | Number | 2019 |
18-20 | 471 | Number | 2019 |
20-25 | 1.153 | Number | 2019 |
25-30 | 1.211 | Number | 2019 |
30-35 | 1.134 | Number | 2019 |
35-40 | 1.204 | Number | 2019 |
40-45 | 1.204 | Number | 2019 |
45-50 | 1.555 | Number | 2019 |
50-55 | 2.088 | Number | 2019 |
55-60 | 1.836 | Number | 2019 |
60-65 | 1.464 | Number | 2019 |
65-75 | 2.218 | Number | 2019 |
Women 65-70 | 1.138 | Number | 2019 |
Men 65-70 | 1.080 | Number | 2019 |
75+ | 2.277 | Number | 2019 |
Women 75+ | 1.275 | Number | 2019 |
Men 75+ | 1.002 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €146.543 | Euro | 2018 |
Property tax B revenue | €3.253.759 | Euro | 2018 |
Trade tax actual revenue | €10.817.860 | Euro | 2018 |
Property tax A basic amount | €43.101 | Euro | 2018 |
Property tax B basic amount | €619.764 | Euro | 2018 |
Trade tax basic amount | €2.846.805 | Euro | 2018 |
Property tax A rate | €340 | Euro | 2018 |
Property tax B rate | €525 | Euro | 2018 |
Trade tax rate | €380 | Euro | 2018 |
Real tax raising force | €14.519.383 | Euro | 2018 |
Trade tax levy | €1.944.369 | Euro | 2018 |
Trade tax net | €8.873.491 | Euro | 2018 |
Community share in income tax | €13.010.481 | Euro | 2018 |
Community share in sales tax | €1.464.147 | Euro | 2018 |
Tax revenue | €27.049.642 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 064320010010 | Code | 2019 |
Region code 8 digits | 06432010 | Code | 06432010 |
Sorting code | 064320010010 | Code | 064320010010 |
Sorting code 8 digits | 06432010 | Code | 06432010 |
Region name | Groß-Umstadt | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Groß-Umstadt | Name | 2019 |
Region name in German | Gemeinde Stadt Groß-Umstadt | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE716 | Code | 2019 |
Area | 87 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 5.265 | Number | 2011 |
Protestant church | 9.479 | Number | 2011 |
Other or none | 5.954 | Number | 2011 |
% Roman Catholic church | 25% | Percentage | 2011 |
% Protestant church | 46% | Percentage | 2011 |
% Other or none | 29% | Percentage | 2011 |
Roman Catholic church German | 4.088 | Number | 2011 |
Protestant church German | 9.440 | Number | 2011 |
Other or none German | 5.020 | Number | 2011 |
% Roman Catholic church German | 22% | Percentage | 2011 |
% Protestant church German | 51% | Percentage | 2011 |
% Other or none German Foreign | 27% | Percentage | 2011 |
Roman Catholic church Foreign | 1.177 | Number | 2011 |
Protestant church Foreign | 39 | Number | 2011 |
Other or none Foreign | 934 | Number | 2011 |
% Roman Catholic church Foreign | 55% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 43% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.