One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Horn-Bad Meinberg.
The table below shows data for more than 100 topics as most recently available for the municipality city Horn-Bad Meinberg. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 8 | Number | 2017 |
Active persons | 632 | Number | 2017 |
Gross wages | €26.813 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 114 | Number | 2019 |
Houses 2 rooms | 502 | Number | 2019 |
Houses 3 rooms | 1.616 | Number | 2019 |
Houses 4 rooms | 2.275 | Number | 2019 |
Houses 5 rooms | 1.590 | Number | 2019 |
Houses 6 rooms | 1.190 | Number | 2019 |
Houses 7+ rooms | 1.382 | Number | 2019 |
Houses 1-2 rooms | 616 | Number | 2019 |
Houses 3-4 rooms | 3.891 | Number | 2019 |
Houses 5+ rooms | 4.162 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 45% | Percentage | 2019 |
5+ rooms | 48% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 13322,00 | Number | 2017 |
Voter turnout Bundestag | 74 | Number | 2017 |
Votes valid Bundestag | 9.776 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.998 | Number | 2017 |
Votes Bundestag SPD | 2.767 | Number | 2017 |
Votes Bundestag GRÜNE | 653 | Number | 2017 |
Votes Bundestag FDP | 1.251 | Number | 2017 |
Votes Bundestag DIE LINKE | 723 | Number | 2017 |
Votes Bundestag AfD | 989 | Number | 2017 |
Votes Bundestag other parties | 395 | Number | 2017 |
Votes Bundestag total | 9.776 | Number | 2017 |
% Votes Bundestag CDU/CSU | 23% | Percentage | 2017 |
% Votes Bundestag SPD | 21% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 9% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 7% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 6.491 | Number | 2019 |
Employees male | 3.525 | Number | 2019 |
Employees female | 2.966 | Number | 2019 |
Employees foreigner | 489 | Number | 2019 |
Employees male foreigner | 346 | Number | 2019 |
Employees female foreigner | 143 | Number | 2019 |
Unemployed | 642 | Number | 2018 |
Unemployed foreigners | 229 | Number | 2018 |
Unemployed severely disabled | 35 | Number | 2018 |
Unemployed 15-20 | 22 | Number | 2018 |
Unemployed 15-25 | 82 | Number | 2018 |
Unemployed 55-65 | 114 | Number | 2018 |
Unemployed long-term | 285 | Number | 2018 |
% Unemployed | 4% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 2% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 7.882 | Number | 2015 |
Income total | €264.861 | Euro | 2015 |
Income tax | €39.442 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 17.178 | Number | 2019 |
Men | 8.402 | Number | 2019 |
Women | 8.776 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 2.997 | Number | 2019 |
18-30 | 2.028 | Number | 2019 |
30-45 | 2.612 | Number | 2019 |
45-60 | 4.173 | Number | 2019 |
18-60 | 8.813 | Number | 2019 |
60-75 | 3.083 | Number | 2019 |
60+ | 5.368 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 48 | Average number | 2019 |
Births | 149 | Number | 2018 |
Births male | 82 | Number | 2018 |
Births female | 67 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 255 | Number | 2018 |
Deaths male | 108 | Number | 2018 |
Deaths female | 147 | Number | 2018 |
1K Deaths | 15 | Number | 2018 |
0-3 | 474 | Number | 2019 |
Girls 0-3 | 218 | Number | 2019 |
Boys 0-3 | 256 | Number | 2019 |
3-6 | 457 | Number | 2019 |
Girls 3-6 | 204 | Number | 2019 |
Boys 3-6 | 253 | Number | 2019 |
6-10 | 627 | Number | 2019 |
10-15 | 871 | Number | 2019 |
15-18 | 568 | Number | 2019 |
18-20 | 398 | Number | 2019 |
20-25 | 905 | Number | 2019 |
25-30 | 725 | Number | 2019 |
30-35 | 846 | Number | 2019 |
35-40 | 891 | Number | 2019 |
40-45 | 875 | Number | 2019 |
45-50 | 1.198 | Number | 2019 |
50-55 | 1.574 | Number | 2019 |
55-60 | 1.401 | Number | 2019 |
60-65 | 1.214 | Number | 2019 |
65-75 | 1.869 | Number | 2019 |
Women 65-70 | 977 | Number | 2019 |
Men 65-70 | 892 | Number | 2019 |
75+ | 2.285 | Number | 2019 |
Women 75+ | 1.402 | Number | 2019 |
Men 75+ | 883 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 15% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 31% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €73.390 | Euro | 2018 |
Property tax B revenue | €4.055.951 | Euro | 2018 |
Trade tax actual revenue | €5.058.802 | Euro | 2018 |
Property tax A basic amount | €32.330 | Euro | 2018 |
Property tax B basic amount | €699.302 | Euro | 2018 |
Trade tax basic amount | €1.210.240 | Euro | 2018 |
Property tax A rate | €227 | Euro | 2018 |
Property tax B rate | €580 | Euro | 2018 |
Trade tax rate | €418 | Euro | 2018 |
Real tax raising force | €8.278.562 | Euro | 2018 |
Trade tax levy | €856.482 | Euro | 2018 |
Trade tax net | €4.202.320 | Euro | 2018 |
Community share in income tax | €6.815.191 | Euro | 2018 |
Community share in sales tax | €822.322 | Euro | 2018 |
Tax revenue | €15.059.593 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 057660032032 | Code | 2019 |
Region code 8 digits | 05766032 | Code | 05766032 |
Sorting code | 057660032032 | Code | 057660032032 |
Sorting code 8 digits | 05766032 | Code | 05766032 |
Region name | Horn-Bad Meinberg | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Horn-Bad Meinberg | Name | 2019 |
Region name in German | Gemeinde Stadt Horn-Bad Meinberg | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEA45 | Code | 2019 |
Area | 90 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 2.721 | Number | 2011 |
Protestant church | 8.581 | Number | 2011 |
Other or none | 6.062 | Number | 2011 |
% Roman Catholic church | 16% | Percentage | 2011 |
% Protestant church | 49% | Percentage | 2011 |
% Other or none | 35% | Percentage | 2011 |
Roman Catholic church German | 2.515 | Number | 2011 |
Protestant church German | 8.554 | Number | 2011 |
Other or none German | 5.004 | Number | 2011 |
% Roman Catholic church German | 16% | Percentage | 2011 |
% Protestant church German | 53% | Percentage | 2011 |
% Other or none German Foreign | 31% | Percentage | 2011 |
Roman Catholic church Foreign | 206 | Number | 2011 |
Protestant church Foreign | 27 | Number | 2011 |
Other or none Foreign | 1.058 | Number | 2011 |
% Roman Catholic church Foreign | 16% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 82% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.