One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Königsee-Rottenbach.
The table below shows data for more than 100 topics as most recently available for the municipality city Königsee-Rottenbach. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 12 | Number | 2017 |
Active persons | 975 | Number | 2017 |
Gross wages | €28.388 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 67 | Number | 2019 |
Houses 2 rooms | 344 | Number | 2019 |
Houses 3 rooms | 839 | Number | 2019 |
Houses 4 rooms | 843 | Number | 2019 |
Houses 5 rooms | 617 | Number | 2019 |
Houses 6 rooms | 467 | Number | 2019 |
Houses 7+ rooms | 494 | Number | 2019 |
Houses 1-2 rooms | 411 | Number | 2019 |
Houses 3-4 rooms | 1.682 | Number | 2019 |
Houses 5+ rooms | 1.578 | Number | 2019 |
1-2 rooms | 11% | Percentage | 2019 |
3-4 rooms | 46% | Percentage | 2019 |
5+ rooms | 43% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 5528,00 | Number | 2017 |
Voter turnout Bundestag | 72 | Number | 2017 |
Votes valid Bundestag | 3.950 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.060 | Number | 2017 |
Votes Bundestag SPD | 485 | Number | 2017 |
Votes Bundestag GRÜNE | 98 | Number | 2017 |
Votes Bundestag FDP | 286 | Number | 2017 |
Votes Bundestag DIE LINKE | 636 | Number | 2017 |
Votes Bundestag AfD | 1.129 | Number | 2017 |
Votes Bundestag other parties | 256 | Number | 2017 |
Votes Bundestag total | 3.950 | Number | 2017 |
% Votes Bundestag CDU/CSU | 19% | Percentage | 2017 |
% Votes Bundestag SPD | 9% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
% Votes Bundestag FDP | 5% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 12% | Percentage | 2017 |
% Votes Bundestag AfD | 20% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 2.989 | Number | 2019 |
Employees male | 1.590 | Number | 2019 |
Employees female | 1.399 | Number | 2019 |
Employees foreigner | 37 | Number | 2019 |
Employees male foreigner | 26 | Number | 2019 |
Employees female foreigner | 11 | Number | 2019 |
Unemployed | 178 | Number | 2018 |
Unemployed foreigners | 7 | Number | 2018 |
Unemployed severely disabled | 18 | Number | 2018 |
Unemployed 15-20 | 3 | Number | 2018 |
Unemployed 15-25 | 14 | Number | 2018 |
Unemployed 55-65 | 67 | Number | 2018 |
Unemployed long-term | 70 | Number | 2018 |
% Unemployed | 3% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 3.020 | Number | 2015 |
Income total | €87.624 | Euro | 2015 |
Income tax | €12.286 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 6.429 | Number | 2019 |
Men | 3.240 | Number | 2019 |
Women | 3.189 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 833 | Number | 2019 |
18-30 | 456 | Number | 2019 |
30-45 | 1.057 | Number | 2019 |
45-60 | 1.525 | Number | 2019 |
18-60 | 3.038 | Number | 2019 |
60-75 | 1.533 | Number | 2019 |
60+ | 2.558 | Number | 2019 |
Average age | 51 | Average number | 2019 |
Average age male | 49 | Average number | 2019 |
Average age female | 52 | Average number | 2019 |
Births | 44 | Number | 2018 |
Births male | 18 | Number | 2018 |
Births female | 26 | Number | 2018 |
1K Births | 7 | Number per 1000 inhabitants | 2018 |
Deaths | 119 | Number | 2018 |
Deaths male | 61 | Number | 2018 |
Deaths female | 58 | Number | 2018 |
1K Deaths | 18 | Number | 2018 |
0-3 | 131 | Number | 2019 |
Girls 0-3 | 75 | Number | 2019 |
Boys 0-3 | 56 | Number | 2019 |
3-6 | 163 | Number | 2019 |
Girls 3-6 | 80 | Number | 2019 |
Boys 3-6 | 83 | Number | 2019 |
6-10 | 173 | Number | 2019 |
10-15 | 214 | Number | 2019 |
15-18 | 152 | Number | 2019 |
18-20 | 84 | Number | 2019 |
20-25 | 150 | Number | 2019 |
25-30 | 222 | Number | 2019 |
30-35 | 346 | Number | 2019 |
35-40 | 394 | Number | 2019 |
40-45 | 317 | Number | 2019 |
45-50 | 419 | Number | 2019 |
50-55 | 512 | Number | 2019 |
55-60 | 594 | Number | 2019 |
60-65 | 610 | Number | 2019 |
65-75 | 923 | Number | 2019 |
Women 65-70 | 446 | Number | 2019 |
Men 65-70 | 477 | Number | 2019 |
75+ | 1.025 | Number | 2019 |
Women 75+ | 636 | Number | 2019 |
Men 75+ | 389 | Number | 2019 |
% 0-10 | 7% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 7% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 40% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 160730112112 | Code | 2019 |
Region code 8 digits | 16073112 | Code | 16073112 |
Sorting code | 160730112112 | Code | 160730112112 |
Sorting code 8 digits | 16073112 | Code | 16073112 |
Region name | Königsee-Rottenbach | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Königsee-Rottenbach | Name | 2019 |
Region name in German | Gemeinde Stadt Königsee-Rottenbach | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEG0I | Code | 2019 |
Area | 84 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | no data | Number | no data |
Protestant church | no data | Number | no data |
Other or none | no data | Number | no data |
% Roman Catholic church | no data | Percentage | no data |
% Protestant church | no data | Percentage | no data |
% Other or none | no data | Percentage | no data |
Roman Catholic church German | no data | Number | no data |
Protestant church German | no data | Number | no data |
Other or none German | no data | Number | no data |
% Roman Catholic church German | no data | Percentage | no data |
% Protestant church German | no data | Percentage | no data |
% Other or none German Foreign | no data | Percentage | no data |
Roman Catholic church Foreign | no data | Number | no data |
Protestant church Foreign | no data | Number | no data |
Other or none Foreign | no data | Number | no data |
% Roman Catholic church Foreign | no data | Percentage | no data |
% Protestant church Foreign | no data | Percentage | no data |
% Other or none Foreign | no data | Percentage | no data |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.