One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Lahr/Schwarzwald.
The table below shows data for more than 100 topics as most recently available for the municipality city Lahr/Schwarzwald. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 39 | Number | 2017 |
Active persons | 5.826 | Number | 2017 |
Gross wages | €267.888 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 669 | Number | 2019 |
Houses 2 rooms | 1.814 | Number | 2019 |
Houses 3 rooms | 4.301 | Number | 2019 |
Houses 4 rooms | 6.517 | Number | 2019 |
Houses 5 rooms | 3.923 | Number | 2019 |
Houses 6 rooms | 2.222 | Number | 2019 |
Houses 7+ rooms | 2.082 | Number | 2019 |
Houses 1-2 rooms | 2.483 | Number | 2019 |
Houses 3-4 rooms | 10.818 | Number | 2019 |
Houses 5+ rooms | 8.227 | Number | 2019 |
1-2 rooms | 12% | Percentage | 2019 |
3-4 rooms | 50% | Percentage | 2019 |
5+ rooms | 38% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 32038,00 | Number | 2017 |
Voter turnout Bundestag | 61 | Number | 2017 |
Votes valid Bundestag | 15.962 | Number | 2017 |
Votes Bundestag CDU/CSU | 4.746 | Number | 2017 |
Votes Bundestag SPD | 2.883 | Number | 2017 |
Votes Bundestag GRÜNE | 1.676 | Number | 2017 |
Votes Bundestag FDP | 1.507 | Number | 2017 |
Votes Bundestag DIE LINKE | 1.144 | Number | 2017 |
Votes Bundestag AfD | 3.357 | Number | 2017 |
Votes Bundestag other parties | 649 | Number | 2017 |
Votes Bundestag total | 15.962 | Number | 2017 |
% Votes Bundestag CDU/CSU | 15% | Percentage | 2017 |
% Votes Bundestag SPD | 9% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 5% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 10% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 19.665 | Number | 2019 |
Employees male | 10.875 | Number | 2019 |
Employees female | 8.790 | Number | 2019 |
Employees foreigner | 3.389 | Number | 2019 |
Employees male foreigner | 2.288 | Number | 2019 |
Employees female foreigner | 1.101 | Number | 2019 |
Unemployed | 1.453 | Number | 2018 |
Unemployed foreigners | 487 | Number | 2018 |
Unemployed severely disabled | 91 | Number | 2018 |
Unemployed 15-20 | 14 | Number | 2018 |
Unemployed 15-25 | 111 | Number | 2018 |
Unemployed 55-65 | 385 | Number | 2018 |
Unemployed long-term | 614 | Number | 2018 |
% Unemployed | 3% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 21.671 | Number | 2015 |
Income total | €735.917 | Euro | 2015 |
Income tax | €118.732 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 46.797 | Number | 2019 |
Men | 23.307 | Number | 2019 |
Women | 23.490 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 8.992 | Number | 2019 |
18-30 | 6.694 | Number | 2019 |
30-45 | 8.679 | Number | 2019 |
45-60 | 10.188 | Number | 2019 |
18-60 | 25.561 | Number | 2019 |
60-75 | 7.334 | Number | 2019 |
60+ | 12.244 | Number | 2019 |
Average age | 43 | Average number | 2019 |
Average age male | 41 | Average number | 2019 |
Average age female | 44 | Average number | 2019 |
Births | 513 | Number | 2018 |
Births male | 272 | Number | 2018 |
Births female | 241 | Number | 2018 |
1K Births | 11 | Number per 1000 inhabitants | 2018 |
Deaths | 466 | Number | 2018 |
Deaths male | 218 | Number | 2018 |
Deaths female | 248 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 1.573 | Number | 2019 |
Girls 0-3 | 758 | Number | 2019 |
Boys 0-3 | 815 | Number | 2019 |
3-6 | 1.564 | Number | 2019 |
Girls 3-6 | 795 | Number | 2019 |
Boys 3-6 | 769 | Number | 2019 |
6-10 | 1.872 | Number | 2019 |
10-15 | 2.468 | Number | 2019 |
15-18 | 1.515 | Number | 2019 |
18-20 | 1.040 | Number | 2019 |
20-25 | 2.751 | Number | 2019 |
25-30 | 2.903 | Number | 2019 |
30-35 | 3.027 | Number | 2019 |
35-40 | 2.868 | Number | 2019 |
40-45 | 2.784 | Number | 2019 |
45-50 | 3.023 | Number | 2019 |
50-55 | 3.600 | Number | 2019 |
55-60 | 3.565 | Number | 2019 |
60-65 | 3.051 | Number | 2019 |
65-75 | 4.283 | Number | 2019 |
Women 65-70 | 2.253 | Number | 2019 |
Men 65-70 | 2.030 | Number | 2019 |
75+ | 4.910 | Number | 2019 |
Women 75+ | 2.990 | Number | 2019 |
Men 75+ | 1.920 | Number | 2019 |
% 0-10 | 11% | Percentage | 2019 |
% 10-18 | 9% | Percentage | 2019 |
% 18-30 | 14% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 22% | Percentage | 2019 |
% 60+ | 26% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 083175007065 | Code | 2019 |
Region code 8 digits | 08317065 | Code | 08317065 |
Sorting code | 083175007065 | Code | 083175007065 |
Sorting code 8 digits | 08317065 | Code | 08317065 |
Region name | Lahr/Schwarzwald | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Lahr/Schwarzwald | Name | 2019 |
Region name in German | Gemeinde Stadt Lahr/Schwarzwald | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE134 | Code | 2019 |
Area | 70 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 14.744 | Number | 2011 |
Protestant church | 16.471 | Number | 2011 |
Other or none | 11.300 | Number | 2011 |
% Roman Catholic church | 35% | Percentage | 2011 |
% Protestant church | 39% | Percentage | 2011 |
% Other or none | 27% | Percentage | 2011 |
Roman Catholic church German | 13.968 | Number | 2011 |
Protestant church German | 16.252 | Number | 2011 |
Other or none German | 8.515 | Number | 2011 |
% Roman Catholic church German | 36% | Percentage | 2011 |
% Protestant church German | 42% | Percentage | 2011 |
% Other or none German Foreign | 22% | Percentage | 2011 |
Roman Catholic church Foreign | 776 | Number | 2011 |
Protestant church Foreign | 219 | Number | 2011 |
Other or none Foreign | 2.785 | Number | 2011 |
% Roman Catholic church Foreign | 21% | Percentage | 2011 |
% Protestant church Foreign | 6% | Percentage | 2011 |
% Other or none Foreign | 74% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.