One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Lauda-Königshofen.
The table below shows data for more than 100 topics as most recently available for the municipality city Lauda-Königshofen. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 15 | Number | 2017 |
Active persons | 1.406 | Number | 2017 |
Gross wages | €55.378 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 44 | Number | 2019 |
Houses 2 rooms | 294 | Number | 2019 |
Houses 3 rooms | 979 | Number | 2019 |
Houses 4 rooms | 1.590 | Number | 2019 |
Houses 5 rooms | 1.372 | Number | 2019 |
Houses 6 rooms | 1.102 | Number | 2019 |
Houses 7+ rooms | 1.552 | Number | 2019 |
Houses 1-2 rooms | 338 | Number | 2019 |
Houses 3-4 rooms | 2.569 | Number | 2019 |
Houses 5+ rooms | 4.026 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 37% | Percentage | 2019 |
5+ rooms | 58% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 11109,00 | Number | 2017 |
Voter turnout Bundestag | 73 | Number | 2017 |
Votes valid Bundestag | 6.529 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.613 | Number | 2017 |
Votes Bundestag SPD | 1.075 | Number | 2017 |
Votes Bundestag GRÜNE | 538 | Number | 2017 |
Votes Bundestag FDP | 701 | Number | 2017 |
Votes Bundestag DIE LINKE | 353 | Number | 2017 |
Votes Bundestag AfD | 927 | Number | 2017 |
Votes Bundestag other parties | 322 | Number | 2017 |
Votes Bundestag total | 6.529 | Number | 2017 |
% Votes Bundestag CDU/CSU | 24% | Percentage | 2017 |
% Votes Bundestag SPD | 10% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 6.108 | Number | 2019 |
Employees male | 3.382 | Number | 2019 |
Employees female | 2.726 | Number | 2019 |
Employees foreigner | 754 | Number | 2019 |
Employees male foreigner | 541 | Number | 2019 |
Employees female foreigner | 213 | Number | 2019 |
Unemployed | 260 | Number | 2018 |
Unemployed foreigners | 82 | Number | 2018 |
Unemployed severely disabled | 33 | Number | 2018 |
Unemployed 15-20 | 4 | Number | 2018 |
Unemployed 15-25 | 30 | Number | 2018 |
Unemployed 55-65 | 64 | Number | 2018 |
Unemployed long-term | 71 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 7.066 | Number | 2015 |
Income total | €257.072 | Euro | 2015 |
Income tax | €39.598 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 14.542 | Number | 2019 |
Men | 7.237 | Number | 2019 |
Women | 7.305 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 2.336 | Number | 2019 |
18-30 | 1.912 | Number | 2019 |
30-45 | 2.405 | Number | 2019 |
45-60 | 3.489 | Number | 2019 |
18-60 | 7.806 | Number | 2019 |
60-75 | 2.682 | Number | 2019 |
60+ | 4.400 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 120 | Number | 2018 |
Births male | 63 | Number | 2018 |
Births female | 57 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 154 | Number | 2018 |
Deaths male | 75 | Number | 2018 |
Deaths female | 79 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 380 | Number | 2019 |
Girls 0-3 | 189 | Number | 2019 |
Boys 0-3 | 191 | Number | 2019 |
3-6 | 379 | Number | 2019 |
Girls 3-6 | 200 | Number | 2019 |
Boys 3-6 | 179 | Number | 2019 |
6-10 | 459 | Number | 2019 |
10-15 | 670 | Number | 2019 |
15-18 | 448 | Number | 2019 |
18-20 | 300 | Number | 2019 |
20-25 | 777 | Number | 2019 |
25-30 | 835 | Number | 2019 |
30-35 | 763 | Number | 2019 |
35-40 | 797 | Number | 2019 |
40-45 | 845 | Number | 2019 |
45-50 | 961 | Number | 2019 |
50-55 | 1.220 | Number | 2019 |
55-60 | 1.308 | Number | 2019 |
60-65 | 1.069 | Number | 2019 |
65-75 | 1.613 | Number | 2019 |
Women 65-70 | 823 | Number | 2019 |
Men 65-70 | 790 | Number | 2019 |
75+ | 1.718 | Number | 2019 |
Women 75+ | 995 | Number | 2019 |
Men 75+ | 723 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 081280139139 | Code | 2019 |
Region code 8 digits | 08128139 | Code | 08128139 |
Sorting code | 081280139139 | Code | 081280139139 |
Sorting code 8 digits | 08128139 | Code | 08128139 |
Region name | Lauda-Königshofen | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Lauda-Königshofen | Name | 2019 |
Region name in German | Gemeinde Stadt Lauda-Königshofen | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE11B | Code | 2019 |
Area | 94 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 9.266 | Number | 2011 |
Protestant church | 2.626 | Number | 2011 |
Other or none | 2.643 | Number | 2011 |
% Roman Catholic church | 64% | Percentage | 2011 |
% Protestant church | 18% | Percentage | 2011 |
% Other or none | 18% | Percentage | 2011 |
Roman Catholic church German | 9.160 | Number | 2011 |
Protestant church German | 2.586 | Number | 2011 |
Other or none German | 2.087 | Number | 2011 |
% Roman Catholic church German | 66% | Percentage | 2011 |
% Protestant church German | 19% | Percentage | 2011 |
% Other or none German Foreign | 15% | Percentage | 2011 |
Roman Catholic church Foreign | 106 | Number | 2011 |
Protestant church Foreign | 40 | Number | 2011 |
Other or none Foreign | 556 | Number | 2011 |
% Roman Catholic church Foreign | 15% | Percentage | 2011 |
% Protestant church Foreign | 6% | Percentage | 2011 |
% Other or none Foreign | 79% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.