One moment please, your device is loading the charts...
Population numbers in the municipality city Lübbenau/Spreewald for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Oberspreewald-Lausitz with the population per municipality.Municipality Lübbenau/Spreewald is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Lübbenau/Spreewald, 2: municipality city Vetschau/Spreewald, 3: municipality city Calau, 4: municipality Luckaitztal, 5: municipality Bronkow ...Show more... Map of Rural district Oberspreewald-Lausitz with the population per municipality.Municipality Lübbenau/Spreewald is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Lübbenau/Spreewald, 2: municipality city Vetschau/Spreewald, 3: municipality city Calau, 4: municipality Luckaitztal, 5: municipality Bronkow, 6: municipality Altdöbern, 7: municipality Neupetershain, 8: municipality city Großräschen, 9: municipality Neu-Seeland, 10: municipality Schipkau, 11: municipality city Senftenberg, 12: municipality city Lauchhammer, 13: municipality city Schwarzheide, 14: municipality Schwarzbach, 15: municipality Tettau, 16: municipality city Ruhland, 17: municipality Frauendorf, 18: municipality Hohenbocka, 19: municipality Guteborn, 20: municipality Lindenau, 21: municipality Hermsdorf, 22: municipality Grünewald, 23: municipality Kroppen, 24: municipality Großkmehlen, 25: municipality city Ortrand ...Show less...
One moment please, your device is loading the charts...
Municipality city Lübbenau/Spreewald, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Lübbenau/Spreewald.
The table below shows data for more than 100 topics as most recently available for the municipality city Lübbenau/Spreewald. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 7 | Number | 2017 |
| Active persons | 159 | Number | 2017 |
| Gross wages | €4.056 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 81 | Number | 2019 |
| Houses 2 rooms | 780 | Number | 2019 |
| Houses 3 rooms | 2.897 | Number | 2019 |
| Houses 4 rooms | 2.725 | Number | 2019 |
| Houses 5 rooms | 1.320 | Number | 2019 |
| Houses 6 rooms | 687 | Number | 2019 |
| Houses 7+ rooms | 459 | Number | 2019 |
| Houses 1-2 rooms | 861 | Number | 2019 |
| Houses 3-4 rooms | 5.622 | Number | 2019 |
| Houses 5+ rooms | 2.466 | Number | 2019 |
| 1-2 rooms | 10% | Percentage | 2019 |
| 3-4 rooms | 63% | Percentage | 2019 |
| 5+ rooms | 28% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 13641,00 | Number | 2017 |
| Voter turnout Bundestag | 73 | Number | 2017 |
| Votes valid Bundestag | 9.784 | Number | 2017 |
| Votes Bundestag CDU/CSU | 2.626 | Number | 2017 |
| Votes Bundestag SPD | 1.935 | Number | 2017 |
| Votes Bundestag GRÜNE | 276 | Number | 2017 |
| Votes Bundestag FDP | 654 | Number | 2017 |
| Votes Bundestag DIE LINKE | 1.606 | Number | 2017 |
| Votes Bundestag AfD | 2.224 | Number | 2017 |
| Votes Bundestag other parties | 463 | Number | 2017 |
| Votes Bundestag total | 9.784 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 19% | Percentage | 2017 |
| % Votes Bundestag SPD | 14% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
| % Votes Bundestag FDP | 5% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 12% | Percentage | 2017 |
| % Votes Bundestag AfD | 16% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 6.197 | Number | 2019 |
| Employees male | 3.275 | Number | 2019 |
| Employees female | 2.922 | Number | 2019 |
| Employees foreigner | 405 | Number | 2019 |
| Employees male foreigner | 286 | Number | 2019 |
| Employees female foreigner | 119 | Number | 2019 |
| Unemployed | 628 | Number | 2018 |
| Unemployed foreigners | 50 | Number | 2018 |
| Unemployed severely disabled | 42 | Number | 2018 |
| Unemployed 15-20 | 6 | Number | 2018 |
| Unemployed 15-25 | 22 | Number | 2018 |
| Unemployed 55-65 | 190 | Number | 2018 |
| Unemployed long-term | 219 | Number | 2018 |
| % Unemployed | 4% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 7.470 | Number | 2015 |
| Income total | €192.512 | Euro | 2015 |
| Income tax | €24.766 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 16.021 | Number | 2019 |
| Men | 7.830 | Number | 2019 |
| Women | 8.191 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 2.091 | Number | 2019 |
| 18-30 | 1.392 | Number | 2019 |
| 30-45 | 2.660 | Number | 2019 |
| 45-60 | 3.711 | Number | 2019 |
| 18-60 | 7.763 | Number | 2019 |
| 60-75 | 3.190 | Number | 2019 |
| 60+ | 6.167 | Number | 2019 |
| Average age | 50 | Average number | 2019 |
| Average age male | 48 | Average number | 2019 |
| Average age female | 52 | Average number | 2019 |
| Births | 124 | Number | 2018 |
| Births male | 68 | Number | 2018 |
| Births female | 56 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 215 | Number | 2018 |
| Deaths male | 105 | Number | 2018 |
| Deaths female | 110 | Number | 2018 |
| 1K Deaths | 13 | Number | 2018 |
| 0-3 | 371 | Number | 2019 |
| Girls 0-3 | 179 | Number | 2019 |
| Boys 0-3 | 192 | Number | 2019 |
| 3-6 | 353 | Number | 2019 |
| Girls 3-6 | 163 | Number | 2019 |
| Boys 3-6 | 190 | Number | 2019 |
| 6-10 | 507 | Number | 2019 |
| 10-15 | 550 | Number | 2019 |
| 15-18 | 310 | Number | 2019 |
| 18-20 | 215 | Number | 2019 |
| 20-25 | 507 | Number | 2019 |
| 25-30 | 670 | Number | 2019 |
| 30-35 | 1.002 | Number | 2019 |
| 35-40 | 908 | Number | 2019 |
| 40-45 | 750 | Number | 2019 |
| 45-50 | 989 | Number | 2019 |
| 50-55 | 1.312 | Number | 2019 |
| 55-60 | 1.410 | Number | 2019 |
| 60-65 | 1.242 | Number | 2019 |
| 65-75 | 1.948 | Number | 2019 |
| Women 65-70 | 1.078 | Number | 2019 |
| Men 65-70 | 870 | Number | 2019 |
| 75+ | 2.977 | Number | 2019 |
| Women 75+ | 1.767 | Number | 2019 |
| Men 75+ | 1.210 | Number | 2019 |
| % 0-10 | 8% | Percentage | 2019 |
| % 10-18 | 5% | Percentage | 2019 |
| % 18-30 | 9% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 38% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 120660196196 | Code | 2019 |
| Region code 8 digits | 12066196 | Code | 12066196 |
| Sorting code | 120660196196 | Code | 120660196196 |
| Sorting code 8 digits | 12066196 | Code | 12066196 |
| Region name | Lübbenau/Spreewald | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Lübbenau/Spreewald | Name | 2019 |
| Region name in German | Gemeinde Stadt Lübbenau/Spreewald | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE40B | Code | 2019 |
| Area | 139 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 461 | Number | 2011 |
| Protestant church | 2.979 | Number | 2011 |
| Other or none | 13.049 | Number | 2011 |
| % Roman Catholic church | 3% | Percentage | 2011 |
| % Protestant church | 18% | Percentage | 2011 |
| % Other or none | 79% | Percentage | 2011 |
| Roman Catholic church German | 428 | Number | 2011 |
| Protestant church German | 2.979 | Number | 2011 |
| Other or none German | 12.954 | Number | 2011 |
| % Roman Catholic church German | 3% | Percentage | 2011 |
| % Protestant church German | 18% | Percentage | 2011 |
| % Other or none German Foreign | 79% | Percentage | 2011 |
| Roman Catholic church Foreign | 33 | Number | 2011 |
| Protestant church Foreign | 0 | Number | 2011 |
| Other or none Foreign | 95 | Number | 2011 |
| % Roman Catholic church Foreign | 26% | Percentage | 2011 |
| % Protestant church Foreign | 0% | Percentage | 2011 |
| % Other or none Foreign | 74% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.