One moment please, your device is loading the charts...
Population numbers in the municipality city Mörfelden-Walldorf for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Groß-Gerau with the population per municipality.Municipality Mörfelden-Walldorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Kelsterbach, 2: municipality city Raunheim, 3: municipality city Mörfelden-Walldorf, 4: municipality Bischofsheim, 5: municipality city Rüsselsheim am Main ...Show more... Map of Rural district Groß-Gerau with the population per municipality.Municipality Mörfelden-Walldorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Kelsterbach, 2: municipality city Raunheim, 3: municipality city Mörfelden-Walldorf, 4: municipality Bischofsheim, 5: municipality city Rüsselsheim am Main, 6: municipality city Ginsheim-Gustavsburg, 7: municipality Nauheim, 8: municipality city Groß-Gerau, 9: municipality Büttelborn, 10: municipality Trebur, 11: municipality city Riedstadt, 12: municipality Stockstadt am Rhein, 13: municipality Biebesheim am Rhein, 14: municipality city Gernsheim ...Show less...
One moment please, your device is loading the charts...
Municipality city Mörfelden-Walldorf, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Mörfelden-Walldorf.
The table below shows data for more than 100 topics as most recently available for the municipality city Mörfelden-Walldorf. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 18 | Number | 2017 |
| Active persons | 1.620 | Number | 2017 |
| Gross wages | €78.712 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 554 | Number | 2019 |
| Houses 2 rooms | 1.447 | Number | 2019 |
| Houses 3 rooms | 3.412 | Number | 2019 |
| Houses 4 rooms | 4.633 | Number | 2019 |
| Houses 5 rooms | 2.746 | Number | 2019 |
| Houses 6 rooms | 1.754 | Number | 2019 |
| Houses 7+ rooms | 1.681 | Number | 2019 |
| Houses 1-2 rooms | 2.001 | Number | 2019 |
| Houses 3-4 rooms | 8.045 | Number | 2019 |
| Houses 5+ rooms | 6.181 | Number | 2019 |
| 1-2 rooms | 12% | Percentage | 2019 |
| 3-4 rooms | 50% | Percentage | 2019 |
| 5+ rooms | 38% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 21791,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 16.685 | Number | 2017 |
| Votes Bundestag CDU/CSU | 4.574 | Number | 2017 |
| Votes Bundestag SPD | 4.015 | Number | 2017 |
| Votes Bundestag GRÜNE | 1.774 | Number | 2017 |
| Votes Bundestag FDP | 1.849 | Number | 2017 |
| Votes Bundestag DIE LINKE | 1.691 | Number | 2017 |
| Votes Bundestag AfD | 1.846 | Number | 2017 |
| Votes Bundestag other parties | 936 | Number | 2017 |
| Votes Bundestag total | 16.685 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 21% | Percentage | 2017 |
| % Votes Bundestag SPD | 18% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 8% | Percentage | 2017 |
| % Votes Bundestag FDP | 8% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 8% | Percentage | 2017 |
| % Votes Bundestag AfD | 8% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 14.545 | Number | 2019 |
| Employees male | 8.035 | Number | 2019 |
| Employees female | 6.510 | Number | 2019 |
| Employees foreigner | 3.576 | Number | 2019 |
| Employees male foreigner | 2.219 | Number | 2019 |
| Employees female foreigner | 1.357 | Number | 2019 |
| Unemployed | 950 | Number | 2018 |
| Unemployed foreigners | 474 | Number | 2018 |
| Unemployed severely disabled | 50 | Number | 2018 |
| Unemployed 15-20 | 31 | Number | 2018 |
| Unemployed 15-25 | 98 | Number | 2018 |
| Unemployed 55-65 | 137 | Number | 2018 |
| Unemployed long-term | 384 | Number | 2018 |
| % Unemployed | 3% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 17.138 | Number | 2015 |
| Income total | €702.299 | Euro | 2015 |
| Income tax | €128.613 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 34.828 | Number | 2019 |
| Men | 17.658 | Number | 2019 |
| Women | 17.170 | Number | 2019 |
| % Men | 51% | Percentage | 2019 |
| % Women | 49% | Percentage | 2019 |
| 0-18 | 5.859 | Number | 2019 |
| 18-30 | 4.857 | Number | 2019 |
| 30-45 | 7.127 | Number | 2019 |
| 45-60 | 8.318 | Number | 2019 |
| 18-60 | 20.302 | Number | 2019 |
| 60-75 | 5.299 | Number | 2019 |
| 60+ | 8.667 | Number | 2019 |
| Average age | 43 | Average number | 2019 |
| Average age male | 42 | Average number | 2019 |
| Average age female | 44 | Average number | 2019 |
| Births | 336 | Number | 2018 |
| Births male | 171 | Number | 2018 |
| Births female | 165 | Number | 2018 |
| 1K Births | 10 | Number per 1000 inhabitants | 2018 |
| Deaths | 247 | Number | 2018 |
| Deaths male | 151 | Number | 2018 |
| Deaths female | 96 | Number | 2018 |
| 1K Deaths | 7 | Number | 2018 |
| 0-3 | 1.010 | Number | 2019 |
| Girls 0-3 | 476 | Number | 2019 |
| Boys 0-3 | 534 | Number | 2019 |
| 3-6 | 990 | Number | 2019 |
| Girls 3-6 | 455 | Number | 2019 |
| Boys 3-6 | 535 | Number | 2019 |
| 6-10 | 1.222 | Number | 2019 |
| 10-15 | 1.642 | Number | 2019 |
| 15-18 | 995 | Number | 2019 |
| 18-20 | 697 | Number | 2019 |
| 20-25 | 2.003 | Number | 2019 |
| 25-30 | 2.157 | Number | 2019 |
| 30-35 | 2.339 | Number | 2019 |
| 35-40 | 2.458 | Number | 2019 |
| 40-45 | 2.330 | Number | 2019 |
| 45-50 | 2.626 | Number | 2019 |
| 50-55 | 3.024 | Number | 2019 |
| 55-60 | 2.668 | Number | 2019 |
| 60-65 | 2.014 | Number | 2019 |
| 65-75 | 3.285 | Number | 2019 |
| Women 65-70 | 1.761 | Number | 2019 |
| Men 65-70 | 1.524 | Number | 2019 |
| 75+ | 3.368 | Number | 2019 |
| Women 75+ | 1.936 | Number | 2019 |
| Men 75+ | 1.432 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 14% | Percentage | 2019 |
| % 30-45 | 20% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 25% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €13.256 | Euro | 2018 |
| Property tax B revenue | €8.228.390 | Euro | 2018 |
| Trade tax actual revenue | €19.424.376 | Euro | 2018 |
| Property tax A basic amount | €3.314 | Euro | 2018 |
| Property tax B basic amount | €1.111.945 | Euro | 2018 |
| Trade tax basic amount | €4.737.653 | Euro | 2018 |
| Property tax A rate | €400 | Euro | 2018 |
| Property tax B rate | €740 | Euro | 2018 |
| Trade tax rate | €410 | Euro | 2018 |
| Real tax raising force | €24.311.401 | Euro | 2018 |
| Trade tax levy | €3.235.817 | Euro | 2018 |
| Trade tax net | €16.188.559 | Euro | 2018 |
| Community share in income tax | €21.778.568 | Euro | 2018 |
| Community share in sales tax | €2.886.172 | Euro | 2018 |
| Tax revenue | €45.740.324 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 064330008008 | Code | 2019 |
| Region code 8 digits | 06433008 | Code | 06433008 |
| Sorting code | 064330008008 | Code | 064330008008 |
| Sorting code 8 digits | 06433008 | Code | 06433008 |
| Region name | Mörfelden-Walldorf | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Mörfelden-Walldorf | Name | 2019 |
| Region name in German | Gemeinde Stadt Mörfelden-Walldorf | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE717 | Code | 2019 |
| Area | 44 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 6.076 | Number | 2011 |
| Protestant church | 8.344 | Number | 2011 |
| Other or none | 17.960 | Number | 2011 |
| % Roman Catholic church | 19% | Percentage | 2011 |
| % Protestant church | 26% | Percentage | 2011 |
| % Other or none | 55% | Percentage | 2011 |
| Roman Catholic church German | 4.585 | Number | 2011 |
| Protestant church German | 8.230 | Number | 2011 |
| Other or none German | 13.573 | Number | 2011 |
| % Roman Catholic church German | 17% | Percentage | 2011 |
| % Protestant church German | 31% | Percentage | 2011 |
| % Other or none German Foreign | 51% | Percentage | 2011 |
| Roman Catholic church Foreign | 1.491 | Number | 2011 |
| Protestant church Foreign | 114 | Number | 2011 |
| Other or none Foreign | 4.387 | Number | 2011 |
| % Roman Catholic church Foreign | 25% | Percentage | 2011 |
| % Protestant church Foreign | 2% | Percentage | 2011 |
| % Other or none Foreign | 73% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.