One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Neu-Anspach.
The table below shows data for more than 100 topics as most recently available for the municipality city Neu-Anspach. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 3 | Number | 2017 |
Active persons | 180 | Number | 2017 |
Gross wages | €6.526 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 163 | Number | 2019 |
Houses 2 rooms | 356 | Number | 2019 |
Houses 3 rooms | 879 | Number | 2019 |
Houses 4 rooms | 1.323 | Number | 2019 |
Houses 5 rooms | 1.275 | Number | 2019 |
Houses 6 rooms | 1.139 | Number | 2019 |
Houses 7+ rooms | 1.237 | Number | 2019 |
Houses 1-2 rooms | 519 | Number | 2019 |
Houses 3-4 rooms | 2.202 | Number | 2019 |
Houses 5+ rooms | 3.651 | Number | 2019 |
1-2 rooms | 8% | Percentage | 2019 |
3-4 rooms | 35% | Percentage | 2019 |
5+ rooms | 57% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 10881,00 | Number | 2017 |
Voter turnout Bundestag | 83 | Number | 2017 |
Votes valid Bundestag | 8.995 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.836 | Number | 2017 |
Votes Bundestag SPD | 1.885 | Number | 2017 |
Votes Bundestag GRÜNE | 898 | Number | 2017 |
Votes Bundestag FDP | 1.281 | Number | 2017 |
Votes Bundestag DIE LINKE | 660 | Number | 2017 |
Votes Bundestag AfD | 1.024 | Number | 2017 |
Votes Bundestag other parties | 411 | Number | 2017 |
Votes Bundestag total | 8.995 | Number | 2017 |
% Votes Bundestag CDU/CSU | 26% | Percentage | 2017 |
% Votes Bundestag SPD | 17% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 8% | Percentage | 2017 |
% Votes Bundestag FDP | 12% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 6% | Percentage | 2017 |
% Votes Bundestag AfD | 9% | Percentage | 2017 |
% Votes Bundestag other parties | 4% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 5.862 | Number | 2019 |
Employees male | 3.125 | Number | 2019 |
Employees female | 2.737 | Number | 2019 |
Employees foreigner | 604 | Number | 2019 |
Employees male foreigner | 366 | Number | 2019 |
Employees female foreigner | 238 | Number | 2019 |
Unemployed | 238 | Number | 2018 |
Unemployed foreigners | 81 | Number | 2018 |
Unemployed severely disabled | 18 | Number | 2018 |
Unemployed 15-20 | 8 | Number | 2018 |
Unemployed 15-25 | 28 | Number | 2018 |
Unemployed 55-65 | 50 | Number | 2018 |
Unemployed long-term | 100 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 7.218 | Number | 2015 |
Income total | €356.479 | Euro | 2015 |
Income tax | €70.179 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 14.618 | Number | 2019 |
Men | 7.211 | Number | 2019 |
Women | 7.407 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 2.475 | Number | 2019 |
18-30 | 1.899 | Number | 2019 |
30-45 | 2.485 | Number | 2019 |
45-60 | 3.745 | Number | 2019 |
18-60 | 8.129 | Number | 2019 |
60-75 | 2.719 | Number | 2019 |
60+ | 4.014 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 45 | Average number | 2019 |
Births | 133 | Number | 2018 |
Births male | 75 | Number | 2018 |
Births female | 58 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 128 | Number | 2018 |
Deaths male | 65 | Number | 2018 |
Deaths female | 63 | Number | 2018 |
1K Deaths | 9 | Number | 2018 |
0-3 | 383 | Number | 2019 |
Girls 0-3 | 180 | Number | 2019 |
Boys 0-3 | 203 | Number | 2019 |
3-6 | 395 | Number | 2019 |
Girls 3-6 | 191 | Number | 2019 |
Boys 3-6 | 204 | Number | 2019 |
6-10 | 539 | Number | 2019 |
10-15 | 657 | Number | 2019 |
15-18 | 501 | Number | 2019 |
18-20 | 376 | Number | 2019 |
20-25 | 804 | Number | 2019 |
25-30 | 719 | Number | 2019 |
30-35 | 811 | Number | 2019 |
35-40 | 820 | Number | 2019 |
40-45 | 854 | Number | 2019 |
45-50 | 1.009 | Number | 2019 |
50-55 | 1.349 | Number | 2019 |
55-60 | 1.387 | Number | 2019 |
60-65 | 1.056 | Number | 2019 |
65-75 | 1.663 | Number | 2019 |
Women 65-70 | 842 | Number | 2019 |
Men 65-70 | 821 | Number | 2019 |
75+ | 1.295 | Number | 2019 |
Women 75+ | 728 | Number | 2019 |
Men 75+ | 567 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 27% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €28.404 | Euro | 2018 |
Property tax B revenue | €2.966.046 | Euro | 2018 |
Trade tax actual revenue | €4.068.366 | Euro | 2018 |
Property tax A basic amount | €8.115 | Euro | 2018 |
Property tax B basic amount | €549.268 | Euro | 2018 |
Trade tax basic amount | €1.070.623 | Euro | 2018 |
Property tax A rate | €350 | Euro | 2018 |
Property tax B rate | €540 | Euro | 2018 |
Trade tax rate | €380 | Euro | 2018 |
Real tax raising force | €6.926.405 | Euro | 2018 |
Trade tax levy | €731.235 | Euro | 2018 |
Trade tax net | €3.337.131 | Euro | 2018 |
Community share in income tax | €10.928.973 | Euro | 2018 |
Community share in sales tax | €477.326 | Euro | 2018 |
Tax revenue | €17.601.469 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 064340007007 | Code | 2019 |
Region code 8 digits | 06434007 | Code | 06434007 |
Sorting code | 064340007007 | Code | 064340007007 |
Sorting code 8 digits | 06434007 | Code | 06434007 |
Region name | Neu-Anspach | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Neu-Anspach | Name | 2019 |
Region name in German | Gemeinde Stadt Neu-Anspach | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE718 | Code | 2019 |
Area | 36 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 3.064 | Number | 2011 |
Protestant church | 5.804 | Number | 2011 |
Other or none | 5.837 | Number | 2011 |
% Roman Catholic church | 21% | Percentage | 2011 |
% Protestant church | 39% | Percentage | 2011 |
% Other or none | 40% | Percentage | 2011 |
Roman Catholic church German | 2.757 | Number | 2011 |
Protestant church German | 5.769 | Number | 2011 |
Other or none German | 5.099 | Number | 2011 |
% Roman Catholic church German | 20% | Percentage | 2011 |
% Protestant church German | 42% | Percentage | 2011 |
% Other or none German Foreign | 37% | Percentage | 2011 |
Roman Catholic church Foreign | 307 | Number | 2011 |
Protestant church Foreign | 35 | Number | 2011 |
Other or none Foreign | 738 | Number | 2011 |
% Roman Catholic church Foreign | 28% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 68% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.