One moment please, your device is loading the charts...
Population numbers in the municipality city Neu-Ulm for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Neu-Ulm with the population per municipality.Municipality Neu-Ulm is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Elchingen, 2: municipality Nersingen, 3: municipality city Neu-Ulm, 4: municipality Holzheim, 5: municipality Pfaffenhofen a.d. Roth ...Show more... Map of Rural district Neu-Ulm with the population per municipality.Municipality Neu-Ulm is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Elchingen, 2: municipality Nersingen, 3: municipality city Neu-Ulm, 4: municipality Holzheim, 5: municipality Pfaffenhofen a.d. Roth, 6: municipality city Senden, 7: unincorporated area Stoffenrieder Forst, 8: municipality city Weißenhorn, 9: municipality city Vöhringen, 10: municipality Roggenburg, 11: unincorporated area Unterroggenburger Wald, 12: municipality Bellenberg, 13: municipality Buch, 14: unincorporated area Auwald, 15: municipality city Illertissen, 16: unincorporated area Oberroggenburger Wald, 17: municipality Unterroth, 18: municipality Oberroth, 19: municipality Altenstadt, 20: municipality Osterberg, 21: municipality Kellmünz a.d. Iller ...Show less...
One moment please, your device is loading the charts...
Municipality city Neu-Ulm, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Neu-Ulm.
The table below shows data for more than 100 topics as most recently available for the municipality city Neu-Ulm. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 44 | Number | 2017 |
| Active persons | 8.575 | Number | 2017 |
| Gross wages | €421.063 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 2.192 | Number | 2019 |
| Houses 2 rooms | 3.047 | Number | 2019 |
| Houses 3 rooms | 6.155 | Number | 2019 |
| Houses 4 rooms | 7.415 | Number | 2019 |
| Houses 5 rooms | 4.850 | Number | 2019 |
| Houses 6 rooms | 3.013 | Number | 2019 |
| Houses 7+ rooms | 2.675 | Number | 2019 |
| Houses 1-2 rooms | 5.239 | Number | 2019 |
| Houses 3-4 rooms | 13.570 | Number | 2019 |
| Houses 5+ rooms | 10.538 | Number | 2019 |
| 1-2 rooms | 18% | Percentage | 2019 |
| 3-4 rooms | 46% | Percentage | 2019 |
| 5+ rooms | 36% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 39133,00 | Number | 2017 |
| Voter turnout Bundestag | 76 | Number | 2017 |
| Votes valid Bundestag | 29.342 | Number | 2017 |
| Votes Bundestag CDU/CSU | 10.007 | Number | 2017 |
| Votes Bundestag SPD | 4.891 | Number | 2017 |
| Votes Bundestag GRÜNE | 3.604 | Number | 2017 |
| Votes Bundestag FDP | 3.464 | Number | 2017 |
| Votes Bundestag DIE LINKE | 2.082 | Number | 2017 |
| Votes Bundestag AfD | 3.631 | Number | 2017 |
| Votes Bundestag other parties | 1.663 | Number | 2017 |
| Votes Bundestag total | 29.342 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 26% | Percentage | 2017 |
| % Votes Bundestag SPD | 12% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 9% | Percentage | 2017 |
| % Votes Bundestag FDP | 9% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 25.844 | Number | 2019 |
| Employees male | 14.137 | Number | 2019 |
| Employees female | 11.707 | Number | 2019 |
| Employees foreigner | 5.663 | Number | 2019 |
| Employees male foreigner | 3.585 | Number | 2019 |
| Employees female foreigner | 2.078 | Number | 2019 |
| Unemployed | 824 | Number | 2018 |
| Unemployed foreigners | 287 | Number | 2018 |
| Unemployed severely disabled | 75 | Number | 2018 |
| Unemployed 15-20 | 10 | Number | 2018 |
| Unemployed 15-25 | 61 | Number | 2018 |
| Unemployed 55-65 | 209 | Number | 2018 |
| Unemployed long-term | 131 | Number | 2018 |
| % Unemployed | 1% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 30.550 | Number | 2015 |
| Income total | €1.194.966 | Euro | 2015 |
| Income tax | €213.680 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 58.707 | Number | 2019 |
| Men | 29.015 | Number | 2019 |
| Women | 29.692 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 10.050 | Number | 2019 |
| 18-30 | 9.262 | Number | 2019 |
| 30-45 | 12.648 | Number | 2019 |
| 45-60 | 12.160 | Number | 2019 |
| 18-60 | 34.070 | Number | 2019 |
| 60-75 | 8.596 | Number | 2019 |
| 60+ | 14.587 | Number | 2019 |
| Average age | 42 | Average number | 2019 |
| Average age male | 41 | Average number | 2019 |
| Average age female | 44 | Average number | 2019 |
| Births | 656 | Number | 2018 |
| Births male | 351 | Number | 2018 |
| Births female | 305 | Number | 2018 |
| 1K Births | 11 | Number per 1000 inhabitants | 2018 |
| Deaths | 551 | Number | 2018 |
| Deaths male | 273 | Number | 2018 |
| Deaths female | 278 | Number | 2018 |
| 1K Deaths | 10 | Number | 2018 |
| 0-3 | 1.909 | Number | 2019 |
| Girls 0-3 | 933 | Number | 2019 |
| Boys 0-3 | 976 | Number | 2019 |
| 3-6 | 1.685 | Number | 2019 |
| Girls 3-6 | 822 | Number | 2019 |
| Boys 3-6 | 863 | Number | 2019 |
| 6-10 | 2.179 | Number | 2019 |
| 10-15 | 2.713 | Number | 2019 |
| 15-18 | 1.564 | Number | 2019 |
| 18-20 | 1.206 | Number | 2019 |
| 20-25 | 3.672 | Number | 2019 |
| 25-30 | 4.384 | Number | 2019 |
| 30-35 | 4.458 | Number | 2019 |
| 35-40 | 4.328 | Number | 2019 |
| 40-45 | 3.862 | Number | 2019 |
| 45-50 | 3.982 | Number | 2019 |
| 50-55 | 4.150 | Number | 2019 |
| 55-60 | 4.028 | Number | 2019 |
| 60-65 | 3.357 | Number | 2019 |
| 65-75 | 5.239 | Number | 2019 |
| Women 65-70 | 2.885 | Number | 2019 |
| Men 65-70 | 2.354 | Number | 2019 |
| 75+ | 5.991 | Number | 2019 |
| Women 75+ | 3.544 | Number | 2019 |
| Men 75+ | 2.447 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 16% | Percentage | 2019 |
| % 30-45 | 22% | Percentage | 2019 |
| % 45-60 | 21% | Percentage | 2019 |
| % 60+ | 25% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 097750135135 | Code | 2019 |
| Region code 8 digits | 09775135 | Code | 09775135 |
| Sorting code | 097750135135 | Code | 097750135135 |
| Sorting code 8 digits | 09775135 | Code | 09775135 |
| Region name | Neu-Ulm | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Neu-Ulm | Name | 2019 |
| Region name in German | Gemeinde Stadt Neu-Ulm | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE279 | Code | 2019 |
| Area | 81 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 19.319 | Number | 2011 |
| Protestant church | 14.347 | Number | 2011 |
| Other or none | 19.040 | Number | 2011 |
| % Roman Catholic church | 37% | Percentage | 2011 |
| % Protestant church | 27% | Percentage | 2011 |
| % Other or none | 36% | Percentage | 2011 |
| Roman Catholic church German | 17.484 | Number | 2011 |
| Protestant church German | 14.195 | Number | 2011 |
| Other or none German | 14.283 | Number | 2011 |
| % Roman Catholic church German | 38% | Percentage | 2011 |
| % Protestant church German | 31% | Percentage | 2011 |
| % Other or none German Foreign | 31% | Percentage | 2011 |
| Roman Catholic church Foreign | 1.835 | Number | 2011 |
| Protestant church Foreign | 152 | Number | 2011 |
| Other or none Foreign | 4.757 | Number | 2011 |
| % Roman Catholic church Foreign | 27% | Percentage | 2011 |
| % Protestant church Foreign | 2% | Percentage | 2011 |
| % Other or none Foreign | 71% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.