One moment please, your device is loading the charts...
Population numbers in the municipality city Ober-Ramstadt for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Darmstadt-Dieburg with the population per municipality.Municipality Ober-Ramstadt is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Babenhausen, 2: municipality Erzhausen, 3: municipality Eppertshausen, 4: municipality Messel, 5: municipality Münster (Hessen) ...Show more... Map of Rural district Darmstadt-Dieburg with the population per municipality.Municipality Ober-Ramstadt is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Babenhausen, 2: municipality Erzhausen, 3: municipality Eppertshausen, 4: municipality Messel, 5: municipality Münster (Hessen), 6: municipality city Weiterstadt, 7: municipality Schaafheim, 8: municipality city Dieburg, 9: municipality Groß-Zimmern, 10: municipality city Groß-Umstadt, 11: municipality Roßdorf, 12: municipality city Griesheim, 13: municipality city Reinheim, 14: municipality Otzberg, 15: municipality city Ober-Ramstadt, 16: municipality Mühltal, 17: municipality city Pfungstadt, 18: municipality city Groß-Bieberau, 19: municipality Bickenbach, 20: municipality Seeheim-Jugenheim, 21: municipality Fischbachtal, 22: municipality Modautal, 23: municipality Alsbach-Hähnlein ...Show less...
One moment please, your device is loading the charts...
Municipality city Ober-Ramstadt, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Ober-Ramstadt.
The table below shows data for more than 100 topics as most recently available for the municipality city Ober-Ramstadt. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 8 | Number | 2017 |
| Active persons | 2.027 | Number | 2017 |
| Gross wages | €120.281 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 153 | Number | 2019 |
| Houses 2 rooms | 496 | Number | 2019 |
| Houses 3 rooms | 1.216 | Number | 2019 |
| Houses 4 rooms | 1.710 | Number | 2019 |
| Houses 5 rooms | 1.373 | Number | 2019 |
| Houses 6 rooms | 940 | Number | 2019 |
| Houses 7+ rooms | 1.225 | Number | 2019 |
| Houses 1-2 rooms | 649 | Number | 2019 |
| Houses 3-4 rooms | 2.926 | Number | 2019 |
| Houses 5+ rooms | 3.538 | Number | 2019 |
| 1-2 rooms | 9% | Percentage | 2019 |
| 3-4 rooms | 41% | Percentage | 2019 |
| 5+ rooms | 50% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 11010,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 8.509 | Number | 2017 |
| Votes Bundestag CDU/CSU | 2.331 | Number | 2017 |
| Votes Bundestag SPD | 2.226 | Number | 2017 |
| Votes Bundestag GRÜNE | 1.028 | Number | 2017 |
| Votes Bundestag FDP | 821 | Number | 2017 |
| Votes Bundestag DIE LINKE | 750 | Number | 2017 |
| Votes Bundestag AfD | 895 | Number | 2017 |
| Votes Bundestag other parties | 458 | Number | 2017 |
| Votes Bundestag total | 8.509 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 21% | Percentage | 2017 |
| % Votes Bundestag SPD | 20% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 9% | Percentage | 2017 |
| % Votes Bundestag FDP | 7% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 7% | Percentage | 2017 |
| % Votes Bundestag AfD | 8% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 6.086 | Number | 2019 |
| Employees male | 3.251 | Number | 2019 |
| Employees female | 2.835 | Number | 2019 |
| Employees foreigner | 826 | Number | 2019 |
| Employees male foreigner | 483 | Number | 2019 |
| Employees female foreigner | 343 | Number | 2019 |
| Unemployed | 461 | Number | 2018 |
| Unemployed foreigners | 177 | Number | 2018 |
| Unemployed severely disabled | 32 | Number | 2018 |
| Unemployed 15-20 | 14 | Number | 2018 |
| Unemployed 15-25 | 59 | Number | 2018 |
| Unemployed 55-65 | 82 | Number | 2018 |
| Unemployed long-term | 209 | Number | 2018 |
| % Unemployed | 3% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 7.508 | Number | 2015 |
| Income total | €291.282 | Euro | 2015 |
| Income tax | €49.115 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 15.130 | Number | 2019 |
| Men | 7.485 | Number | 2019 |
| Women | 7.645 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 2.676 | Number | 2019 |
| 18-30 | 2.032 | Number | 2019 |
| 30-45 | 2.650 | Number | 2019 |
| 45-60 | 3.653 | Number | 2019 |
| 18-60 | 8.335 | Number | 2019 |
| 60-75 | 2.677 | Number | 2019 |
| 60+ | 4.119 | Number | 2019 |
| Average age | 44 | Average number | 2019 |
| Average age male | 43 | Average number | 2019 |
| Average age female | 44 | Average number | 2019 |
| Births | 157 | Number | 2018 |
| Births male | 85 | Number | 2018 |
| Births female | 72 | Number | 2018 |
| 1K Births | 10 | Number per 1000 inhabitants | 2018 |
| Deaths | 174 | Number | 2018 |
| Deaths male | 79 | Number | 2018 |
| Deaths female | 95 | Number | 2018 |
| 1K Deaths | 11 | Number | 2018 |
| 0-3 | 451 | Number | 2019 |
| Girls 0-3 | 217 | Number | 2019 |
| Boys 0-3 | 234 | Number | 2019 |
| 3-6 | 457 | Number | 2019 |
| Girls 3-6 | 218 | Number | 2019 |
| Boys 3-6 | 239 | Number | 2019 |
| 6-10 | 584 | Number | 2019 |
| 10-15 | 710 | Number | 2019 |
| 15-18 | 474 | Number | 2019 |
| 18-20 | 340 | Number | 2019 |
| 20-25 | 809 | Number | 2019 |
| 25-30 | 883 | Number | 2019 |
| 30-35 | 849 | Number | 2019 |
| 35-40 | 875 | Number | 2019 |
| 40-45 | 926 | Number | 2019 |
| 45-50 | 1.061 | Number | 2019 |
| 50-55 | 1.358 | Number | 2019 |
| 55-60 | 1.234 | Number | 2019 |
| 60-65 | 1.131 | Number | 2019 |
| 65-75 | 1.546 | Number | 2019 |
| Women 65-70 | 789 | Number | 2019 |
| Men 65-70 | 757 | Number | 2019 |
| 75+ | 1.442 | Number | 2019 |
| Women 75+ | 814 | Number | 2019 |
| Men 75+ | 628 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 27% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €57.517 | Euro | 2018 |
| Property tax B revenue | €2.277.048 | Euro | 2018 |
| Trade tax actual revenue | €8.111.183 | Euro | 2018 |
| Property tax A basic amount | €15.545 | Euro | 2018 |
| Property tax B basic amount | €615.418 | Euro | 2018 |
| Trade tax basic amount | €2.134.522 | Euro | 2018 |
| Property tax A rate | €370 | Euro | 2018 |
| Property tax B rate | €370 | Euro | 2018 |
| Trade tax rate | €380 | Euro | 2018 |
| Real tax raising force | €11.541.562 | Euro | 2018 |
| Trade tax levy | €1.457.878 | Euro | 2018 |
| Trade tax net | €6.653.305 | Euro | 2018 |
| Community share in income tax | €9.045.739 | Euro | 2018 |
| Community share in sales tax | €982.089 | Euro | 2018 |
| Tax revenue | €20.111.512 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 064320016016 | Code | 2019 |
| Region code 8 digits | 06432016 | Code | 06432016 |
| Sorting code | 064320016016 | Code | 064320016016 |
| Sorting code 8 digits | 06432016 | Code | 06432016 |
| Region name | Ober-Ramstadt | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Ober-Ramstadt | Name | 2019 |
| Region name in German | Gemeinde Stadt Ober-Ramstadt | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE716 | Code | 2019 |
| Area | 42 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 2.195 | Number | 2011 |
| Protestant church | 6.785 | Number | 2011 |
| Other or none | 5.565 | Number | 2011 |
| % Roman Catholic church | 15% | Percentage | 2011 |
| % Protestant church | 47% | Percentage | 2011 |
| % Other or none | 38% | Percentage | 2011 |
| Roman Catholic church German | 1.886 | Number | 2011 |
| Protestant church German | 6.745 | Number | 2011 |
| Other or none German | 4.480 | Number | 2011 |
| % Roman Catholic church German | 14% | Percentage | 2011 |
| % Protestant church German | 51% | Percentage | 2011 |
| % Other or none German Foreign | 34% | Percentage | 2011 |
| Roman Catholic church Foreign | 309 | Number | 2011 |
| Protestant church Foreign | 40 | Number | 2011 |
| Other or none Foreign | 1.085 | Number | 2011 |
| % Roman Catholic church Foreign | 22% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 76% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.