One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Rehburg-Loccum.
The table below shows data for more than 100 topics as most recently available for the municipality city Rehburg-Loccum. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 8 | Number | 2017 |
Active persons | 1.234 | Number | 2017 |
Gross wages | €44.848 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 38 | Number | 2019 |
Houses 2 rooms | 162 | Number | 2019 |
Houses 3 rooms | 496 | Number | 2019 |
Houses 4 rooms | 1.059 | Number | 2019 |
Houses 5 rooms | 1.041 | Number | 2019 |
Houses 6 rooms | 755 | Number | 2019 |
Houses 7+ rooms | 1.114 | Number | 2019 |
Houses 1-2 rooms | 200 | Number | 2019 |
Houses 3-4 rooms | 1.555 | Number | 2019 |
Houses 5+ rooms | 2.910 | Number | 2019 |
1-2 rooms | 4% | Percentage | 2019 |
3-4 rooms | 33% | Percentage | 2019 |
5+ rooms | 62% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 8127,00 | Number | 2017 |
Voter turnout Bundestag | 72 | Number | 2017 |
Votes valid Bundestag | 5.815 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.054 | Number | 2017 |
Votes Bundestag SPD | 1.853 | Number | 2017 |
Votes Bundestag GRÜNE | 444 | Number | 2017 |
Votes Bundestag FDP | 470 | Number | 2017 |
Votes Bundestag DIE LINKE | 275 | Number | 2017 |
Votes Bundestag AfD | 546 | Number | 2017 |
Votes Bundestag other parties | 173 | Number | 2017 |
Votes Bundestag total | 5.815 | Number | 2017 |
% Votes Bundestag CDU/CSU | 25% | Percentage | 2017 |
% Votes Bundestag SPD | 23% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 7% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 4.138 | Number | 2019 |
Employees male | 2.280 | Number | 2019 |
Employees female | 1.858 | Number | 2019 |
Employees foreigner | 318 | Number | 2019 |
Employees male foreigner | 243 | Number | 2019 |
Employees female foreigner | 75 | Number | 2019 |
Unemployed | 197 | Number | 2018 |
Unemployed foreigners | 37 | Number | 2018 |
Unemployed severely disabled | 10 | Number | 2018 |
Unemployed 15-20 | 3 | Number | 2018 |
Unemployed 15-25 | 25 | Number | 2018 |
Unemployed 55-65 | 37 | Number | 2018 |
Unemployed long-term | 50 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 4.993 | Number | 2015 |
Income total | €168.619 | Euro | 2015 |
Income tax | €25.916 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 10.110 | Number | 2019 |
Men | 5.121 | Number | 2019 |
Women | 4.989 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 1.552 | Number | 2019 |
18-30 | 1.262 | Number | 2019 |
30-45 | 1.604 | Number | 2019 |
45-60 | 2.614 | Number | 2019 |
18-60 | 5.480 | Number | 2019 |
60-75 | 1.787 | Number | 2019 |
60+ | 3.078 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 48 | Average number | 2019 |
Births | 66 | Number | 2018 |
Births male | 34 | Number | 2018 |
Births female | 32 | Number | 2018 |
1K Births | 6 | Number per 1000 inhabitants | 2018 |
Deaths | 178 | Number | 2018 |
Deaths male | 93 | Number | 2018 |
Deaths female | 85 | Number | 2018 |
1K Deaths | 17 | Number | 2018 |
0-3 | 228 | Number | 2019 |
Girls 0-3 | 104 | Number | 2019 |
Boys 0-3 | 124 | Number | 2019 |
3-6 | 254 | Number | 2019 |
Girls 3-6 | 128 | Number | 2019 |
Boys 3-6 | 126 | Number | 2019 |
6-10 | 302 | Number | 2019 |
10-15 | 472 | Number | 2019 |
15-18 | 296 | Number | 2019 |
18-20 | 199 | Number | 2019 |
20-25 | 497 | Number | 2019 |
25-30 | 566 | Number | 2019 |
30-35 | 522 | Number | 2019 |
35-40 | 534 | Number | 2019 |
40-45 | 548 | Number | 2019 |
45-50 | 712 | Number | 2019 |
50-55 | 962 | Number | 2019 |
55-60 | 940 | Number | 2019 |
60-65 | 727 | Number | 2019 |
65-75 | 1.060 | Number | 2019 |
Women 65-70 | 533 | Number | 2019 |
Men 65-70 | 527 | Number | 2019 |
75+ | 1.291 | Number | 2019 |
Women 75+ | 795 | Number | 2019 |
Men 75+ | 496 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €83.717 | Euro | 2018 |
Property tax B revenue | €1.400.767 | Euro | 2018 |
Trade tax actual revenue | €2.199.065 | Euro | 2018 |
Property tax A basic amount | €24.266 | Euro | 2018 |
Property tax B basic amount | €406.019 | Euro | 2018 |
Trade tax basic amount | €602.484 | Euro | 2018 |
Property tax A rate | €345 | Euro | 2018 |
Property tax B rate | €345 | Euro | 2018 |
Trade tax rate | €365 | Euro | 2018 |
Real tax raising force | €4.422.411 | Euro | 2018 |
Trade tax levy | €411.497 | Euro | 2018 |
Trade tax net | €1.787.568 | Euro | 2018 |
Community share in income tax | €4.229.204 | Euro | 2018 |
Community share in sales tax | €666.595 | Euro | 2018 |
Tax revenue | €8.906.713 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 032560025025 | Code | 2019 |
Region code 8 digits | 03256025 | Code | 03256025 |
Sorting code | 032560025025 | Code | 032560025025 |
Sorting code 8 digits | 03256025 | Code | 03256025 |
Region name | Rehburg-Loccum | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Rehburg-Loccum | Name | 2019 |
Region name in German | Gemeinde Stadt Rehburg-Loccum | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE927 | Code | 2019 |
Area | 100 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 640 | Number | 2011 |
Protestant church | 6.597 | Number | 2011 |
Other or none | 2.938 | Number | 2011 |
% Roman Catholic church | 6% | Percentage | 2011 |
% Protestant church | 65% | Percentage | 2011 |
% Other or none | 29% | Percentage | 2011 |
Roman Catholic church German | 598 | Number | 2011 |
Protestant church German | 6.579 | Number | 2011 |
Other or none German | 2.558 | Number | 2011 |
% Roman Catholic church German | 6% | Percentage | 2011 |
% Protestant church German | 68% | Percentage | 2011 |
% Other or none German Foreign | 26% | Percentage | 2011 |
Roman Catholic church Foreign | 42 | Number | 2011 |
Protestant church Foreign | 18 | Number | 2011 |
Other or none Foreign | 380 | Number | 2011 |
% Roman Catholic church Foreign | 10% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 86% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.