One moment please, your device is loading the charts...
Population numbers in the municipality city Saalburg-Ebersdorf for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Saale-Orla-Kreis with the population per municipality.Municipality Saalburg-Ebersdorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Stanau, 2: municipality Geroda, 3: municipality Rosendorf, 4: municipality city Triptis, 5: municipality Mittelpöllnitz ...Show more... Map of Rural district Saale-Orla-Kreis with the population per municipality.Municipality Saalburg-Ebersdorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Stanau, 2: municipality Geroda, 3: municipality Rosendorf, 4: municipality city Triptis, 5: municipality Mittelpöllnitz, 6: municipality Dreitzsch, 7: municipality city Neustadt an der Orla, 8: municipality Miesitz, 9: municipality Langenorla, 10: municipality Lausnitz b. Neustadt an der Orla, 11: municipality Oppurg, 12: municipality Schmieritz, 13: municipality Lemnitz, 14: municipality Kospoda, 15: municipality Tömmelsdorf, 16: municipality city Pößneck, 17: municipality Krölpa, 18: municipality Weira, 19: municipality Nimritz, 20: municipality Döbritz, 21: municipality Oberoppurg, 22: municipality Solkwitz, 23: municipality Linda b. Neustadt an der Orla, 24: municipality Bodelwitz, 25: municipality Quaschwitz, 26: municipality Gertewitz, 27: municipality Moßbach, 28: municipality Grobengereuth, 29: municipality Wernburg, 30: municipality city Ranis, 31: municipality Dreba, 32: municipality Peuschen, 33: municipality Dittersdorf, 34: municipality Tegau, 35: municipality Knau, 36: municipality Seisla, 37: municipality Moxa, 38: municipality Schmorda, 39: municipality Keila, 40: municipality Plothen, 41: municipality Bucha, 42: municipality Göschitz, 43: municipality Wilhelmsdorf, 44: municipality Pörmitz, 45: municipality Gössitz, 46: municipality Schöndorf, 47: municipality Paska, 48: municipality Volkmannsdorf, 49: municipality Löhma, 50: municipality city Ziegenrück, 51: municipality Neundorf (bei Schleiz), 52: municipality Kirschkau, 53: municipality Oettersdorf, 54: municipality Eßbach, 55: municipality Crispendorf, 56: municipality Görkwitz, 57: municipality city Schleiz, 58: municipality Burgk, 59: municipality Remptendorf, 60: municipality city Saalburg-Ebersdorf, 61: municipality city Tanna, 62: municipality city Bad Lobenstein, 63: municipality city Wurzbach, 64: municipality city Gefell, 65: municipality Birkenhügel, 66: municipality Neundorf (bei Lobenstein), 67: municipality city Hirschberg, 68: municipality Pottiga, 69: municipality Harra, 70: municipality Blankenberg, 71: municipality Schlegel, 72: municipality Blankenstein ...Show less...
One moment please, your device is loading the charts...
Municipality city Saalburg-Ebersdorf, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Saalburg-Ebersdorf.
The table below shows data for more than 100 topics as most recently available for the municipality city Saalburg-Ebersdorf. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 8 | Number | 2017 |
| Active persons | 1.258 | Number | 2017 |
| Gross wages | €34.726 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 21 | Number | 2019 |
| Houses 2 rooms | 128 | Number | 2019 |
| Houses 3 rooms | 225 | Number | 2019 |
| Houses 4 rooms | 395 | Number | 2019 |
| Houses 5 rooms | 365 | Number | 2019 |
| Houses 6 rooms | 314 | Number | 2019 |
| Houses 7+ rooms | 325 | Number | 2019 |
| Houses 1-2 rooms | 149 | Number | 2019 |
| Houses 3-4 rooms | 620 | Number | 2019 |
| Houses 5+ rooms | 1.004 | Number | 2019 |
| 1-2 rooms | 8% | Percentage | 2019 |
| 3-4 rooms | 35% | Percentage | 2019 |
| 5+ rooms | 57% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 2924,00 | Number | 2017 |
| Voter turnout Bundestag | 65 | Number | 2017 |
| Votes valid Bundestag | 1.870 | Number | 2017 |
| Votes Bundestag CDU/CSU | 572 | Number | 2017 |
| Votes Bundestag SPD | 205 | Number | 2017 |
| Votes Bundestag GRÜNE | 48 | Number | 2017 |
| Votes Bundestag FDP | 170 | Number | 2017 |
| Votes Bundestag DIE LINKE | 274 | Number | 2017 |
| Votes Bundestag AfD | 478 | Number | 2017 |
| Votes Bundestag other parties | 123 | Number | 2017 |
| Votes Bundestag total | 1.870 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
| % Votes Bundestag SPD | 7% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
| % Votes Bundestag FDP | 6% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 9% | Percentage | 2017 |
| % Votes Bundestag AfD | 16% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 1.433 | Number | 2019 |
| Employees male | 734 | Number | 2019 |
| Employees female | 699 | Number | 2019 |
| Employees foreigner | 22 | Number | 2019 |
| Employees male foreigner | 9 | Number | 2019 |
| Employees female foreigner | 13 | Number | 2019 |
| Unemployed | 74 | Number | 2018 |
| Unemployed foreigners | 3 | Number | 2018 |
| Unemployed severely disabled | 8 | Number | 2018 |
| Unemployed 15-20 | 0 | Number | 2018 |
| Unemployed 15-25 | 6 | Number | 2018 |
| Unemployed 55-65 | 35 | Number | 2018 |
| Unemployed long-term | 21 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 1.591 | Number | 2015 |
| Income total | €53.249 | Euro | 2015 |
| Income tax | €8.120 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 3.414 | Number | 2019 |
| Men | 1.690 | Number | 2019 |
| Women | 1.724 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 515 | Number | 2019 |
| 18-30 | 246 | Number | 2019 |
| 30-45 | 561 | Number | 2019 |
| 45-60 | 826 | Number | 2019 |
| 18-60 | 1.633 | Number | 2019 |
| 60-75 | 727 | Number | 2019 |
| 60+ | 1.266 | Number | 2019 |
| Average age | 49 | Average number | 2019 |
| Average age male | 47 | Average number | 2019 |
| Average age female | 51 | Average number | 2019 |
| Births | 45 | Number | 2018 |
| Births male | 26 | Number | 2018 |
| Births female | 19 | Number | 2018 |
| 1K Births | 13 | Number per 1000 inhabitants | 2018 |
| Deaths | 91 | Number | 2018 |
| Deaths male | 32 | Number | 2018 |
| Deaths female | 59 | Number | 2018 |
| 1K Deaths | 26 | Number | 2018 |
| 0-3 | 84 | Number | 2019 |
| Girls 0-3 | 41 | Number | 2019 |
| Boys 0-3 | 43 | Number | 2019 |
| 3-6 | 76 | Number | 2019 |
| Girls 3-6 | 39 | Number | 2019 |
| Boys 3-6 | 37 | Number | 2019 |
| 6-10 | 118 | Number | 2019 |
| 10-15 | 147 | Number | 2019 |
| 15-18 | 90 | Number | 2019 |
| 18-20 | 48 | Number | 2019 |
| 20-25 | 98 | Number | 2019 |
| 25-30 | 100 | Number | 2019 |
| 30-35 | 167 | Number | 2019 |
| 35-40 | 205 | Number | 2019 |
| 40-45 | 189 | Number | 2019 |
| 45-50 | 216 | Number | 2019 |
| 50-55 | 289 | Number | 2019 |
| 55-60 | 321 | Number | 2019 |
| 60-65 | 343 | Number | 2019 |
| 65-75 | 384 | Number | 2019 |
| Women 65-70 | 197 | Number | 2019 |
| Men 65-70 | 187 | Number | 2019 |
| 75+ | 539 | Number | 2019 |
| Women 75+ | 339 | Number | 2019 |
| Men 75+ | 200 | Number | 2019 |
| % 0-10 | 8% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 7% | Percentage | 2019 |
| % 30-45 | 16% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 37% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 160750135135 | Code | 2019 |
| Region code 8 digits | 16075135 | Code | 16075135 |
| Sorting code | 160750135135 | Code | 160750135135 |
| Sorting code 8 digits | 16075135 | Code | 16075135 |
| Region name | Saalburg-Ebersdorf | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Saalburg-Ebersdorf | Name | 2019 |
| Region name in German | Gemeinde Stadt Saalburg-Ebersdorf | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DEG0K | Code | 2019 |
| Area | 72 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 111 | Number | 2011 |
| Protestant church | 1.807 | Number | 2011 |
| Other or none | 1.752 | Number | 2011 |
| % Roman Catholic church | 3% | Percentage | 2011 |
| % Protestant church | 49% | Percentage | 2011 |
| % Other or none | 48% | Percentage | 2011 |
| Roman Catholic church German | 111 | Number | 2011 |
| Protestant church German | 1.807 | Number | 2011 |
| Other or none German | 1.743 | Number | 2011 |
| % Roman Catholic church German | 3% | Percentage | 2011 |
| % Protestant church German | 49% | Percentage | 2011 |
| % Other or none German Foreign | 48% | Percentage | 2011 |
| Roman Catholic church Foreign | 0 | Number | 2011 |
| Protestant church Foreign | 0 | Number | 2011 |
| Other or none Foreign | 9 | Number | 2011 |
| % Roman Catholic church Foreign | 0% | Percentage | 2011 |
| % Protestant church Foreign | 0% | Percentage | 2011 |
| % Other or none Foreign | 100% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.