One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Steinbach (Taunus).
The table below shows data for more than 100 topics as most recently available for the municipality city Steinbach (Taunus). Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 2 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 69 | Number | 2019 |
Houses 2 rooms | 289 | Number | 2019 |
Houses 3 rooms | 1.097 | Number | 2019 |
Houses 4 rooms | 1.838 | Number | 2019 |
Houses 5 rooms | 800 | Number | 2019 |
Houses 6 rooms | 452 | Number | 2019 |
Houses 7+ rooms | 447 | Number | 2019 |
Houses 1-2 rooms | 358 | Number | 2019 |
Houses 3-4 rooms | 2.935 | Number | 2019 |
Houses 5+ rooms | 1.699 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 59% | Percentage | 2019 |
5+ rooms | 34% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 6738,00 | Number | 2017 |
Voter turnout Bundestag | 77 | Number | 2017 |
Votes valid Bundestag | 5.084 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.493 | Number | 2017 |
Votes Bundestag SPD | 1.159 | Number | 2017 |
Votes Bundestag GRÜNE | 483 | Number | 2017 |
Votes Bundestag FDP | 802 | Number | 2017 |
Votes Bundestag DIE LINKE | 353 | Number | 2017 |
Votes Bundestag AfD | 600 | Number | 2017 |
Votes Bundestag other parties | 194 | Number | 2017 |
Votes Bundestag total | 5.084 | Number | 2017 |
% Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
% Votes Bundestag SPD | 17% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
% Votes Bundestag FDP | 12% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 9% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 3.909 | Number | 2019 |
Employees male | 2.060 | Number | 2019 |
Employees female | 1.849 | Number | 2019 |
Employees foreigner | 886 | Number | 2019 |
Employees male foreigner | 531 | Number | 2019 |
Employees female foreigner | 355 | Number | 2019 |
Unemployed | 245 | Number | 2018 |
Unemployed foreigners | 128 | Number | 2018 |
Unemployed severely disabled | 17 | Number | 2018 |
Unemployed 15-20 | 7 | Number | 2018 |
Unemployed 15-25 | 25 | Number | 2018 |
Unemployed 55-65 | 42 | Number | 2018 |
Unemployed long-term | 116 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 5.133 | Number | 2015 |
Income total | €217.540 | Euro | 2015 |
Income tax | €40.975 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 10.682 | Number | 2019 |
Men | 5.175 | Number | 2019 |
Women | 5.507 | Number | 2019 |
% Men | 48% | Percentage | 2019 |
% Women | 52% | Percentage | 2019 |
0-18 | 2.040 | Number | 2019 |
18-30 | 1.320 | Number | 2019 |
30-45 | 1.925 | Number | 2019 |
45-60 | 2.380 | Number | 2019 |
18-60 | 5.625 | Number | 2019 |
60-75 | 1.711 | Number | 2019 |
60+ | 3.017 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 45 | Average number | 2019 |
Births | 105 | Number | 2018 |
Births male | 52 | Number | 2018 |
Births female | 53 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 110 | Number | 2018 |
Deaths male | 58 | Number | 2018 |
Deaths female | 52 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 354 | Number | 2019 |
Girls 0-3 | 172 | Number | 2019 |
Boys 0-3 | 182 | Number | 2019 |
3-6 | 321 | Number | 2019 |
Girls 3-6 | 150 | Number | 2019 |
Boys 3-6 | 171 | Number | 2019 |
6-10 | 473 | Number | 2019 |
10-15 | 557 | Number | 2019 |
15-18 | 335 | Number | 2019 |
18-20 | 203 | Number | 2019 |
20-25 | 565 | Number | 2019 |
25-30 | 552 | Number | 2019 |
30-35 | 615 | Number | 2019 |
35-40 | 642 | Number | 2019 |
40-45 | 668 | Number | 2019 |
45-50 | 733 | Number | 2019 |
50-55 | 879 | Number | 2019 |
55-60 | 768 | Number | 2019 |
60-65 | 625 | Number | 2019 |
65-75 | 1.086 | Number | 2019 |
Women 65-70 | 588 | Number | 2019 |
Men 65-70 | 498 | Number | 2019 |
75+ | 1.306 | Number | 2019 |
Women 75+ | 768 | Number | 2019 |
Men 75+ | 538 | Number | 2019 |
% 0-10 | 11% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 22% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €10.500 | Euro | 2018 |
Property tax B revenue | €1.868.914 | Euro | 2018 |
Trade tax actual revenue | €3.391.344 | Euro | 2018 |
Property tax A basic amount | €1.810 | Euro | 2018 |
Property tax B basic amount | €322.227 | Euro | 2018 |
Trade tax basic amount | €942.040 | Euro | 2018 |
Property tax A rate | €580 | Euro | 2018 |
Property tax B rate | €580 | Euro | 2018 |
Trade tax rate | €360 | Euro | 2018 |
Real tax raising force | €5.315.658 | Euro | 2018 |
Trade tax levy | €643.414 | Euro | 2018 |
Trade tax net | €2.747.930 | Euro | 2018 |
Community share in income tax | €6.298.148 | Euro | 2018 |
Community share in sales tax | €308.663 | Euro | 2018 |
Tax revenue | €11.279.055 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 064340010010 | Code | 2019 |
Region code 8 digits | 06434010 | Code | 06434010 |
Sorting code | 064340010010 | Code | 064340010010 |
Sorting code 8 digits | 06434010 | Code | 06434010 |
Region name | Steinbach (Taunus) | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Steinbach (Taunus) | Name | 2019 |
Region name in German | Gemeinde Stadt Steinbach (Taunus) | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE718 | Code | 2019 |
Area | 4 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 2.291 | Number | 2011 |
Protestant church | 2.675 | Number | 2011 |
Other or none | 5.064 | Number | 2011 |
% Roman Catholic church | 23% | Percentage | 2011 |
% Protestant church | 27% | Percentage | 2011 |
% Other or none | 50% | Percentage | 2011 |
Roman Catholic church German | 1.877 | Number | 2011 |
Protestant church German | 2.642 | Number | 2011 |
Other or none German | 3.778 | Number | 2011 |
% Roman Catholic church German | 23% | Percentage | 2011 |
% Protestant church German | 32% | Percentage | 2011 |
% Other or none German Foreign | 46% | Percentage | 2011 |
Roman Catholic church Foreign | 414 | Number | 2011 |
Protestant church Foreign | 33 | Number | 2011 |
Other or none Foreign | 1.286 | Number | 2011 |
% Roman Catholic church Foreign | 24% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 74% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.