One moment please, your device is loading the charts...
Population numbers in the municipality city Uebigau-Wahrenbrück for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Elbe-Elster with the population per municipality.Municipality Uebigau-Wahrenbrück is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Schönewalde, 2: municipality Lebusa, 3: municipality Hohenbucko, 4: municipality Crinitz, 5: municipality Fichtwald ...Show more... Map of Rural district Elbe-Elster with the population per municipality.Municipality Uebigau-Wahrenbrück is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Schönewalde, 2: municipality Lebusa, 3: municipality Hohenbucko, 4: municipality Crinitz, 5: municipality Fichtwald, 6: municipality city Schlieben, 7: municipality Kremitzaue, 8: municipality city Sonnewalde, 9: municipality city Herzberg (Elster), 10: municipality Massen-Niederlausitz, 11: municipality city Doberlug-Kirchhain, 12: municipality Sallgast, 13: municipality Schilda, 14: municipality Tröbitz, 15: municipality Lichterfeld-Schacksdorf, 16: municipality city Falkenberg/Elster, 17: municipality Heideland, 18: municipality Schönborn, 19: municipality city Finsterwalde, 20: municipality city Uebigau-Wahrenbrück, 21: municipality Rückersdorf, 22: municipality Gorden-Staupitz, 23: municipality Hohenleipisch, 24: municipality city Bad Liebenwerda, 25: municipality Plessa, 26: municipality city Mühlberg/Elbe, 27: municipality city Elsterwerda, 28: municipality Röderland, 29: municipality Schraden, 30: municipality Gröden, 31: municipality Merzdorf, 32: municipality Hirschfeld, 33: municipality Großthiemig ...Show less...
One moment please, your device is loading the charts...
Municipality city Uebigau-Wahrenbrück, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Uebigau-Wahrenbrück.
The table below shows data for more than 100 topics as most recently available for the municipality city Uebigau-Wahrenbrück. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 7 | Number | 2017 |
| Active persons | 917 | Number | 2017 |
| Gross wages | €22.690 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 18 | Number | 2019 |
| Houses 2 rooms | 115 | Number | 2019 |
| Houses 3 rooms | 407 | Number | 2019 |
| Houses 4 rooms | 672 | Number | 2019 |
| Houses 5 rooms | 629 | Number | 2019 |
| Houses 6 rooms | 464 | Number | 2019 |
| Houses 7+ rooms | 414 | Number | 2019 |
| Houses 1-2 rooms | 133 | Number | 2019 |
| Houses 3-4 rooms | 1.079 | Number | 2019 |
| Houses 5+ rooms | 1.507 | Number | 2019 |
| 1-2 rooms | 5% | Percentage | 2019 |
| 3-4 rooms | 40% | Percentage | 2019 |
| 5+ rooms | 55% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 4579,00 | Number | 2017 |
| Voter turnout Bundestag | 76 | Number | 2017 |
| Votes valid Bundestag | 3.409 | Number | 2017 |
| Votes Bundestag CDU/CSU | 1.047 | Number | 2017 |
| Votes Bundestag SPD | 500 | Number | 2017 |
| Votes Bundestag GRÜNE | 66 | Number | 2017 |
| Votes Bundestag FDP | 264 | Number | 2017 |
| Votes Bundestag DIE LINKE | 530 | Number | 2017 |
| Votes Bundestag AfD | 781 | Number | 2017 |
| Votes Bundestag other parties | 221 | Number | 2017 |
| Votes Bundestag total | 3.409 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 23% | Percentage | 2017 |
| % Votes Bundestag SPD | 11% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 1% | Percentage | 2017 |
| % Votes Bundestag FDP | 6% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 12% | Percentage | 2017 |
| % Votes Bundestag AfD | 17% | Percentage | 2017 |
| % Votes Bundestag other parties | 5% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 2.222 | Number | 2019 |
| Employees male | 1.208 | Number | 2019 |
| Employees female | 1.014 | Number | 2019 |
| Employees foreigner | 16 | Number | 2019 |
| Employees male foreigner | 11 | Number | 2019 |
| Employees female foreigner | 5 | Number | 2019 |
| Unemployed | 147 | Number | 2018 |
| Unemployed foreigners | 3 | Number | 2018 |
| Unemployed severely disabled | 9 | Number | 2018 |
| Unemployed 15-20 | 1 | Number | 2018 |
| Unemployed 15-25 | 3 | Number | 2018 |
| Unemployed 55-65 | 62 | Number | 2018 |
| Unemployed long-term | 52 | Number | 2018 |
| % Unemployed | 3% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 2.429 | Number | 2015 |
| Income total | €64.188 | Euro | 2015 |
| Income tax | €7.532 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 5.245 | Number | 2019 |
| Men | 2.658 | Number | 2019 |
| Women | 2.587 | Number | 2019 |
| % Men | 51% | Percentage | 2019 |
| % Women | 49% | Percentage | 2019 |
| 0-18 | 735 | Number | 2019 |
| 18-30 | 374 | Number | 2019 |
| 30-45 | 837 | Number | 2019 |
| 45-60 | 1.457 | Number | 2019 |
| 18-60 | 2.668 | Number | 2019 |
| 60-75 | 1.149 | Number | 2019 |
| 60+ | 1.842 | Number | 2019 |
| Average age | 49 | Average number | 2019 |
| Average age male | 47 | Average number | 2019 |
| Average age female | 51 | Average number | 2019 |
| Births | 42 | Number | 2018 |
| Births male | 16 | Number | 2018 |
| Births female | 26 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 81 | Number | 2018 |
| Deaths male | 43 | Number | 2018 |
| Deaths female | 38 | Number | 2018 |
| 1K Deaths | 15 | Number | 2018 |
| 0-3 | 95 | Number | 2019 |
| Girls 0-3 | 48 | Number | 2019 |
| Boys 0-3 | 47 | Number | 2019 |
| 3-6 | 106 | Number | 2019 |
| Girls 3-6 | 49 | Number | 2019 |
| Boys 3-6 | 57 | Number | 2019 |
| 6-10 | 183 | Number | 2019 |
| 10-15 | 227 | Number | 2019 |
| 15-18 | 124 | Number | 2019 |
| 18-20 | 63 | Number | 2019 |
| 20-25 | 121 | Number | 2019 |
| 25-30 | 190 | Number | 2019 |
| 30-35 | 253 | Number | 2019 |
| 35-40 | 315 | Number | 2019 |
| 40-45 | 269 | Number | 2019 |
| 45-50 | 400 | Number | 2019 |
| 50-55 | 499 | Number | 2019 |
| 55-60 | 558 | Number | 2019 |
| 60-65 | 511 | Number | 2019 |
| 65-75 | 638 | Number | 2019 |
| Women 65-70 | 312 | Number | 2019 |
| Men 65-70 | 326 | Number | 2019 |
| 75+ | 693 | Number | 2019 |
| Women 75+ | 442 | Number | 2019 |
| Men 75+ | 251 | Number | 2019 |
| % 0-10 | 7% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 7% | Percentage | 2019 |
| % 30-45 | 16% | Percentage | 2019 |
| % 45-60 | 28% | Percentage | 2019 |
| % 60+ | 35% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 120620500500 | Code | 2019 |
| Region code 8 digits | 12062500 | Code | 12062500 |
| Sorting code | 120620500500 | Code | 120620500500 |
| Sorting code 8 digits | 12062500 | Code | 12062500 |
| Region name | Uebigau-Wahrenbrück | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Uebigau-Wahrenbrück | Name | 2019 |
| Region name in German | Gemeinde Stadt Uebigau-Wahrenbrück | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE407 | Code | 2019 |
| Area | 136 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 187 | Number | 2011 |
| Protestant church | 1.824 | Number | 2011 |
| Other or none | 3.761 | Number | 2011 |
| % Roman Catholic church | 3% | Percentage | 2011 |
| % Protestant church | 32% | Percentage | 2011 |
| % Other or none | 65% | Percentage | 2011 |
| Roman Catholic church German | 187 | Number | 2011 |
| Protestant church German | 1.824 | Number | 2011 |
| Other or none German | 3.748 | Number | 2011 |
| % Roman Catholic church German | 3% | Percentage | 2011 |
| % Protestant church German | 32% | Percentage | 2011 |
| % Other or none German Foreign | 65% | Percentage | 2011 |
| Roman Catholic church Foreign | 0 | Number | 2011 |
| Protestant church Foreign | 0 | Number | 2011 |
| Other or none Foreign | 13 | Number | 2011 |
| % Roman Catholic church Foreign | 0% | Percentage | 2011 |
| % Protestant church Foreign | 0% | Percentage | 2011 |
| % Other or none Foreign | 100% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.