One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Wittstock/Dosse.
The table below shows data for more than 100 topics as most recently available for the municipality city Wittstock/Dosse. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 17 | Number | 2017 |
Active persons | 673 | Number | 2017 |
Gross wages | €16.570 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 263 | Number | 2019 |
Houses 2 rooms | 854 | Number | 2019 |
Houses 3 rooms | 2.297 | Number | 2019 |
Houses 4 rooms | 1.957 | Number | 2019 |
Houses 5 rooms | 1.330 | Number | 2019 |
Houses 6 rooms | 759 | Number | 2019 |
Houses 7+ rooms | 585 | Number | 2019 |
Houses 1-2 rooms | 1.117 | Number | 2019 |
Houses 3-4 rooms | 4.254 | Number | 2019 |
Houses 5+ rooms | 2.674 | Number | 2019 |
1-2 rooms | 14% | Percentage | 2019 |
3-4 rooms | 53% | Percentage | 2019 |
5+ rooms | 33% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 12224,00 | Number | 2017 |
Voter turnout Bundestag | 65 | Number | 2017 |
Votes valid Bundestag | 7.871 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.311 | Number | 2017 |
Votes Bundestag SPD | 1.575 | Number | 2017 |
Votes Bundestag GRÜNE | 186 | Number | 2017 |
Votes Bundestag FDP | 329 | Number | 2017 |
Votes Bundestag DIE LINKE | 1.370 | Number | 2017 |
Votes Bundestag AfD | 1.634 | Number | 2017 |
Votes Bundestag other parties | 466 | Number | 2017 |
Votes Bundestag total | 7.871 | Number | 2017 |
% Votes Bundestag CDU/CSU | 19% | Percentage | 2017 |
% Votes Bundestag SPD | 13% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
% Votes Bundestag FDP | 3% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 11% | Percentage | 2017 |
% Votes Bundestag AfD | 13% | Percentage | 2017 |
% Votes Bundestag other parties | 4% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 5.719 | Number | 2019 |
Employees male | 2.990 | Number | 2019 |
Employees female | 2.729 | Number | 2019 |
Employees foreigner | 150 | Number | 2019 |
Employees male foreigner | 93 | Number | 2019 |
Employees female foreigner | 57 | Number | 2019 |
Unemployed | 614 | Number | 2018 |
Unemployed foreigners | 24 | Number | 2018 |
Unemployed severely disabled | 45 | Number | 2018 |
Unemployed 15-20 | 10 | Number | 2018 |
Unemployed 15-25 | 40 | Number | 2018 |
Unemployed 55-65 | 175 | Number | 2018 |
Unemployed long-term | 204 | Number | 2018 |
% Unemployed | 4% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 6.242 | Number | 2015 |
Income total | €173.038 | Euro | 2015 |
Income tax | €22.886 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 14.198 | Number | 2019 |
Men | 7.004 | Number | 2019 |
Women | 7.194 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 1.999 | Number | 2019 |
18-30 | 1.190 | Number | 2019 |
30-45 | 2.341 | Number | 2019 |
45-60 | 3.604 | Number | 2019 |
18-60 | 7.135 | Number | 2019 |
60-75 | 3.164 | Number | 2019 |
60+ | 5.064 | Number | 2019 |
Average age | 49 | Average number | 2019 |
Average age male | 47 | Average number | 2019 |
Average age female | 50 | Average number | 2019 |
Births | 108 | Number | 2018 |
Births male | 63 | Number | 2018 |
Births female | 45 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 190 | Number | 2018 |
Deaths male | 90 | Number | 2018 |
Deaths female | 100 | Number | 2018 |
1K Deaths | 13 | Number | 2018 |
0-3 | 311 | Number | 2019 |
Girls 0-3 | 145 | Number | 2019 |
Boys 0-3 | 166 | Number | 2019 |
3-6 | 320 | Number | 2019 |
Girls 3-6 | 173 | Number | 2019 |
Boys 3-6 | 147 | Number | 2019 |
6-10 | 476 | Number | 2019 |
10-15 | 556 | Number | 2019 |
15-18 | 336 | Number | 2019 |
18-20 | 192 | Number | 2019 |
20-25 | 442 | Number | 2019 |
25-30 | 556 | Number | 2019 |
30-35 | 810 | Number | 2019 |
35-40 | 867 | Number | 2019 |
40-45 | 664 | Number | 2019 |
45-50 | 836 | Number | 2019 |
50-55 | 1.243 | Number | 2019 |
55-60 | 1.525 | Number | 2019 |
60-65 | 1.519 | Number | 2019 |
65-75 | 1.645 | Number | 2019 |
Women 65-70 | 838 | Number | 2019 |
Men 65-70 | 807 | Number | 2019 |
75+ | 1.900 | Number | 2019 |
Women 75+ | 1.177 | Number | 2019 |
Men 75+ | 723 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 8% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 36% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 120680468468 | Code | 2019 |
Region code 8 digits | 12068468 | Code | 12068468 |
Sorting code | 120680468468 | Code | 120680468468 |
Sorting code 8 digits | 12068468 | Code | 12068468 |
Region name | Wittstock/Dosse | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Wittstock/Dosse | Name | 2019 |
Region name in German | Gemeinde Stadt Wittstock/Dosse | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE40D | Code | 2019 |
Area | 420 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 310 | Number | 2011 |
Protestant church | 2.974 | Number | 2011 |
Other or none | 11.606 | Number | 2011 |
% Roman Catholic church | 2% | Percentage | 2011 |
% Protestant church | 20% | Percentage | 2011 |
% Other or none | 78% | Percentage | 2011 |
Roman Catholic church German | 285 | Number | 2011 |
Protestant church German | 2.971 | Number | 2011 |
Other or none German | 11.555 | Number | 2011 |
% Roman Catholic church German | 2% | Percentage | 2011 |
% Protestant church German | 20% | Percentage | 2011 |
% Other or none German Foreign | 78% | Percentage | 2011 |
Roman Catholic church Foreign | 25 | Number | 2011 |
Protestant church Foreign | 3 | Number | 2011 |
Other or none Foreign | 51 | Number | 2011 |
% Roman Catholic church Foreign | 32% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 65% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.