One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Dallgow-Döberitz.
The table below shows data for more than 100 topics as most recently available for the municipality Dallgow-Döberitz. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 1 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 92 | Number | 2019 |
Houses 2 rooms | 366 | Number | 2019 |
Houses 3 rooms | 770 | Number | 2019 |
Houses 4 rooms | 937 | Number | 2019 |
Houses 5 rooms | 1.037 | Number | 2019 |
Houses 6 rooms | 758 | Number | 2019 |
Houses 7+ rooms | 414 | Number | 2019 |
Houses 1-2 rooms | 458 | Number | 2019 |
Houses 3-4 rooms | 1.707 | Number | 2019 |
Houses 5+ rooms | 2.209 | Number | 2019 |
1-2 rooms | 10% | Percentage | 2019 |
3-4 rooms | 39% | Percentage | 2019 |
5+ rooms | 51% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 7555,00 | Number | 2017 |
Voter turnout Bundestag | 82 | Number | 2017 |
Votes valid Bundestag | 6.146 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.053 | Number | 2017 |
Votes Bundestag SPD | 1.058 | Number | 2017 |
Votes Bundestag GRÜNE | 522 | Number | 2017 |
Votes Bundestag FDP | 612 | Number | 2017 |
Votes Bundestag DIE LINKE | 579 | Number | 2017 |
Votes Bundestag AfD | 968 | Number | 2017 |
Votes Bundestag other parties | 354 | Number | 2017 |
Votes Bundestag total | 6.146 | Number | 2017 |
% Votes Bundestag CDU/CSU | 27% | Percentage | 2017 |
% Votes Bundestag SPD | 14% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 8% | Percentage | 2017 |
% Votes Bundestag AfD | 13% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 4.056 | Number | 2019 |
Employees male | 1.973 | Number | 2019 |
Employees female | 2.083 | Number | 2019 |
Employees foreigner | 128 | Number | 2019 |
Employees male foreigner | 69 | Number | 2019 |
Employees female foreigner | 59 | Number | 2019 |
Unemployed | 140 | Number | 2018 |
Unemployed foreigners | 10 | Number | 2018 |
Unemployed severely disabled | 7 | Number | 2018 |
Unemployed 15-20 | 2 | Number | 2018 |
Unemployed 15-25 | 8 | Number | 2018 |
Unemployed 55-65 | 45 | Number | 2018 |
Unemployed long-term | 41 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 4.672 | Number | 2015 |
Income total | €229.621 | Euro | 2015 |
Income tax | €45.737 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 9.931 | Number | 2019 |
Men | 4.897 | Number | 2019 |
Women | 5.034 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 2.098 | Number | 2019 |
18-30 | 939 | Number | 2019 |
30-45 | 1.923 | Number | 2019 |
45-60 | 2.866 | Number | 2019 |
18-60 | 5.728 | Number | 2019 |
60-75 | 1.391 | Number | 2019 |
60+ | 2.105 | Number | 2019 |
Average age | 42 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 42 | Average number | 2019 |
Births | 83 | Number | 2018 |
Births male | 39 | Number | 2018 |
Births female | 44 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 62 | Number | 2018 |
Deaths male | 30 | Number | 2018 |
Deaths female | 32 | Number | 2018 |
1K Deaths | 6 | Number | 2018 |
0-3 | 262 | Number | 2019 |
Girls 0-3 | 153 | Number | 2019 |
Boys 0-3 | 109 | Number | 2019 |
3-6 | 320 | Number | 2019 |
Girls 3-6 | 160 | Number | 2019 |
Boys 3-6 | 160 | Number | 2019 |
6-10 | 506 | Number | 2019 |
10-15 | 640 | Number | 2019 |
15-18 | 370 | Number | 2019 |
18-20 | 249 | Number | 2019 |
20-25 | 399 | Number | 2019 |
25-30 | 291 | Number | 2019 |
30-35 | 463 | Number | 2019 |
35-40 | 695 | Number | 2019 |
40-45 | 765 | Number | 2019 |
45-50 | 849 | Number | 2019 |
50-55 | 1.125 | Number | 2019 |
55-60 | 892 | Number | 2019 |
60-65 | 585 | Number | 2019 |
65-75 | 806 | Number | 2019 |
Women 65-70 | 410 | Number | 2019 |
Men 65-70 | 396 | Number | 2019 |
75+ | 714 | Number | 2019 |
Women 75+ | 401 | Number | 2019 |
Men 75+ | 313 | Number | 2019 |
% 0-10 | 11% | Percentage | 2019 |
% 10-18 | 10% | Percentage | 2019 |
% 18-30 | 9% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 29% | Percentage | 2019 |
% 60+ | 21% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 120630056056 | Code | 2019 |
Region code 8 digits | 12063056 | Code | 12063056 |
Sorting code | 120630056056 | Code | 120630056056 |
Sorting code 8 digits | 12063056 | Code | 12063056 |
Region name | Dallgow-Döberitz | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Dallgow-Döberitz | Name | 2019 |
Region name in German | Gemeinde Dallgow-Döberitz | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE408 | Code | 2019 |
Area | 67 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 599 | Number | 2011 |
Protestant church | 1.822 | Number | 2011 |
Other or none | 6.101 | Number | 2011 |
% Roman Catholic church | 7% | Percentage | 2011 |
% Protestant church | 21% | Percentage | 2011 |
% Other or none | 72% | Percentage | 2011 |
Roman Catholic church German | 545 | Number | 2011 |
Protestant church German | 1.813 | Number | 2011 |
Other or none German | 5.979 | Number | 2011 |
% Roman Catholic church German | 7% | Percentage | 2011 |
% Protestant church German | 22% | Percentage | 2011 |
% Other or none German Foreign | 72% | Percentage | 2011 |
Roman Catholic church Foreign | 54 | Number | 2011 |
Protestant church Foreign | 9 | Number | 2011 |
Other or none Foreign | 122 | Number | 2011 |
% Roman Catholic church Foreign | 29% | Percentage | 2011 |
% Protestant church Foreign | 5% | Percentage | 2011 |
% Other or none Foreign | 66% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.