One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Dannstadt-Schauernheim.
The table below shows data for more than 100 topics as most recently available for the municipality Dannstadt-Schauernheim. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 4 | Number | 2017 |
Active persons | 534 | Number | 2017 |
Gross wages | €15.013 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 41 | Number | 2019 |
Houses 2 rooms | 167 | Number | 2019 |
Houses 3 rooms | 391 | Number | 2019 |
Houses 4 rooms | 635 | Number | 2019 |
Houses 5 rooms | 779 | Number | 2019 |
Houses 6 rooms | 680 | Number | 2019 |
Houses 7+ rooms | 710 | Number | 2019 |
Houses 1-2 rooms | 208 | Number | 2019 |
Houses 3-4 rooms | 1.026 | Number | 2019 |
Houses 5+ rooms | 2.169 | Number | 2019 |
1-2 rooms | 6% | Percentage | 2019 |
3-4 rooms | 30% | Percentage | 2019 |
5+ rooms | 64% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 5530,00 | Number | 2017 |
Voter turnout Bundestag | 77 | Number | 2017 |
Votes valid Bundestag | 2.841 | Number | 2017 |
Votes Bundestag CDU/CSU | 994 | Number | 2017 |
Votes Bundestag SPD | 608 | Number | 2017 |
Votes Bundestag GRÜNE | 224 | Number | 2017 |
Votes Bundestag FDP | 354 | Number | 2017 |
Votes Bundestag DIE LINKE | 157 | Number | 2017 |
Votes Bundestag AfD | 378 | Number | 2017 |
Votes Bundestag other parties | 126 | Number | 2017 |
Votes Bundestag total | 2.841 | Number | 2017 |
% Votes Bundestag CDU/CSU | 18% | Percentage | 2017 |
% Votes Bundestag SPD | 11% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 7% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 3.063 | Number | 2019 |
Employees male | 1.697 | Number | 2019 |
Employees female | 1.366 | Number | 2019 |
Employees foreigner | 614 | Number | 2019 |
Employees male foreigner | 406 | Number | 2019 |
Employees female foreigner | 208 | Number | 2019 |
Unemployed | 148 | Number | 2018 |
Unemployed foreigners | 33 | Number | 2018 |
Unemployed severely disabled | 10 | Number | 2018 |
Unemployed 15-20 | 3 | Number | 2018 |
Unemployed 15-25 | 13 | Number | 2018 |
Unemployed 55-65 | 46 | Number | 2018 |
Unemployed long-term | 51 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 6.349 | Number | 2015 |
Income total | €167.999 | Euro | 2015 |
Income tax | €29.961 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 7.463 | Number | 2019 |
Men | 3.699 | Number | 2019 |
Women | 3.764 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 1.206 | Number | 2019 |
18-30 | 859 | Number | 2019 |
30-45 | 1.338 | Number | 2019 |
45-60 | 1.747 | Number | 2019 |
18-60 | 3.944 | Number | 2019 |
60-75 | 1.385 | Number | 2019 |
60+ | 2.313 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 73 | Number | 2018 |
Births male | 29 | Number | 2018 |
Births female | 44 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 82 | Number | 2018 |
Deaths male | 42 | Number | 2018 |
Deaths female | 40 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 250 | Number | 2019 |
Girls 0-3 | 134 | Number | 2019 |
Boys 0-3 | 116 | Number | 2019 |
3-6 | 236 | Number | 2019 |
Girls 3-6 | 115 | Number | 2019 |
Boys 3-6 | 121 | Number | 2019 |
6-10 | 251 | Number | 2019 |
10-15 | 283 | Number | 2019 |
15-18 | 186 | Number | 2019 |
18-20 | 151 | Number | 2019 |
20-25 | 344 | Number | 2019 |
25-30 | 364 | Number | 2019 |
30-35 | 450 | Number | 2019 |
35-40 | 480 | Number | 2019 |
40-45 | 408 | Number | 2019 |
45-50 | 494 | Number | 2019 |
50-55 | 596 | Number | 2019 |
55-60 | 657 | Number | 2019 |
60-65 | 514 | Number | 2019 |
65-75 | 871 | Number | 2019 |
Women 65-70 | 455 | Number | 2019 |
Men 65-70 | 416 | Number | 2019 |
75+ | 928 | Number | 2019 |
Women 75+ | 524 | Number | 2019 |
Men 75+ | 404 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 23% | Percentage | 2019 |
% 60+ | 31% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | €300 | Euro | 2018 |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | €423.957 | Euro | 2018 |
Trade tax net | €1.841.697 | Euro | 2018 |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 073385001006 | Code | 2019 |
Region code 8 digits | 07338006 | Code | 07338006 |
Sorting code | 073385001006 | Code | 073385001006 |
Sorting code 8 digits | 07338006 | Code | 07338006 |
Region name | Dannstadt-Schauernheim | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Dannstadt-Schauernheim | Name | 2019 |
Region name in German | Gemeinde Dannstadt-Schauernheim | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEB3I | Code | 2019 |
Area | 15 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 2.336 | Number | 2011 |
Protestant church | 2.467 | Number | 2011 |
Other or none | 1.969 | Number | 2011 |
% Roman Catholic church | 35% | Percentage | 2011 |
% Protestant church | 36% | Percentage | 2011 |
% Other or none | 29% | Percentage | 2011 |
Roman Catholic church German | 2.183 | Number | 2011 |
Protestant church German | 2.455 | Number | 2011 |
Other or none German | 1.653 | Number | 2011 |
% Roman Catholic church German | 35% | Percentage | 2011 |
% Protestant church German | 39% | Percentage | 2011 |
% Other or none German Foreign | 26% | Percentage | 2011 |
Roman Catholic church Foreign | 153 | Number | 2011 |
Protestant church Foreign | 12 | Number | 2011 |
Other or none Foreign | 316 | Number | 2011 |
% Roman Catholic church Foreign | 32% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 66% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.