One moment please, your device is loading the charts...
Population numbers in the municipality Dittelsheim-Heßloch for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Alzey-Worms with the population per municipality.Municipality Dittelsheim-Heßloch is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Partenheim, 2: municipality Saulheim, 3: municipality Udenheim, 4: municipality Vendersheim, 5: municipality Gau-Weinheim ...Show more... Map of Rural district Alzey-Worms with the population per municipality.Municipality Dittelsheim-Heßloch is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Partenheim, 2: municipality Saulheim, 3: municipality Udenheim, 4: municipality Vendersheim, 5: municipality Gau-Weinheim, 6: municipality Schornsheim, 7: municipality Sulzheim, 8: municipality city Wörrstadt, 9: municipality Gau-Bickelheim, 10: municipality Wallertheim, 11: municipality Gabsheim, 12: municipality Wöllstein, 13: municipality Gumbsheim, 14: municipality Armsheim, 15: municipality Bechtolsheim, 16: municipality Spiesheim, 17: municipality Ensheim, 18: municipality Biebelnheim, 19: municipality Siefersheim, 20: municipality Eckelsheim, 21: municipality Flonheim, 22: municipality Lonsheim, 23: municipality Bornheim, 24: municipality Bermersheim vor der Höhe, 25: municipality Gau-Odernheim, 26: municipality Albig, 27: municipality Gimbsheim, 28: municipality Wonsheim, 29: municipality Stein-Bockenheim, 30: municipality Alsheim, 31: municipality Frettenheim, 32: municipality Framersheim, 33: municipality Erbes-Büdesheim, 34: municipality Wendelsheim, 35: municipality Eich, 36: municipality Hamm am Rhein, 37: municipality city Alzey, 38: municipality Dittelsheim-Heßloch, 39: municipality Nack, 40: municipality Mettenheim, 41: municipality Gau-Heppenheim, 42: municipality Nieder-Wiesen, 43: municipality Bechenheim, 44: municipality Bechtheim, 45: municipality Hochborn, 46: municipality Monzernheim, 47: municipality Kettenheim, 48: municipality Wahlheim, 49: municipality Offenheim, 50: municipality Hangen-Weisheim, 51: municipality Mauchenheim, 52: municipality Dintesheim, 53: municipality Eppelsheim, 54: municipality Esselborn, 55: municipality Freimersheim, 56: municipality city Osthofen, 57: municipality Westhofen, 58: municipality Flomborn, 59: municipality Gundersheim, 60: municipality Bermersheim, 61: municipality Ober-Flörsheim, 62: municipality Gundheim, 63: municipality Mörstadt, 64: municipality Flörsheim-Dalsheim, 65: municipality Mölsheim, 66: municipality Monsheim, 67: municipality Wachenheim, 68: municipality Hohen-Sülzen, 69: municipality Offstein ...Show less...
One moment please, your device is loading the charts...
Municipality Dittelsheim-Heßloch, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Dittelsheim-Heßloch.
The table below shows data for more than 100 topics as most recently available for the municipality Dittelsheim-Heßloch. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 1 | Number | 2017 |
| Active persons | 0 | Number | 2017 |
| Gross wages | €0 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 5 | Number | 2019 |
| Houses 2 rooms | 22 | Number | 2019 |
| Houses 3 rooms | 86 | Number | 2019 |
| Houses 4 rooms | 179 | Number | 2019 |
| Houses 5 rooms | 217 | Number | 2019 |
| Houses 6 rooms | 219 | Number | 2019 |
| Houses 7+ rooms | 235 | Number | 2019 |
| Houses 1-2 rooms | 27 | Number | 2019 |
| Houses 3-4 rooms | 265 | Number | 2019 |
| Houses 5+ rooms | 671 | Number | 2019 |
| 1-2 rooms | 3% | Percentage | 2019 |
| 3-4 rooms | 28% | Percentage | 2019 |
| 5+ rooms | 70% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 1621,00 | Number | 2017 |
| Voter turnout Bundestag | 76 | Number | 2017 |
| Votes valid Bundestag | 878 | Number | 2017 |
| Votes Bundestag CDU/CSU | 297 | Number | 2017 |
| Votes Bundestag SPD | 203 | Number | 2017 |
| Votes Bundestag GRÜNE | 65 | Number | 2017 |
| Votes Bundestag FDP | 78 | Number | 2017 |
| Votes Bundestag DIE LINKE | 40 | Number | 2017 |
| Votes Bundestag AfD | 157 | Number | 2017 |
| Votes Bundestag other parties | 38 | Number | 2017 |
| Votes Bundestag total | 878 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 18% | Percentage | 2017 |
| % Votes Bundestag SPD | 13% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
| % Votes Bundestag FDP | 5% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 2% | Percentage | 2017 |
| % Votes Bundestag AfD | 10% | Percentage | 2017 |
| % Votes Bundestag other parties | 2% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 907 | Number | 2019 |
| Employees male | 520 | Number | 2019 |
| Employees female | 387 | Number | 2019 |
| Employees foreigner | 101 | Number | 2019 |
| Employees male foreigner | 68 | Number | 2019 |
| Employees female foreigner | 33 | Number | 2019 |
| Unemployed | 40 | Number | 2018 |
| Unemployed foreigners | 9 | Number | 2018 |
| Unemployed severely disabled | 3 | Number | 2018 |
| Unemployed 15-20 | 0 | Number | 2018 |
| Unemployed 15-25 | 5 | Number | 2018 |
| Unemployed 55-65 | 11 | Number | 2018 |
| Unemployed long-term | 10 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 1.019 | Number | 2015 |
| Income total | €41.303 | Euro | 2015 |
| Income tax | €6.762 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 2.129 | Number | 2019 |
| Men | 1.086 | Number | 2019 |
| Women | 1.043 | Number | 2019 |
| % Men | 51% | Percentage | 2019 |
| % Women | 49% | Percentage | 2019 |
| 0-18 | 384 | Number | 2019 |
| 18-30 | 246 | Number | 2019 |
| 30-45 | 393 | Number | 2019 |
| 45-60 | 548 | Number | 2019 |
| 18-60 | 1.187 | Number | 2019 |
| 60-75 | 383 | Number | 2019 |
| 60+ | 558 | Number | 2019 |
| Average age | 44 | Average number | 2019 |
| Average age male | 43 | Average number | 2019 |
| Average age female | 44 | Average number | 2019 |
| Births | 24 | Number | 2018 |
| Births male | 13 | Number | 2018 |
| Births female | 11 | Number | 2018 |
| 1K Births | 11 | Number per 1000 inhabitants | 2018 |
| Deaths | 28 | Number | 2018 |
| Deaths male | 13 | Number | 2018 |
| Deaths female | 15 | Number | 2018 |
| 1K Deaths | 13 | Number | 2018 |
| 0-3 | 65 | Number | 2019 |
| Girls 0-3 | 33 | Number | 2019 |
| Boys 0-3 | 32 | Number | 2019 |
| 3-6 | 70 | Number | 2019 |
| Girls 3-6 | 43 | Number | 2019 |
| Boys 3-6 | 27 | Number | 2019 |
| 6-10 | 75 | Number | 2019 |
| 10-15 | 101 | Number | 2019 |
| 15-18 | 73 | Number | 2019 |
| 18-20 | 42 | Number | 2019 |
| 20-25 | 116 | Number | 2019 |
| 25-30 | 88 | Number | 2019 |
| 30-35 | 119 | Number | 2019 |
| 35-40 | 151 | Number | 2019 |
| 40-45 | 123 | Number | 2019 |
| 45-50 | 168 | Number | 2019 |
| 50-55 | 198 | Number | 2019 |
| 55-60 | 182 | Number | 2019 |
| 60-65 | 165 | Number | 2019 |
| 65-75 | 218 | Number | 2019 |
| Women 65-70 | 109 | Number | 2019 |
| Men 65-70 | 109 | Number | 2019 |
| 75+ | 175 | Number | 2019 |
| Women 75+ | 87 | Number | 2019 |
| Men 75+ | 88 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 12% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 26% | Percentage | 2019 |
| % 60+ | 26% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €63.035 | Euro | 2018 |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | €99.061 | Euro | 2018 |
| Property tax A rate | €300 | Euro | 2018 |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | €67.659 | Euro | 2018 |
| Trade tax net | €293.915 | Euro | 2018 |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 073315007015 | Code | 2019 |
| Region code 8 digits | 07331015 | Code | 07331015 |
| Sorting code | 073315007015 | Code | 073315007015 |
| Sorting code 8 digits | 07331015 | Code | 07331015 |
| Region name | Dittelsheim-Heßloch | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Dittelsheim-Heßloch | Name | 2019 |
| Region name in German | Gemeinde Dittelsheim-Heßloch | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DEB3B | Code | 2019 |
| Area | 14 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 604 | Number | 2011 |
| Protestant church | 973 | Number | 2011 |
| Other or none | 505 | Number | 2011 |
| % Roman Catholic church | 29% | Percentage | 2011 |
| % Protestant church | 47% | Percentage | 2011 |
| % Other or none | 24% | Percentage | 2011 |
| Roman Catholic church German | 577 | Number | 2011 |
| Protestant church German | 970 | Number | 2011 |
| Other or none German | 451 | Number | 2011 |
| % Roman Catholic church German | 29% | Percentage | 2011 |
| % Protestant church German | 49% | Percentage | 2011 |
| % Other or none German Foreign | 23% | Percentage | 2011 |
| Roman Catholic church Foreign | 27 | Number | 2011 |
| Protestant church Foreign | 3 | Number | 2011 |
| Other or none Foreign | 54 | Number | 2011 |
| % Roman Catholic church Foreign | 32% | Percentage | 2011 |
| % Protestant church Foreign | 4% | Percentage | 2011 |
| % Other or none Foreign | 64% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.