One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Feldkirchen-Westerham.
The table below shows data for more than 100 topics as most recently available for the municipality Feldkirchen-Westerham. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 6 | Number | 2017 |
Active persons | 1.497 | Number | 2017 |
Gross wages | €64.505 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 131 | Number | 2019 |
Houses 2 rooms | 370 | Number | 2019 |
Houses 3 rooms | 662 | Number | 2019 |
Houses 4 rooms | 827 | Number | 2019 |
Houses 5 rooms | 900 | Number | 2019 |
Houses 6 rooms | 838 | Number | 2019 |
Houses 7+ rooms | 1.064 | Number | 2019 |
Houses 1-2 rooms | 501 | Number | 2019 |
Houses 3-4 rooms | 1.489 | Number | 2019 |
Houses 5+ rooms | 2.802 | Number | 2019 |
1-2 rooms | 10% | Percentage | 2019 |
3-4 rooms | 31% | Percentage | 2019 |
5+ rooms | 58% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 7940,00 | Number | 2017 |
Voter turnout Bundestag | 85 | Number | 2017 |
Votes valid Bundestag | 6.708 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.784 | Number | 2017 |
Votes Bundestag SPD | 718 | Number | 2017 |
Votes Bundestag GRÜNE | 652 | Number | 2017 |
Votes Bundestag FDP | 840 | Number | 2017 |
Votes Bundestag DIE LINKE | 321 | Number | 2017 |
Votes Bundestag AfD | 865 | Number | 2017 |
Votes Bundestag other parties | 528 | Number | 2017 |
Votes Bundestag total | 6.708 | Number | 2017 |
% Votes Bundestag CDU/CSU | 35% | Percentage | 2017 |
% Votes Bundestag SPD | 9% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 8% | Percentage | 2017 |
% Votes Bundestag FDP | 11% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 11% | Percentage | 2017 |
% Votes Bundestag other parties | 7% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 4.446 | Number | 2019 |
Employees male | 2.396 | Number | 2019 |
Employees female | 2.050 | Number | 2019 |
Employees foreigner | 603 | Number | 2019 |
Employees male foreigner | 366 | Number | 2019 |
Employees female foreigner | 237 | Number | 2019 |
Unemployed | 116 | Number | 2018 |
Unemployed foreigners | 33 | Number | 2018 |
Unemployed severely disabled | 5 | Number | 2018 |
Unemployed 15-20 | 3 | Number | 2018 |
Unemployed 15-25 | 12 | Number | 2018 |
Unemployed 55-65 | 35 | Number | 2018 |
Unemployed long-term | 29 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 5.563 | Number | 2015 |
Income total | €293.090 | Euro | 2015 |
Income tax | €61.607 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 10.890 | Number | 2019 |
Men | 5.524 | Number | 2019 |
Women | 5.366 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 1.919 | Number | 2019 |
18-30 | 1.325 | Number | 2019 |
30-45 | 1.932 | Number | 2019 |
45-60 | 2.620 | Number | 2019 |
18-60 | 5.877 | Number | 2019 |
60-75 | 1.845 | Number | 2019 |
60+ | 3.094 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 91 | Number | 2018 |
Births male | 48 | Number | 2018 |
Births female | 43 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 116 | Number | 2018 |
Deaths male | 53 | Number | 2018 |
Deaths female | 63 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 298 | Number | 2019 |
Girls 0-3 | 135 | Number | 2019 |
Boys 0-3 | 163 | Number | 2019 |
3-6 | 288 | Number | 2019 |
Girls 3-6 | 138 | Number | 2019 |
Boys 3-6 | 150 | Number | 2019 |
6-10 | 431 | Number | 2019 |
10-15 | 557 | Number | 2019 |
15-18 | 345 | Number | 2019 |
18-20 | 220 | Number | 2019 |
20-25 | 530 | Number | 2019 |
25-30 | 575 | Number | 2019 |
30-35 | 646 | Number | 2019 |
35-40 | 649 | Number | 2019 |
40-45 | 637 | Number | 2019 |
45-50 | 815 | Number | 2019 |
50-55 | 933 | Number | 2019 |
55-60 | 872 | Number | 2019 |
60-65 | 680 | Number | 2019 |
65-75 | 1.165 | Number | 2019 |
Women 65-70 | 618 | Number | 2019 |
Men 65-70 | 547 | Number | 2019 |
75+ | 1.249 | Number | 2019 |
Women 75+ | 658 | Number | 2019 |
Men 75+ | 591 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 091870130130 | Code | 2019 |
Region code 8 digits | 09187130 | Code | 09187130 |
Sorting code | 091870130130 | Code | 091870130130 |
Sorting code 8 digits | 09187130 | Code | 09187130 |
Region name | Feldkirchen-Westerham | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Feldkirchen-Westerham | Name | 2019 |
Region name in German | Gemeinde Feldkirchen-Westerham | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE21K | Code | 2019 |
Area | 53 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 6.011 | Number | 2011 |
Protestant church | 1.418 | Number | 2011 |
Other or none | 2.831 | Number | 2011 |
% Roman Catholic church | 59% | Percentage | 2011 |
% Protestant church | 14% | Percentage | 2011 |
% Other or none | 28% | Percentage | 2011 |
Roman Catholic church German | 5.703 | Number | 2011 |
Protestant church German | 1.402 | Number | 2011 |
Other or none German | 2.429 | Number | 2011 |
% Roman Catholic church German | 60% | Percentage | 2011 |
% Protestant church German | 15% | Percentage | 2011 |
% Other or none German Foreign | 25% | Percentage | 2011 |
Roman Catholic church Foreign | 308 | Number | 2011 |
Protestant church Foreign | 16 | Number | 2011 |
Other or none Foreign | 402 | Number | 2011 |
% Roman Catholic church Foreign | 42% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 55% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.