One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Flörsheim-Dalsheim.
The table below shows data for more than 100 topics as most recently available for the municipality Flörsheim-Dalsheim. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 3 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 8 | Number | 2019 |
Houses 2 rooms | 35 | Number | 2019 |
Houses 3 rooms | 109 | Number | 2019 |
Houses 4 rooms | 201 | Number | 2019 |
Houses 5 rooms | 282 | Number | 2019 |
Houses 6 rooms | 272 | Number | 2019 |
Houses 7+ rooms | 402 | Number | 2019 |
Houses 1-2 rooms | 43 | Number | 2019 |
Houses 3-4 rooms | 310 | Number | 2019 |
Houses 5+ rooms | 956 | Number | 2019 |
1-2 rooms | 3% | Percentage | 2019 |
3-4 rooms | 24% | Percentage | 2019 |
5+ rooms | 73% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 2415,00 | Number | 2017 |
Voter turnout Bundestag | 71 | Number | 2017 |
Votes valid Bundestag | 1.100 | Number | 2017 |
Votes Bundestag CDU/CSU | 305 | Number | 2017 |
Votes Bundestag SPD | 332 | Number | 2017 |
Votes Bundestag GRÜNE | 88 | Number | 2017 |
Votes Bundestag FDP | 120 | Number | 2017 |
Votes Bundestag DIE LINKE | 72 | Number | 2017 |
Votes Bundestag AfD | 126 | Number | 2017 |
Votes Bundestag other parties | 57 | Number | 2017 |
Votes Bundestag total | 1.100 | Number | 2017 |
% Votes Bundestag CDU/CSU | 13% | Percentage | 2017 |
% Votes Bundestag SPD | 14% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 5% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 5% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 1.215 | Number | 2019 |
Employees male | 684 | Number | 2019 |
Employees female | 531 | Number | 2019 |
Employees foreigner | 98 | Number | 2019 |
Employees male foreigner | 65 | Number | 2019 |
Employees female foreigner | 33 | Number | 2019 |
Unemployed | 58 | Number | 2018 |
Unemployed foreigners | 7 | Number | 2018 |
Unemployed severely disabled | 6 | Number | 2018 |
Unemployed 15-20 | 1 | Number | 2018 |
Unemployed 15-25 | 5 | Number | 2018 |
Unemployed 55-65 | 14 | Number | 2018 |
Unemployed long-term | 14 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 1.472 | Number | 2015 |
Income total | €64.481 | Euro | 2015 |
Income tax | €12.220 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 3.040 | Number | 2019 |
Men | 1.454 | Number | 2019 |
Women | 1.586 | Number | 2019 |
% Men | 48% | Percentage | 2019 |
% Women | 52% | Percentage | 2019 |
0-18 | 469 | Number | 2019 |
18-30 | 346 | Number | 2019 |
30-45 | 440 | Number | 2019 |
45-60 | 815 | Number | 2019 |
18-60 | 1.601 | Number | 2019 |
60-75 | 531 | Number | 2019 |
60+ | 970 | Number | 2019 |
Average age | 48 | Average number | 2019 |
Average age male | 46 | Average number | 2019 |
Average age female | 49 | Average number | 2019 |
Births | 35 | Number | 2018 |
Births male | 15 | Number | 2018 |
Births female | 20 | Number | 2018 |
1K Births | 12 | Number per 1000 inhabitants | 2018 |
Deaths | 70 | Number | 2018 |
Deaths male | 38 | Number | 2018 |
Deaths female | 32 | Number | 2018 |
1K Deaths | 23 | Number | 2018 |
0-3 | 99 | Number | 2019 |
Girls 0-3 | 52 | Number | 2019 |
Boys 0-3 | 47 | Number | 2019 |
3-6 | 70 | Number | 2019 |
Girls 3-6 | 44 | Number | 2019 |
Boys 3-6 | 26 | Number | 2019 |
6-10 | 78 | Number | 2019 |
10-15 | 121 | Number | 2019 |
15-18 | 101 | Number | 2019 |
18-20 | 49 | Number | 2019 |
20-25 | 146 | Number | 2019 |
25-30 | 151 | Number | 2019 |
30-35 | 158 | Number | 2019 |
35-40 | 141 | Number | 2019 |
40-45 | 141 | Number | 2019 |
45-50 | 207 | Number | 2019 |
50-55 | 306 | Number | 2019 |
55-60 | 302 | Number | 2019 |
60-65 | 242 | Number | 2019 |
65-75 | 289 | Number | 2019 |
Women 65-70 | 132 | Number | 2019 |
Men 65-70 | 157 | Number | 2019 |
75+ | 439 | Number | 2019 |
Women 75+ | 292 | Number | 2019 |
Men 75+ | 147 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 11% | Percentage | 2019 |
% 30-45 | 14% | Percentage | 2019 |
% 45-60 | 27% | Percentage | 2019 |
% 60+ | 32% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €81.217 | Euro | 2018 |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | €-270.952 | Euro | 2018 |
Property tax A rate | €300 | Euro | 2018 |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | €-185.060 | Euro | 2018 |
Trade tax net | €-803.913 | Euro | 2018 |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 073315003023 | Code | 2019 |
Region code 8 digits | 07331023 | Code | 07331023 |
Sorting code | 073315003023 | Code | 073315003023 |
Sorting code 8 digits | 07331023 | Code | 07331023 |
Region name | Flörsheim-Dalsheim | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Flörsheim-Dalsheim | Name | 2019 |
Region name in German | Gemeinde Flörsheim-Dalsheim | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEB3B | Code | 2019 |
Area | 13 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 652 | Number | 2011 |
Protestant church | 1.496 | Number | 2011 |
Other or none | 834 | Number | 2011 |
% Roman Catholic church | 22% | Percentage | 2011 |
% Protestant church | 50% | Percentage | 2011 |
% Other or none | 28% | Percentage | 2011 |
Roman Catholic church German | 620 | Number | 2011 |
Protestant church German | 1.490 | Number | 2011 |
Other or none German | 785 | Number | 2011 |
% Roman Catholic church German | 21% | Percentage | 2011 |
% Protestant church German | 51% | Percentage | 2011 |
% Other or none German Foreign | 27% | Percentage | 2011 |
Roman Catholic church Foreign | 32 | Number | 2011 |
Protestant church Foreign | 6 | Number | 2011 |
Other or none Foreign | 49 | Number | 2011 |
% Roman Catholic church Foreign | 37% | Percentage | 2011 |
% Protestant church Foreign | 7% | Percentage | 2011 |
% Other or none Foreign | 56% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.