One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Fränkisch-Crumbach.
The table below shows data for more than 100 topics as most recently available for the municipality Fränkisch-Crumbach. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 2 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 10 | Number | 2019 |
Houses 2 rooms | 66 | Number | 2019 |
Houses 3 rooms | 221 | Number | 2019 |
Houses 4 rooms | 361 | Number | 2019 |
Houses 5 rooms | 289 | Number | 2019 |
Houses 6 rooms | 256 | Number | 2019 |
Houses 7+ rooms | 373 | Number | 2019 |
Houses 1-2 rooms | 76 | Number | 2019 |
Houses 3-4 rooms | 582 | Number | 2019 |
Houses 5+ rooms | 918 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 37% | Percentage | 2019 |
5+ rooms | 58% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 2632,00 | Number | 2017 |
Voter turnout Bundestag | 81 | Number | 2017 |
Votes valid Bundestag | 2.111 | Number | 2017 |
Votes Bundestag CDU/CSU | 696 | Number | 2017 |
Votes Bundestag SPD | 561 | Number | 2017 |
Votes Bundestag GRÜNE | 128 | Number | 2017 |
Votes Bundestag FDP | 225 | Number | 2017 |
Votes Bundestag DIE LINKE | 148 | Number | 2017 |
Votes Bundestag AfD | 234 | Number | 2017 |
Votes Bundestag other parties | 119 | Number | 2017 |
Votes Bundestag total | 2.111 | Number | 2017 |
% Votes Bundestag CDU/CSU | 26% | Percentage | 2017 |
% Votes Bundestag SPD | 21% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 9% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 6% | Percentage | 2017 |
% Votes Bundestag AfD | 9% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 1.180 | Number | 2019 |
Employees male | 606 | Number | 2019 |
Employees female | 574 | Number | 2019 |
Employees foreigner | 45 | Number | 2019 |
Employees male foreigner | 28 | Number | 2019 |
Employees female foreigner | 17 | Number | 2019 |
Unemployed | 43 | Number | 2018 |
Unemployed foreigners | 7 | Number | 2018 |
Unemployed severely disabled | 3 | Number | 2018 |
Unemployed 15-20 | 1 | Number | 2018 |
Unemployed 15-25 | 6 | Number | 2018 |
Unemployed 55-65 | 13 | Number | 2018 |
Unemployed long-term | 12 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 1.615 | Number | 2015 |
Income total | €63.734 | Euro | 2015 |
Income tax | €10.538 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 3.102 | Number | 2019 |
Men | 1.509 | Number | 2019 |
Women | 1.593 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 421 | Number | 2019 |
18-30 | 342 | Number | 2019 |
30-45 | 430 | Number | 2019 |
45-60 | 858 | Number | 2019 |
18-60 | 1.630 | Number | 2019 |
60-75 | 656 | Number | 2019 |
60+ | 1.051 | Number | 2019 |
Average age | 48 | Average number | 2019 |
Average age male | 48 | Average number | 2019 |
Average age female | 49 | Average number | 2019 |
Births | 21 | Number | 2018 |
Births male | 12 | Number | 2018 |
Births female | 9 | Number | 2018 |
1K Births | 7 | Number per 1000 inhabitants | 2018 |
Deaths | 57 | Number | 2018 |
Deaths male | 26 | Number | 2018 |
Deaths female | 31 | Number | 2018 |
1K Deaths | 18 | Number | 2018 |
0-3 | 66 | Number | 2019 |
Girls 0-3 | 29 | Number | 2019 |
Boys 0-3 | 37 | Number | 2019 |
3-6 | 68 | Number | 2019 |
Girls 3-6 | 33 | Number | 2019 |
Boys 3-6 | 35 | Number | 2019 |
6-10 | 86 | Number | 2019 |
10-15 | 121 | Number | 2019 |
15-18 | 80 | Number | 2019 |
18-20 | 56 | Number | 2019 |
20-25 | 129 | Number | 2019 |
25-30 | 157 | Number | 2019 |
30-35 | 139 | Number | 2019 |
35-40 | 155 | Number | 2019 |
40-45 | 136 | Number | 2019 |
45-50 | 259 | Number | 2019 |
50-55 | 286 | Number | 2019 |
55-60 | 313 | Number | 2019 |
60-65 | 242 | Number | 2019 |
65-75 | 414 | Number | 2019 |
Women 65-70 | 206 | Number | 2019 |
Men 65-70 | 208 | Number | 2019 |
75+ | 395 | Number | 2019 |
Women 75+ | 223 | Number | 2019 |
Men 75+ | 172 | Number | 2019 |
% 0-10 | 7% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 11% | Percentage | 2019 |
% 30-45 | 14% | Percentage | 2019 |
% 45-60 | 28% | Percentage | 2019 |
% 60+ | 34% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €14.464 | Euro | 2018 |
Property tax B revenue | €427.836 | Euro | 2018 |
Trade tax actual revenue | €701.134 | Euro | 2018 |
Property tax A basic amount | €4.133 | Euro | 2018 |
Property tax B basic amount | €85.567 | Euro | 2018 |
Trade tax basic amount | €186.969 | Euro | 2018 |
Property tax A rate | €350 | Euro | 2018 |
Property tax B rate | €500 | Euro | 2018 |
Trade tax rate | €375 | Euro | 2018 |
Real tax raising force | €1.169.904 | Euro | 2018 |
Trade tax levy | €127.700 | Euro | 2018 |
Trade tax net | €573.434 | Euro | 2018 |
Community share in income tax | €1.927.335 | Euro | 2018 |
Community share in sales tax | €97.472 | Euro | 2018 |
Tax revenue | €3.067.011 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 064370007007 | Code | 2019 |
Region code 8 digits | 06437007 | Code | 06437007 |
Sorting code | 064370007007 | Code | 064370007007 |
Sorting code 8 digits | 06437007 | Code | 06437007 |
Region name | Fränkisch-Crumbach | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Fränkisch-Crumbach | Name | 2019 |
Region name in German | Gemeinde Fränkisch-Crumbach | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE71B | Code | 2019 |
Area | 16 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 502 | Number | 2011 |
Protestant church | 2.006 | Number | 2011 |
Other or none | 677 | Number | 2011 |
% Roman Catholic church | 16% | Percentage | 2011 |
% Protestant church | 63% | Percentage | 2011 |
% Other or none | 21% | Percentage | 2011 |
Roman Catholic church German | 473 | Number | 2011 |
Protestant church German | 1.997 | Number | 2011 |
Other or none German | 631 | Number | 2011 |
% Roman Catholic church German | 15% | Percentage | 2011 |
% Protestant church German | 64% | Percentage | 2011 |
% Other or none German Foreign | 20% | Percentage | 2011 |
Roman Catholic church Foreign | 29 | Number | 2011 |
Protestant church Foreign | 9 | Number | 2011 |
Other or none Foreign | 46 | Number | 2011 |
% Roman Catholic church Foreign | 35% | Percentage | 2011 |
% Protestant church Foreign | 11% | Percentage | 2011 |
% Other or none Foreign | 55% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.