One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Fredersdorf-Vogelsdorf.
The table below shows data for more than 100 topics as most recently available for the municipality Fredersdorf-Vogelsdorf. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 4 | Number | 2017 |
Active persons | 100 | Number | 2017 |
Gross wages | €3.157 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 86 | Number | 2019 |
Houses 2 rooms | 382 | Number | 2019 |
Houses 3 rooms | 1.052 | Number | 2019 |
Houses 4 rooms | 1.721 | Number | 2019 |
Houses 5 rooms | 1.747 | Number | 2019 |
Houses 6 rooms | 989 | Number | 2019 |
Houses 7+ rooms | 482 | Number | 2019 |
Houses 1-2 rooms | 468 | Number | 2019 |
Houses 3-4 rooms | 2.773 | Number | 2019 |
Houses 5+ rooms | 3.218 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 43% | Percentage | 2019 |
5+ rooms | 50% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 11456,00 | Number | 2017 |
Voter turnout Bundestag | 79 | Number | 2017 |
Votes valid Bundestag | 8.956 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.329 | Number | 2017 |
Votes Bundestag SPD | 1.251 | Number | 2017 |
Votes Bundestag GRÜNE | 420 | Number | 2017 |
Votes Bundestag FDP | 643 | Number | 2017 |
Votes Bundestag DIE LINKE | 1.745 | Number | 2017 |
Votes Bundestag AfD | 1.919 | Number | 2017 |
Votes Bundestag other parties | 649 | Number | 2017 |
Votes Bundestag total | 8.956 | Number | 2017 |
% Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
% Votes Bundestag SPD | 11% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 15% | Percentage | 2017 |
% Votes Bundestag AfD | 17% | Percentage | 2017 |
% Votes Bundestag other parties | 6% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 5.887 | Number | 2019 |
Employees male | 2.892 | Number | 2019 |
Employees female | 2.995 | Number | 2019 |
Employees foreigner | 78 | Number | 2019 |
Employees male foreigner | 34 | Number | 2019 |
Employees female foreigner | 44 | Number | 2019 |
Unemployed | 221 | Number | 2018 |
Unemployed foreigners | 8 | Number | 2018 |
Unemployed severely disabled | 10 | Number | 2018 |
Unemployed 15-20 | 5 | Number | 2018 |
Unemployed 15-25 | 14 | Number | 2018 |
Unemployed 55-65 | 76 | Number | 2018 |
Unemployed long-term | 63 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 6.439 | Number | 2015 |
Income total | €251.262 | Euro | 2015 |
Income tax | €40.080 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 13.873 | Number | 2019 |
Men | 6.871 | Number | 2019 |
Women | 7.002 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 2.325 | Number | 2019 |
18-30 | 852 | Number | 2019 |
30-45 | 2.758 | Number | 2019 |
45-60 | 3.763 | Number | 2019 |
18-60 | 7.373 | Number | 2019 |
60-75 | 2.565 | Number | 2019 |
60+ | 4.175 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 46 | Average number | 2019 |
Average age female | 48 | Average number | 2019 |
Births | 119 | Number | 2018 |
Births male | 68 | Number | 2018 |
Births female | 51 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 175 | Number | 2018 |
Deaths male | 92 | Number | 2018 |
Deaths female | 83 | Number | 2018 |
1K Deaths | 13 | Number | 2018 |
0-3 | 396 | Number | 2019 |
Girls 0-3 | 178 | Number | 2019 |
Boys 0-3 | 218 | Number | 2019 |
3-6 | 418 | Number | 2019 |
Girls 3-6 | 190 | Number | 2019 |
Boys 3-6 | 228 | Number | 2019 |
6-10 | 564 | Number | 2019 |
10-15 | 618 | Number | 2019 |
15-18 | 329 | Number | 2019 |
18-20 | 202 | Number | 2019 |
20-25 | 289 | Number | 2019 |
25-30 | 361 | Number | 2019 |
30-35 | 821 | Number | 2019 |
35-40 | 1.057 | Number | 2019 |
40-45 | 880 | Number | 2019 |
45-50 | 989 | Number | 2019 |
50-55 | 1.396 | Number | 2019 |
55-60 | 1.378 | Number | 2019 |
60-65 | 1.071 | Number | 2019 |
65-75 | 1.494 | Number | 2019 |
Women 65-70 | 776 | Number | 2019 |
Men 65-70 | 718 | Number | 2019 |
75+ | 1.610 | Number | 2019 |
Women 75+ | 891 | Number | 2019 |
Men 75+ | 719 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 6% | Percentage | 2019 |
% 30-45 | 20% | Percentage | 2019 |
% 45-60 | 27% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 120640136136 | Code | 2019 |
Region code 8 digits | 12064136 | Code | 12064136 |
Sorting code | 120640136136 | Code | 120640136136 |
Sorting code 8 digits | 12064136 | Code | 12064136 |
Region name | Fredersdorf-Vogelsdorf | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Fredersdorf-Vogelsdorf | Name | 2019 |
Region name in German | Gemeinde Fredersdorf-Vogelsdorf | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE409 | Code | 2019 |
Area | 16 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 368 | Number | 2011 |
Protestant church | 1.236 | Number | 2011 |
Other or none | 10.855 | Number | 2011 |
% Roman Catholic church | 3% | Percentage | 2011 |
% Protestant church | 10% | Percentage | 2011 |
% Other or none | 87% | Percentage | 2011 |
Roman Catholic church German | 353 | Number | 2011 |
Protestant church German | 1.236 | Number | 2011 |
Other or none German | 10.799 | Number | 2011 |
% Roman Catholic church German | 3% | Percentage | 2011 |
% Protestant church German | 10% | Percentage | 2011 |
% Other or none German Foreign | 87% | Percentage | 2011 |
Roman Catholic church Foreign | 15 | Number | 2011 |
Protestant church Foreign | 0 | Number | 2011 |
Other or none Foreign | 56 | Number | 2011 |
% Roman Catholic church Foreign | 21% | Percentage | 2011 |
% Protestant church Foreign | 0% | Percentage | 2011 |
% Other or none Foreign | 79% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.