One moment please, your device is loading the charts...
Population numbers in the municipality Gau-Bickelheim for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Alzey-Worms with the population per municipality.Municipality Gau-Bickelheim is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Partenheim, 2: municipality Saulheim, 3: municipality Udenheim, 4: municipality Vendersheim, 5: municipality Gau-Weinheim ...Show more... Map of Rural district Alzey-Worms with the population per municipality.Municipality Gau-Bickelheim is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Partenheim, 2: municipality Saulheim, 3: municipality Udenheim, 4: municipality Vendersheim, 5: municipality Gau-Weinheim, 6: municipality Schornsheim, 7: municipality Sulzheim, 8: municipality city Wörrstadt, 9: municipality Gau-Bickelheim, 10: municipality Wallertheim, 11: municipality Gabsheim, 12: municipality Wöllstein, 13: municipality Gumbsheim, 14: municipality Armsheim, 15: municipality Bechtolsheim, 16: municipality Spiesheim, 17: municipality Ensheim, 18: municipality Biebelnheim, 19: municipality Siefersheim, 20: municipality Eckelsheim, 21: municipality Flonheim, 22: municipality Lonsheim, 23: municipality Bornheim, 24: municipality Bermersheim vor der Höhe, 25: municipality Gau-Odernheim, 26: municipality Albig, 27: municipality Gimbsheim, 28: municipality Wonsheim, 29: municipality Stein-Bockenheim, 30: municipality Alsheim, 31: municipality Frettenheim, 32: municipality Framersheim, 33: municipality Erbes-Büdesheim, 34: municipality Wendelsheim, 35: municipality Eich, 36: municipality Hamm am Rhein, 37: municipality city Alzey, 38: municipality Dittelsheim-Heßloch, 39: municipality Nack, 40: municipality Mettenheim, 41: municipality Gau-Heppenheim, 42: municipality Nieder-Wiesen, 43: municipality Bechenheim, 44: municipality Bechtheim, 45: municipality Hochborn, 46: municipality Monzernheim, 47: municipality Kettenheim, 48: municipality Wahlheim, 49: municipality Offenheim, 50: municipality Hangen-Weisheim, 51: municipality Mauchenheim, 52: municipality Dintesheim, 53: municipality Eppelsheim, 54: municipality Esselborn, 55: municipality Freimersheim, 56: municipality city Osthofen, 57: municipality Westhofen, 58: municipality Flomborn, 59: municipality Gundersheim, 60: municipality Bermersheim, 61: municipality Ober-Flörsheim, 62: municipality Gundheim, 63: municipality Mörstadt, 64: municipality Flörsheim-Dalsheim, 65: municipality Mölsheim, 66: municipality Monsheim, 67: municipality Wachenheim, 68: municipality Hohen-Sülzen, 69: municipality Offstein ...Show less...
One moment please, your device is loading the charts...
Municipality Gau-Bickelheim, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Gau-Bickelheim.
The table below shows data for more than 100 topics as most recently available for the municipality Gau-Bickelheim. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 4 | Number | 2017 |
| Active persons | 0 | Number | 2017 |
| Gross wages | €0 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 8 | Number | 2019 |
| Houses 2 rooms | 36 | Number | 2019 |
| Houses 3 rooms | 105 | Number | 2019 |
| Houses 4 rooms | 178 | Number | 2019 |
| Houses 5 rooms | 208 | Number | 2019 |
| Houses 6 rooms | 151 | Number | 2019 |
| Houses 7+ rooms | 245 | Number | 2019 |
| Houses 1-2 rooms | 44 | Number | 2019 |
| Houses 3-4 rooms | 283 | Number | 2019 |
| Houses 5+ rooms | 604 | Number | 2019 |
| 1-2 rooms | 5% | Percentage | 2019 |
| 3-4 rooms | 30% | Percentage | 2019 |
| 5+ rooms | 65% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 1554,00 | Number | 2017 |
| Voter turnout Bundestag | 79 | Number | 2017 |
| Votes valid Bundestag | 850 | Number | 2017 |
| Votes Bundestag CDU/CSU | 340 | Number | 2017 |
| Votes Bundestag SPD | 194 | Number | 2017 |
| Votes Bundestag GRÜNE | 43 | Number | 2017 |
| Votes Bundestag FDP | 83 | Number | 2017 |
| Votes Bundestag DIE LINKE | 41 | Number | 2017 |
| Votes Bundestag AfD | 123 | Number | 2017 |
| Votes Bundestag other parties | 26 | Number | 2017 |
| Votes Bundestag total | 850 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
| % Votes Bundestag SPD | 12% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 3% | Percentage | 2017 |
| % Votes Bundestag FDP | 5% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
| % Votes Bundestag AfD | 8% | Percentage | 2017 |
| % Votes Bundestag other parties | 2% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 891 | Number | 2019 |
| Employees male | 491 | Number | 2019 |
| Employees female | 400 | Number | 2019 |
| Employees foreigner | 123 | Number | 2019 |
| Employees male foreigner | 80 | Number | 2019 |
| Employees female foreigner | 43 | Number | 2019 |
| Unemployed | 36 | Number | 2018 |
| Unemployed foreigners | 6 | Number | 2018 |
| Unemployed severely disabled | 4 | Number | 2018 |
| Unemployed 15-20 | 2 | Number | 2018 |
| Unemployed 15-25 | 5 | Number | 2018 |
| Unemployed 55-65 | 9 | Number | 2018 |
| Unemployed long-term | 9 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 1.051 | Number | 2015 |
| Income total | €41.825 | Euro | 2015 |
| Income tax | €7.048 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 2.089 | Number | 2019 |
| Men | 1.049 | Number | 2019 |
| Women | 1.040 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 362 | Number | 2019 |
| 18-30 | 266 | Number | 2019 |
| 30-45 | 414 | Number | 2019 |
| 45-60 | 494 | Number | 2019 |
| 18-60 | 1.174 | Number | 2019 |
| 60-75 | 386 | Number | 2019 |
| 60+ | 553 | Number | 2019 |
| Average age | 43 | Average number | 2019 |
| Average age male | 42 | Average number | 2019 |
| Average age female | 44 | Average number | 2019 |
| Births | 25 | Number | 2018 |
| Births male | 15 | Number | 2018 |
| Births female | 10 | Number | 2018 |
| 1K Births | 12 | Number per 1000 inhabitants | 2018 |
| Deaths | 16 | Number | 2018 |
| Deaths male | 7 | Number | 2018 |
| Deaths female | 9 | Number | 2018 |
| 1K Deaths | 8 | Number | 2018 |
| 0-3 | 67 | Number | 2019 |
| Girls 0-3 | 30 | Number | 2019 |
| Boys 0-3 | 37 | Number | 2019 |
| 3-6 | 72 | Number | 2019 |
| Girls 3-6 | 37 | Number | 2019 |
| Boys 3-6 | 35 | Number | 2019 |
| 6-10 | 70 | Number | 2019 |
| 10-15 | 97 | Number | 2019 |
| 15-18 | 56 | Number | 2019 |
| 18-20 | 51 | Number | 2019 |
| 20-25 | 105 | Number | 2019 |
| 25-30 | 110 | Number | 2019 |
| 30-35 | 143 | Number | 2019 |
| 35-40 | 141 | Number | 2019 |
| 40-45 | 130 | Number | 2019 |
| 45-50 | 135 | Number | 2019 |
| 50-55 | 187 | Number | 2019 |
| 55-60 | 172 | Number | 2019 |
| 60-65 | 176 | Number | 2019 |
| 65-75 | 210 | Number | 2019 |
| Women 65-70 | 106 | Number | 2019 |
| Men 65-70 | 104 | Number | 2019 |
| 75+ | 167 | Number | 2019 |
| Women 75+ | 97 | Number | 2019 |
| Men 75+ | 70 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 20% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 26% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €36.894 | Euro | 2018 |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | €359.252 | Euro | 2018 |
| Property tax A rate | €300 | Euro | 2018 |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | €245.369 | Euro | 2018 |
| Trade tax net | €1.065.902 | Euro | 2018 |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 073315005030 | Code | 2019 |
| Region code 8 digits | 07331030 | Code | 07331030 |
| Sorting code | 073315005030 | Code | 073315005030 |
| Sorting code 8 digits | 07331030 | Code | 07331030 |
| Region name | Gau-Bickelheim | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Gau-Bickelheim | Name | 2019 |
| Region name in German | Gemeinde Gau-Bickelheim | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DEB3B | Code | 2019 |
| Area | 8 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 1.078 | Number | 2011 |
| Protestant church | 384 | Number | 2011 |
| Other or none | 551 | Number | 2011 |
| % Roman Catholic church | 54% | Percentage | 2011 |
| % Protestant church | 19% | Percentage | 2011 |
| % Other or none | 27% | Percentage | 2011 |
| Roman Catholic church German | 1.046 | Number | 2011 |
| Protestant church German | 381 | Number | 2011 |
| Other or none German | 424 | Number | 2011 |
| % Roman Catholic church German | 57% | Percentage | 2011 |
| % Protestant church German | 21% | Percentage | 2011 |
| % Other or none German Foreign | 23% | Percentage | 2011 |
| Roman Catholic church Foreign | 32 | Number | 2011 |
| Protestant church Foreign | 3 | Number | 2011 |
| Other or none Foreign | 127 | Number | 2011 |
| % Roman Catholic church Foreign | 20% | Percentage | 2011 |
| % Protestant church Foreign | 2% | Percentage | 2011 |
| % Other or none Foreign | 78% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.