One moment please, your device is loading the charts...
Population numbers in the municipality Gremersdorf-Buchholz for the years 2012 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Vorpommern-Rügen with the population per municipality.Municipality Gremersdorf-Buchholz is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Putgarten, 2: municipality Altenkirchen, 3: municipality Dranske, 4: municipality Wiek, 5: municipality Breege ...Show more... Map of Rural district Vorpommern-Rügen with the population per municipality.Municipality Gremersdorf-Buchholz is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Putgarten, 2: municipality Altenkirchen, 3: municipality Dranske, 4: municipality Wiek, 5: municipality Breege, 6: municipality Lohme, 7: municipality Glowe, 8: municipality Insel Hiddensee, 9: municipality Neuenkirchen, 10: municipality Sagard, 11: municipality Schaprode, 12: municipality city Sassnitz, 13: municipality Trent, 14: municipality Rappin, 15: municipality Lietzow, 16: municipality Ralswiek, 17: municipality Kluis, 18: municipality Patzig, 19: municipality Gingst, 20: municipality Ummanz, 21: municipality Prerow, 22: municipality Buschvitz, 23: municipality Zingst, 24: municipality Parchtitz, 25: municipality Born a. Darß, 26: municipality Binz, 27: municipality city Bergen auf Rügen, 28: municipality Wieck a. Darß, 29: municipality Klausdorf, 30: municipality Groß Mohrdorf, 31: municipality Dreschvitz, 32: municipality Sehlen, 33: municipality Pruchten, 34: municipality Zirkow, 35: municipality Ahrenshoop, 36: municipality Prohn, 37: municipality Sellin, 38: municipality Altenpleen, 39: municipality city Barth, 40: municipality Fuhlendorf, 41: municipality Lancken-Granitz, 42: municipality Baabe, 43: municipality Rambin, 44: municipality Samtens, 45: municipality Kramerhof, 46: municipality city Putbus, 47: municipality Göhren, 48: municipality Kenz-Küstrow, 49: municipality Neu Bartelshagen, 50: municipality Preetz, 51: municipality Wustrow, 52: municipality Altefähr, 53: municipality Groß Kordshagen, 54: municipality Divitz-Spoldershagen, 55: municipality Mönchgut, 56: municipality Saal, 57: municipality Lüdershagen, 58: municipality Kummerow, 59: municipality Karnin, 60: municipality Gustow, 61: municipality city Garz/Rügen, 62: municipality city Stralsund, 63: municipality Löbnitz, 64: municipality Pantelitz, 65: municipality Niepars, 66: municipality Lüssow, 67: municipality Poseritz, 68: municipality Dierhagen, 69: municipality Trinwillershagen, 70: municipality Velgast, 71: municipality Wendorf, 72: municipality city Ribnitz-Damgarten, 73: municipality Steinhagen, 74: municipality Zarrendorf, 75: municipality Ahrenshagen-Daskow, 76: municipality Jakobsdorf, 77: municipality Schlemmin, 78: municipality Elmenhorst, 79: municipality Weitenhagen, 80: municipality city Richtenberg, 81: municipality Millienhagen-Oebelitz, 82: municipality Sundhagen, 83: municipality Semlow, 84: municipality city Franzburg, 85: municipality Wittenhagen, 86: municipality Eixen, 87: municipality city Marlow, 88: municipality Papenhagen, 89: municipality Hugoldsdorf, 90: municipality Drechow, 91: municipality Gremersdorf-Buchholz, 92: municipality city Grimmen, 93: municipality Splietsdorf, 94: municipality Dettmannsdorf, 95: municipality city Bad Sülze, 96: municipality city Tribsees, 97: municipality Wendisch Baggendorf, 98: municipality Gransebieth, 99: municipality Süderholz, 100: municipality Lindholz, 101: municipality Deyelsdorf, 102: municipality Glewitz, 103: municipality Grammendorf ...Show less...
One moment please, your device is loading the charts...
Municipality Gremersdorf-Buchholz, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Gremersdorf-Buchholz.
The table below shows data for more than 100 topics as most recently available for the municipality Gremersdorf-Buchholz. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | no data | Number | 2015 |
| Active persons | no data | Number | 2015 |
| Gross wages | no data | Euro | 2015 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 1 | Number | 2019 |
| Houses 2 rooms | 9 | Number | 2019 |
| Houses 3 rooms | 61 | Number | 2019 |
| Houses 4 rooms | 94 | Number | 2019 |
| Houses 5 rooms | 80 | Number | 2019 |
| Houses 6 rooms | 45 | Number | 2019 |
| Houses 7+ rooms | 51 | Number | 2019 |
| Houses 1-2 rooms | 10 | Number | 2019 |
| Houses 3-4 rooms | 155 | Number | 2019 |
| Houses 5+ rooms | 176 | Number | 2019 |
| 1-2 rooms | 3% | Percentage | 2019 |
| 3-4 rooms | 45% | Percentage | 2019 |
| 5+ rooms | 52% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 527,00 | Number | 2017 |
| Voter turnout Bundestag | 49 | Number | 2017 |
| Votes valid Bundestag | 255 | Number | 2017 |
| Votes Bundestag CDU/CSU | 88 | Number | 2017 |
| Votes Bundestag SPD | 36 | Number | 2017 |
| Votes Bundestag GRÜNE | 8 | Number | 2017 |
| Votes Bundestag FDP | 12 | Number | 2017 |
| Votes Bundestag DIE LINKE | 37 | Number | 2017 |
| Votes Bundestag AfD | 59 | Number | 2017 |
| Votes Bundestag other parties | 15 | Number | 2017 |
| Votes Bundestag total | 255 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 17% | Percentage | 2017 |
| % Votes Bundestag SPD | 7% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
| % Votes Bundestag FDP | 2% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 7% | Percentage | 2017 |
| % Votes Bundestag AfD | 11% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 291 | Number | 2019 |
| Employees male | 179 | Number | 2019 |
| Employees female | 112 | Number | 2019 |
| Employees foreigner | 49 | Number | 2019 |
| Employees male foreigner | 38 | Number | 2019 |
| Employees female foreigner | 11 | Number | 2019 |
| Unemployed | 43 | Number | 2018 |
| Unemployed foreigners | 1 | Number | 2018 |
| Unemployed severely disabled | 2 | Number | 2018 |
| Unemployed 15-20 | 0 | Number | 2018 |
| Unemployed 15-25 | 3 | Number | 2018 |
| Unemployed 55-65 | 13 | Number | 2018 |
| Unemployed long-term | 13 | Number | 2018 |
| % Unemployed | 6% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 2% | Percentage of the population | 2018 |
| % Unemployed long-term | 2% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 298 | Number | 2015 |
| Income total | €6.840 | Euro | 2015 |
| Income tax | €739 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 713 | Number | 2019 |
| Men | 396 | Number | 2019 |
| Women | 317 | Number | 2019 |
| % Men | 56% | Percentage | 2019 |
| % Women | 44% | Percentage | 2019 |
| 0-18 | 96 | Number | 2019 |
| 18-30 | 72 | Number | 2019 |
| 30-45 | 137 | Number | 2019 |
| 45-60 | 216 | Number | 2019 |
| 18-60 | 425 | Number | 2019 |
| 60-75 | 128 | Number | 2019 |
| 60+ | 192 | Number | 2019 |
| Average age | 46 | Average number | 2019 |
| Average age male | 46 | Average number | 2019 |
| Average age female | 47 | Average number | 2019 |
| Births | 2 | Number | 2018 |
| Births male | 1 | Number | 2018 |
| Births female | 1 | Number | 2018 |
| 1K Births | 3 | Number per 1000 inhabitants | 2018 |
| Deaths | 5 | Number | 2018 |
| Deaths male | 3 | Number | 2018 |
| Deaths female | 2 | Number | 2018 |
| 1K Deaths | 7 | Number | 2018 |
| 0-3 | 16 | Number | 2019 |
| Girls 0-3 | 10 | Number | 2019 |
| Boys 0-3 | 6 | Number | 2019 |
| 3-6 | 16 | Number | 2019 |
| Girls 3-6 | 7 | Number | 2019 |
| Boys 3-6 | 9 | Number | 2019 |
| 6-10 | 13 | Number | 2019 |
| 10-15 | 34 | Number | 2019 |
| 15-18 | 17 | Number | 2019 |
| 18-20 | 10 | Number | 2019 |
| 20-25 | 31 | Number | 2019 |
| 25-30 | 31 | Number | 2019 |
| 30-35 | 39 | Number | 2019 |
| 35-40 | 55 | Number | 2019 |
| 40-45 | 43 | Number | 2019 |
| 45-50 | 42 | Number | 2019 |
| 50-55 | 86 | Number | 2019 |
| 55-60 | 88 | Number | 2019 |
| 60-65 | 77 | Number | 2019 |
| 65-75 | 51 | Number | 2019 |
| Women 65-70 | 21 | Number | 2019 |
| Men 65-70 | 30 | Number | 2019 |
| 75+ | 64 | Number | 2019 |
| Women 75+ | 36 | Number | 2019 |
| Men 75+ | 28 | Number | 2019 |
| % 0-10 | 6% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 10% | Percentage | 2019 |
| % 30-45 | 19% | Percentage | 2019 |
| % 45-60 | 30% | Percentage | 2019 |
| % 60+ | 27% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 130735355034 | Code | 2019 |
| Region code 8 digits | 13073034 | Code | 13073034 |
| Sorting code | 130735355034 | Code | 130735355034 |
| Sorting code 8 digits | 13073034 | Code | 13073034 |
| Region name | Gremersdorf-Buchholz | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Gremersdorf-Buchholz | Name | 2019 |
| Region name in German | Gemeinde Gremersdorf-Buchholz | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE80L | Code | 2019 |
| Area | 50 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | no data | Number | no data |
| Protestant church | no data | Number | no data |
| Other or none | no data | Number | no data |
| % Roman Catholic church | no data | Percentage | no data |
| % Protestant church | no data | Percentage | no data |
| % Other or none | no data | Percentage | no data |
| Roman Catholic church German | no data | Number | no data |
| Protestant church German | no data | Number | no data |
| Other or none German | no data | Number | no data |
| % Roman Catholic church German | no data | Percentage | no data |
| % Protestant church German | no data | Percentage | no data |
| % Other or none German Foreign | no data | Percentage | no data |
| Roman Catholic church Foreign | no data | Number | no data |
| Protestant church Foreign | no data | Number | no data |
| Other or none Foreign | no data | Number | no data |
| % Roman Catholic church Foreign | no data | Percentage | no data |
| % Protestant church Foreign | no data | Percentage | no data |
| % Other or none Foreign | no data | Percentage | no data |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.