One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Groß Offenseth-Aspern.
The table below shows data for more than 100 topics as most recently available for the municipality Groß Offenseth-Aspern. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | no data | Number | 2015 |
Active persons | no data | Number | 2015 |
Gross wages | no data | Euro | 2015 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 8 | Number | 2019 |
Houses 2 rooms | 15 | Number | 2019 |
Houses 3 rooms | 25 | Number | 2019 |
Houses 4 rooms | 28 | Number | 2019 |
Houses 5 rooms | 47 | Number | 2019 |
Houses 6 rooms | 22 | Number | 2019 |
Houses 7+ rooms | 27 | Number | 2019 |
Houses 1-2 rooms | 23 | Number | 2019 |
Houses 3-4 rooms | 53 | Number | 2019 |
Houses 5+ rooms | 96 | Number | 2019 |
1-2 rooms | 13% | Percentage | 2019 |
3-4 rooms | 31% | Percentage | 2019 |
5+ rooms | 56% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 328,00 | Number | 2017 |
Voter turnout Bundestag | 54 | Number | 2017 |
Votes valid Bundestag | 175 | Number | 2017 |
Votes Bundestag CDU/CSU | 67 | Number | 2017 |
Votes Bundestag SPD | 34 | Number | 2017 |
Votes Bundestag GRÜNE | 18 | Number | 2017 |
Votes Bundestag FDP | 27 | Number | 2017 |
Votes Bundestag DIE LINKE | 9 | Number | 2017 |
Votes Bundestag AfD | 18 | Number | 2017 |
Votes Bundestag other parties | 2 | Number | 2017 |
Votes Bundestag total | 175 | Number | 2017 |
% Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
% Votes Bundestag SPD | 10% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 5% | Percentage | 2017 |
% Votes Bundestag other parties | 1% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 172 | Number | 2019 |
Employees male | 95 | Number | 2019 |
Employees female | 77 | Number | 2019 |
Employees foreigner | 10 | Number | 2019 |
Employees male foreigner | 7 | Number | 2019 |
Employees female foreigner | 3 | Number | 2019 |
Unemployed | 5 | Number | 2018 |
Unemployed foreigners | 1 | Number | 2018 |
Unemployed severely disabled | 0 | Number | 2018 |
Unemployed 15-20 | 0 | Number | 2018 |
Unemployed 15-25 | 0 | Number | 2018 |
Unemployed 55-65 | 2 | Number | 2018 |
Unemployed long-term | 0 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 211 | Number | 2015 |
Income total | €7.196 | Euro | 2015 |
Income tax | €1.113 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 422 | Number | 2019 |
Men | 244 | Number | 2019 |
Women | 178 | Number | 2019 |
% Men | 58% | Percentage | 2019 |
% Women | 42% | Percentage | 2019 |
0-18 | 44 | Number | 2019 |
18-30 | 48 | Number | 2019 |
30-45 | 99 | Number | 2019 |
45-60 | 129 | Number | 2019 |
18-60 | 276 | Number | 2019 |
60-75 | 78 | Number | 2019 |
60+ | 102 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 47 | Average number | 2019 |
Average age female | 43 | Average number | 2019 |
Births | 5 | Number | 2018 |
Births male | 0 | Number | 2018 |
Births female | 5 | Number | 2018 |
1K Births | 12 | Number per 1000 inhabitants | 2018 |
Deaths | 5 | Number | 2018 |
Deaths male | 3 | Number | 2018 |
Deaths female | 2 | Number | 2018 |
1K Deaths | 12 | Number | 2018 |
0-3 | 13 | Number | 2019 |
Girls 0-3 | 10 | Number | 2019 |
Boys 0-3 | 3 | Number | 2019 |
3-6 | 4 | Number | 2019 |
Girls 3-6 | 4 | Number | 2019 |
Boys 3-6 | 0 | Number | 2019 |
6-10 | 2 | Number | 2019 |
10-15 | 15 | Number | 2019 |
15-18 | 10 | Number | 2019 |
18-20 | 8 | Number | 2019 |
20-25 | 16 | Number | 2019 |
25-30 | 24 | Number | 2019 |
30-35 | 41 | Number | 2019 |
35-40 | 27 | Number | 2019 |
40-45 | 31 | Number | 2019 |
45-50 | 38 | Number | 2019 |
50-55 | 45 | Number | 2019 |
55-60 | 46 | Number | 2019 |
60-65 | 38 | Number | 2019 |
65-75 | 40 | Number | 2019 |
Women 65-70 | 10 | Number | 2019 |
Men 65-70 | 30 | Number | 2019 |
75+ | 24 | Number | 2019 |
Women 75+ | 12 | Number | 2019 |
Men 75+ | 12 | Number | 2019 |
% 0-10 | 5% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 11% | Percentage | 2019 |
% 30-45 | 23% | Percentage | 2019 |
% 45-60 | 31% | Percentage | 2019 |
% 60+ | 24% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €34.390 | Euro | 2018 |
Property tax B revenue | €34.302 | Euro | 2018 |
Trade tax actual revenue | €19.355 | Euro | 2018 |
Property tax A basic amount | €11.859 | Euro | 2018 |
Property tax B basic amount | €11.828 | Euro | 2018 |
Trade tax basic amount | €6.452 | Euro | 2018 |
Property tax A rate | €290 | Euro | 2018 |
Property tax B rate | €290 | Euro | 2018 |
Trade tax rate | €300 | Euro | 2018 |
Real tax raising force | €122.045 | Euro | 2018 |
Trade tax levy | €4.405 | Euro | 2018 |
Trade tax net | €14.950 | Euro | 2018 |
Community share in income tax | €178.968 | Euro | 2018 |
Community share in sales tax | €13.365 | Euro | 2018 |
Tax revenue | €309.973 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 010565660017 | Code | 2019 |
Region code 8 digits | 01056017 | Code | 01056017 |
Sorting code | 010565660017 | Code | 010565660017 |
Sorting code 8 digits | 01056017 | Code | 01056017 |
Region name | Groß Offenseth-Aspern | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Groß Offenseth-Aspern | Name | 2019 |
Region name in German | Gemeinde Groß Offenseth-Aspern | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEF09 | Code | 2019 |
Area | 11 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 10 | Number | 2011 |
Protestant church | 237 | Number | 2011 |
Other or none | 150 | Number | 2011 |
% Roman Catholic church | 3% | Percentage | 2011 |
% Protestant church | 60% | Percentage | 2011 |
% Other or none | 38% | Percentage | 2011 |
Roman Catholic church German | 10 | Number | 2011 |
Protestant church German | 237 | Number | 2011 |
Other or none German | 138 | Number | 2011 |
% Roman Catholic church German | 3% | Percentage | 2011 |
% Protestant church German | 62% | Percentage | 2011 |
% Other or none German Foreign | 36% | Percentage | 2011 |
Roman Catholic church Foreign | 0 | Number | 2011 |
Protestant church Foreign | 0 | Number | 2011 |
Other or none Foreign | 12 | Number | 2011 |
% Roman Catholic church Foreign | 0% | Percentage | 2011 |
% Protestant church Foreign | 0% | Percentage | 2011 |
% Other or none Foreign | 100% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.