One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Großpostwitz/O.L..
The table below shows data for more than 100 topics as most recently available for the municipality Großpostwitz/O.L.. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 3 | Number | 2017 |
Active persons | 499 | Number | 2017 |
Gross wages | €14.001 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 25 | Number | 2019 |
Houses 2 rooms | 110 | Number | 2019 |
Houses 3 rooms | 348 | Number | 2019 |
Houses 4 rooms | 369 | Number | 2019 |
Houses 5 rooms | 232 | Number | 2019 |
Houses 6 rooms | 216 | Number | 2019 |
Houses 7+ rooms | 156 | Number | 2019 |
Houses 1-2 rooms | 135 | Number | 2019 |
Houses 3-4 rooms | 717 | Number | 2019 |
Houses 5+ rooms | 604 | Number | 2019 |
1-2 rooms | 9% | Percentage | 2019 |
3-4 rooms | 49% | Percentage | 2019 |
5+ rooms | 41% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 2284,00 | Number | 2017 |
Voter turnout Bundestag | 64 | Number | 2017 |
Votes valid Bundestag | 1.434 | Number | 2017 |
Votes Bundestag CDU/CSU | 374 | Number | 2017 |
Votes Bundestag SPD | 115 | Number | 2017 |
Votes Bundestag GRÜNE | 34 | Number | 2017 |
Votes Bundestag FDP | 114 | Number | 2017 |
Votes Bundestag DIE LINKE | 191 | Number | 2017 |
Votes Bundestag AfD | 510 | Number | 2017 |
Votes Bundestag other parties | 96 | Number | 2017 |
Votes Bundestag total | 1.434 | Number | 2017 |
% Votes Bundestag CDU/CSU | 16% | Percentage | 2017 |
% Votes Bundestag SPD | 5% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 1% | Percentage | 2017 |
% Votes Bundestag FDP | 5% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 8% | Percentage | 2017 |
% Votes Bundestag AfD | 22% | Percentage | 2017 |
% Votes Bundestag other parties | 4% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 1.126 | Number | 2019 |
Employees male | 581 | Number | 2019 |
Employees female | 545 | Number | 2019 |
Employees foreigner | 8 | Number | 2019 |
Employees male foreigner | 4 | Number | 2019 |
Employees female foreigner | 4 | Number | 2019 |
Unemployed | 58 | Number | 2018 |
Unemployed foreigners | 2 | Number | 2018 |
Unemployed severely disabled | 3 | Number | 2018 |
Unemployed 15-20 | 1 | Number | 2018 |
Unemployed 15-25 | 4 | Number | 2018 |
Unemployed 55-65 | 15 | Number | 2018 |
Unemployed long-term | 23 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 1.260 | Number | 2015 |
Income total | €40.246 | Euro | 2015 |
Income tax | €5.824 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 2.700 | Number | 2019 |
Men | 1.336 | Number | 2019 |
Women | 1.364 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 413 | Number | 2019 |
18-30 | 199 | Number | 2019 |
30-45 | 487 | Number | 2019 |
45-60 | 634 | Number | 2019 |
18-60 | 1.320 | Number | 2019 |
60-75 | 590 | Number | 2019 |
60+ | 967 | Number | 2019 |
Average age | 48 | Average number | 2019 |
Average age male | 47 | Average number | 2019 |
Average age female | 50 | Average number | 2019 |
Births | 20 | Number | 2018 |
Births male | 11 | Number | 2018 |
Births female | 9 | Number | 2018 |
1K Births | 7 | Number per 1000 inhabitants | 2018 |
Deaths | 25 | Number | 2018 |
Deaths male | 15 | Number | 2018 |
Deaths female | 10 | Number | 2018 |
1K Deaths | 9 | Number | 2018 |
0-3 | 60 | Number | 2019 |
Girls 0-3 | 29 | Number | 2019 |
Boys 0-3 | 31 | Number | 2019 |
3-6 | 65 | Number | 2019 |
Girls 3-6 | 36 | Number | 2019 |
Boys 3-6 | 29 | Number | 2019 |
6-10 | 100 | Number | 2019 |
10-15 | 129 | Number | 2019 |
15-18 | 59 | Number | 2019 |
18-20 | 49 | Number | 2019 |
20-25 | 55 | Number | 2019 |
25-30 | 95 | Number | 2019 |
30-35 | 148 | Number | 2019 |
35-40 | 176 | Number | 2019 |
40-45 | 163 | Number | 2019 |
45-50 | 178 | Number | 2019 |
50-55 | 207 | Number | 2019 |
55-60 | 249 | Number | 2019 |
60-65 | 234 | Number | 2019 |
65-75 | 356 | Number | 2019 |
Women 65-70 | 179 | Number | 2019 |
Men 65-70 | 177 | Number | 2019 |
75+ | 377 | Number | 2019 |
Women 75+ | 232 | Number | 2019 |
Men 75+ | 145 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 7% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 23% | Percentage | 2019 |
% 60+ | 36% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 146255212190 | Code | 2019 |
Region code 8 digits | 14625190 | Code | 14625190 |
Sorting code | 146255212190 | Code | 146255212190 |
Sorting code 8 digits | 14625190 | Code | 14625190 |
Region name | Großpostwitz/O.L. | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Großpostwitz/O.L. | Name | 2019 |
Region name in German | Gemeinde Großpostwitz/O.L. | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DED2C | Code | 2019 |
Area | 16 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 204 | Number | 2011 |
Protestant church | 949 | Number | 2011 |
Other or none | 1.669 | Number | 2011 |
% Roman Catholic church | 7% | Percentage | 2011 |
% Protestant church | 34% | Percentage | 2011 |
% Other or none | 59% | Percentage | 2011 |
Roman Catholic church German | 200 | Number | 2011 |
Protestant church German | 943 | Number | 2011 |
Other or none German | 1.660 | Number | 2011 |
% Roman Catholic church German | 7% | Percentage | 2011 |
% Protestant church German | 34% | Percentage | 2011 |
% Other or none German Foreign | 59% | Percentage | 2011 |
Roman Catholic church Foreign | 4 | Number | 2011 |
Protestant church Foreign | 6 | Number | 2011 |
Other or none Foreign | 9 | Number | 2011 |
% Roman Catholic church Foreign | 21% | Percentage | 2011 |
% Protestant church Foreign | 32% | Percentage | 2011 |
% Other or none Foreign | 47% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.