One moment please, your device is loading the charts...
Population numbers in the municipality Grunow-Dammendorf for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Oder-Spree with the population per municipality.Municipality Grunow-Dammendorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Schöneiche bei Berlin, 2: municipality Woltersdorf, 3: municipality Steinhöfel, 4: municipality Grünheide (Mark), 5: municipality city Erkner ...Show more... Map of Rural district Oder-Spree with the population per municipality.Municipality Grunow-Dammendorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Schöneiche bei Berlin, 2: municipality Woltersdorf, 3: municipality Steinhöfel, 4: municipality Grünheide (Mark), 5: municipality city Erkner, 6: municipality Gosen-Neu Zittau, 7: municipality city Fürstenwalde/Spree, 8: municipality Jacobsdorf, 9: municipality Berkenbrück, 10: municipality Briesen (Mark), 11: municipality Spreenhagen, 12: municipality Langewahl, 13: municipality Rauen, 14: municipality Bad Saarow, 15: municipality Reichenwalde, 16: municipality Brieskow-Finkenheerd, 17: municipality city Müllrose, 18: municipality Rietz-Neuendorf, 19: municipality Groß Lindow, 20: municipality Wiesenau, 21: municipality Diensdorf-Radlow, 22: municipality Ziltendorf, 23: municipality Ragow-Merz, 24: municipality city Storkow (Mark), 25: municipality Wendisch Rietz, 26: municipality Siehdichum, 27: municipality Mixdorf, 28: municipality Vogelsang, 29: municipality city Beeskow, 30: municipality city Eisenhüttenstadt, 31: municipality Schlaubetal, 32: municipality Grunow-Dammendorf, 33: municipality Tauche, 34: municipality Lawitz, 35: municipality city Friedland, 36: municipality Neuzelle, 37: municipality Neißemünde ...Show less...
One moment please, your device is loading the charts...
Municipality Grunow-Dammendorf, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Grunow-Dammendorf.
The table below shows data for more than 100 topics as most recently available for the municipality Grunow-Dammendorf. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | no data | Number | 2015 |
| Active persons | no data | Number | 2015 |
| Gross wages | no data | Euro | 2015 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 2 | Number | 2019 |
| Houses 2 rooms | 18 | Number | 2019 |
| Houses 3 rooms | 54 | Number | 2019 |
| Houses 4 rooms | 60 | Number | 2019 |
| Houses 5 rooms | 63 | Number | 2019 |
| Houses 6 rooms | 38 | Number | 2019 |
| Houses 7+ rooms | 34 | Number | 2019 |
| Houses 1-2 rooms | 20 | Number | 2019 |
| Houses 3-4 rooms | 114 | Number | 2019 |
| Houses 5+ rooms | 135 | Number | 2019 |
| 1-2 rooms | 7% | Percentage | 2019 |
| 3-4 rooms | 42% | Percentage | 2019 |
| 5+ rooms | 50% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 445,00 | Number | 2017 |
| Voter turnout Bundestag | 64 | Number | 2017 |
| Votes valid Bundestag | 280 | Number | 2017 |
| Votes Bundestag CDU/CSU | 80 | Number | 2017 |
| Votes Bundestag SPD | 46 | Number | 2017 |
| Votes Bundestag GRÜNE | 8 | Number | 2017 |
| Votes Bundestag FDP | 18 | Number | 2017 |
| Votes Bundestag DIE LINKE | 43 | Number | 2017 |
| Votes Bundestag AfD | 58 | Number | 2017 |
| Votes Bundestag other parties | 27 | Number | 2017 |
| Votes Bundestag total | 280 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 18% | Percentage | 2017 |
| % Votes Bundestag SPD | 10% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
| % Votes Bundestag FDP | 4% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 10% | Percentage | 2017 |
| % Votes Bundestag AfD | 13% | Percentage | 2017 |
| % Votes Bundestag other parties | 6% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 195 | Number | 2019 |
| Employees male | 108 | Number | 2019 |
| Employees female | 87 | Number | 2019 |
| Employees foreigner | 0 | Number | 2019 |
| Employees male foreigner | 0 | Number | 2019 |
| Employees female foreigner | 0 | Number | 2019 |
| Unemployed | 19 | Number | 2018 |
| Unemployed foreigners | 0 | Number | 2018 |
| Unemployed severely disabled | 1 | Number | 2018 |
| Unemployed 15-20 | 1 | Number | 2018 |
| Unemployed 15-25 | 2 | Number | 2018 |
| Unemployed 55-65 | 8 | Number | 2018 |
| Unemployed long-term | 12 | Number | 2018 |
| % Unemployed | 4% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 2% | Percentage of the population | 2018 |
| % Unemployed long-term | 2% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 230 | Number | 2015 |
| Income total | €6.989 | Euro | 2015 |
| Income tax | €936 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 508 | Number | 2019 |
| Men | 273 | Number | 2019 |
| Women | 235 | Number | 2019 |
| % Men | 54% | Percentage | 2019 |
| % Women | 46% | Percentage | 2019 |
| 0-18 | 58 | Number | 2019 |
| 18-30 | 36 | Number | 2019 |
| 30-45 | 84 | Number | 2019 |
| 45-60 | 151 | Number | 2019 |
| 18-60 | 271 | Number | 2019 |
| 60-75 | 100 | Number | 2019 |
| 60+ | 179 | Number | 2019 |
| Average age | 50 | Average number | 2019 |
| Average age male | 48 | Average number | 2019 |
| Average age female | 53 | Average number | 2019 |
| Births | 3 | Number | 2018 |
| Births male | 2 | Number | 2018 |
| Births female | 1 | Number | 2018 |
| 1K Births | 6 | Number per 1000 inhabitants | 2018 |
| Deaths | 3 | Number | 2018 |
| Deaths male | 1 | Number | 2018 |
| Deaths female | 2 | Number | 2018 |
| 1K Deaths | 6 | Number | 2018 |
| 0-3 | 14 | Number | 2019 |
| Girls 0-3 | 9 | Number | 2019 |
| Boys 0-3 | 5 | Number | 2019 |
| 3-6 | 10 | Number | 2019 |
| Girls 3-6 | 3 | Number | 2019 |
| Boys 3-6 | 7 | Number | 2019 |
| 6-10 | 11 | Number | 2019 |
| 10-15 | 17 | Number | 2019 |
| 15-18 | 6 | Number | 2019 |
| 18-20 | 8 | Number | 2019 |
| 20-25 | 15 | Number | 2019 |
| 25-30 | 13 | Number | 2019 |
| 30-35 | 36 | Number | 2019 |
| 35-40 | 29 | Number | 2019 |
| 40-45 | 19 | Number | 2019 |
| 45-50 | 26 | Number | 2019 |
| 50-55 | 52 | Number | 2019 |
| 55-60 | 73 | Number | 2019 |
| 60-65 | 48 | Number | 2019 |
| 65-75 | 52 | Number | 2019 |
| Women 65-70 | 26 | Number | 2019 |
| Men 65-70 | 26 | Number | 2019 |
| 75+ | 79 | Number | 2019 |
| Women 75+ | 46 | Number | 2019 |
| Men 75+ | 33 | Number | 2019 |
| % 0-10 | 7% | Percentage | 2019 |
| % 10-18 | 5% | Percentage | 2019 |
| % 18-30 | 7% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 30% | Percentage | 2019 |
| % 60+ | 35% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 120675708205 | Code | 2019 |
| Region code 8 digits | 12067205 | Code | 12067205 |
| Sorting code | 120675708205 | Code | 120675708205 |
| Sorting code 8 digits | 12067205 | Code | 12067205 |
| Region name | Grunow-Dammendorf | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Grunow-Dammendorf | Name | 2019 |
| Region name in German | Gemeinde Grunow-Dammendorf | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE40C | Code | 2019 |
| Area | 45 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 10 | Number | 2011 |
| Protestant church | 100 | Number | 2011 |
| Other or none | 434 | Number | 2011 |
| % Roman Catholic church | 2% | Percentage | 2011 |
| % Protestant church | 18% | Percentage | 2011 |
| % Other or none | 80% | Percentage | 2011 |
| Roman Catholic church German | 4 | Number | 2011 |
| Protestant church German | 100 | Number | 2011 |
| Other or none German | 434 | Number | 2011 |
| % Roman Catholic church German | 1% | Percentage | 2011 |
| % Protestant church German | 19% | Percentage | 2011 |
| % Other or none German Foreign | 81% | Percentage | 2011 |
| Roman Catholic church Foreign | 6 | Number | 2011 |
| Protestant church Foreign | 0 | Number | 2011 |
| Other or none Foreign | 0 | Number | 2011 |
| % Roman Catholic church Foreign | 100% | Percentage | 2011 |
| % Protestant church Foreign | 0% | Percentage | 2011 |
| % Other or none Foreign | 0% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.