One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Hilgertshausen-Tandern.
The table below shows data for more than 100 topics as most recently available for the municipality Hilgertshausen-Tandern. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 3 | Number | 2017 |
Active persons | 166 | Number | 2017 |
Gross wages | €5.743 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 5 | Number | 2019 |
Houses 2 rooms | 50 | Number | 2019 |
Houses 3 rooms | 186 | Number | 2019 |
Houses 4 rooms | 272 | Number | 2019 |
Houses 5 rooms | 297 | Number | 2019 |
Houses 6 rooms | 288 | Number | 2019 |
Houses 7+ rooms | 365 | Number | 2019 |
Houses 1-2 rooms | 55 | Number | 2019 |
Houses 3-4 rooms | 458 | Number | 2019 |
Houses 5+ rooms | 950 | Number | 2019 |
1-2 rooms | 4% | Percentage | 2019 |
3-4 rooms | 31% | Percentage | 2019 |
5+ rooms | 65% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 2507,00 | Number | 2017 |
Voter turnout Bundestag | 84 | Number | 2017 |
Votes valid Bundestag | 2.113 | Number | 2017 |
Votes Bundestag CDU/CSU | 959 | Number | 2017 |
Votes Bundestag SPD | 276 | Number | 2017 |
Votes Bundestag GRÜNE | 168 | Number | 2017 |
Votes Bundestag FDP | 183 | Number | 2017 |
Votes Bundestag DIE LINKE | 70 | Number | 2017 |
Votes Bundestag AfD | 297 | Number | 2017 |
Votes Bundestag other parties | 160 | Number | 2017 |
Votes Bundestag total | 2.113 | Number | 2017 |
% Votes Bundestag CDU/CSU | 38% | Percentage | 2017 |
% Votes Bundestag SPD | 11% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 12% | Percentage | 2017 |
% Votes Bundestag other parties | 6% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 1.511 | Number | 2019 |
Employees male | 843 | Number | 2019 |
Employees female | 668 | Number | 2019 |
Employees foreigner | 116 | Number | 2019 |
Employees male foreigner | 82 | Number | 2019 |
Employees female foreigner | 34 | Number | 2019 |
Unemployed | 31 | Number | 2018 |
Unemployed foreigners | 6 | Number | 2018 |
Unemployed severely disabled | 4 | Number | 2018 |
Unemployed 15-20 | 1 | Number | 2018 |
Unemployed 15-25 | 4 | Number | 2018 |
Unemployed 55-65 | 9 | Number | 2018 |
Unemployed long-term | 4 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 1.662 | Number | 2015 |
Income total | €72.332 | Euro | 2015 |
Income tax | €12.524 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 3.423 | Number | 2019 |
Men | 1.760 | Number | 2019 |
Women | 1.663 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 628 | Number | 2019 |
18-30 | 458 | Number | 2019 |
30-45 | 638 | Number | 2019 |
45-60 | 851 | Number | 2019 |
18-60 | 1.947 | Number | 2019 |
60-75 | 539 | Number | 2019 |
60+ | 848 | Number | 2019 |
Average age | 43 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 44 | Average number | 2019 |
Births | 30 | Number | 2018 |
Births male | 18 | Number | 2018 |
Births female | 12 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 21 | Number | 2018 |
Deaths male | 11 | Number | 2018 |
Deaths female | 10 | Number | 2018 |
1K Deaths | 6 | Number | 2018 |
0-3 | 108 | Number | 2019 |
Girls 0-3 | 52 | Number | 2019 |
Boys 0-3 | 56 | Number | 2019 |
3-6 | 99 | Number | 2019 |
Girls 3-6 | 38 | Number | 2019 |
Boys 3-6 | 61 | Number | 2019 |
6-10 | 127 | Number | 2019 |
10-15 | 187 | Number | 2019 |
15-18 | 107 | Number | 2019 |
18-20 | 72 | Number | 2019 |
20-25 | 198 | Number | 2019 |
25-30 | 188 | Number | 2019 |
30-35 | 203 | Number | 2019 |
35-40 | 223 | Number | 2019 |
40-45 | 212 | Number | 2019 |
45-50 | 276 | Number | 2019 |
50-55 | 295 | Number | 2019 |
55-60 | 280 | Number | 2019 |
60-65 | 231 | Number | 2019 |
65-75 | 308 | Number | 2019 |
Women 65-70 | 164 | Number | 2019 |
Men 65-70 | 144 | Number | 2019 |
75+ | 309 | Number | 2019 |
Women 75+ | 174 | Number | 2019 |
Men 75+ | 135 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 9% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 25% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 091740147147 | Code | 2019 |
Region code 8 digits | 09174147 | Code | 09174147 |
Sorting code | 091740147147 | Code | 091740147147 |
Sorting code 8 digits | 09174147 | Code | 09174147 |
Region name | Hilgertshausen-Tandern | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Hilgertshausen-Tandern | Name | 2019 |
Region name in German | Gemeinde Hilgertshausen-Tandern | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE217 | Code | 2019 |
Area | 29 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 2.045 | Number | 2011 |
Protestant church | 386 | Number | 2011 |
Other or none | 708 | Number | 2011 |
% Roman Catholic church | 65% | Percentage | 2011 |
% Protestant church | 12% | Percentage | 2011 |
% Other or none | 23% | Percentage | 2011 |
Roman Catholic church German | 1.981 | Number | 2011 |
Protestant church German | 377 | Number | 2011 |
Other or none German | 602 | Number | 2011 |
% Roman Catholic church German | 67% | Percentage | 2011 |
% Protestant church German | 13% | Percentage | 2011 |
% Other or none German Foreign | 20% | Percentage | 2011 |
Roman Catholic church Foreign | 64 | Number | 2011 |
Protestant church Foreign | 9 | Number | 2011 |
Other or none Foreign | 106 | Number | 2011 |
% Roman Catholic church Foreign | 36% | Percentage | 2011 |
% Protestant church Foreign | 5% | Percentage | 2011 |
% Other or none Foreign | 59% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.