Map of Rural district Rhein-Lahn-Kreis with the population per municipality.Municipality Kamp-Bornhofen is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Eppenrod, 2: municipality Hambach, 3: municipality Gückingen, 4: municipality Aull, 5: municipality Isselbach ...Show more... Map of Rural district Rhein-Lahn-Kreis with the population per municipality.Municipality Kamp-Bornhofen is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Eppenrod, 2: municipality Hambach, 3: municipality Gückingen, 4: municipality Aull, 5: municipality Isselbach, 6: municipality Heistenbach, 7: municipality Hirschberg, 8: municipality Arzbach, 9: municipality Altendiez, 10: municipality city Diez, 11: municipality Langenscheid, 12: municipality Horhausen, 13: municipality Birlenbach, 14: municipality Kemmenau, 15: municipality Zimmerschied, 16: municipality Geilnau, 17: municipality Holzappel, 18: municipality Holzheim, 19: municipality Winden, 20: municipality city Bad Ems, 21: municipality Balduinstein, 22: municipality Charlottenberg, 23: municipality Cramberg, 24: municipality Flacht, 25: municipality Hömberg, 26: municipality Fachbach, 27: municipality Scheidt, 28: municipality Laurenburg, 29: municipality Niederneisen, 30: municipality Dausenau, 31: municipality Weinähr, 32: municipality Dörnberg, 33: municipality Nievern, 34: municipality Steinsberg, 35: municipality Gutenacker, 36: municipality Oberneisen, 37: municipality Miellen, 38: municipality Obernhof, 39: municipality Wasenbach, 40: municipality Netzbach, 41: municipality city Nassau, 42: municipality Frücht, 43: municipality Lohrheim, 44: municipality Schönborn, 45: municipality Seelbach, 46: municipality Bremberg, 47: municipality Misselberg, 48: municipality Biebrich, 49: municipality city Lahnstein, 50: municipality Dienethal, 51: municipality Hahnstätten, 52: municipality Sulzbach, 53: municipality Attenhausen, 54: municipality Kaltenholzhausen, 55: municipality Kördorf, 56: municipality Becheln, 57: municipality Ebertshausen, 58: municipality Schweighausen, 59: municipality Oberwies, 60: municipality Herold, 61: municipality Mudershausen, 62: municipality Singhofen, 63: municipality Schiesheim, 64: municipality Klingelbach, 65: municipality Burgschwalbach, 66: municipality Dornholzhausen, 67: municipality city Katzenelnbogen, 68: municipality Allendorf, 69: municipality Roth, 70: municipality Ergeshausen, 71: municipality city Braubach, 72: municipality Lollschied, 73: municipality Dessighofen, 74: municipality Kehlbach, 75: municipality Niedertiefenbach, 76: municipality Berghausen, 77: municipality Dachsenhausen, 78: municipality Berg, 79: municipality Geisig, 80: municipality Pohl, 81: municipality Mittelfischbach, 82: municipality Hunzel, 83: municipality Oberfischbach, 84: municipality Oberbachheim, 85: municipality Niederbachheim, 86: municipality Dörsdorf, 87: municipality Obertiefenbach, 88: municipality Marienfels, 89: municipality Filsen, 90: municipality Ehr, 91: municipality Winterwerb, 92: municipality Osterspai, 93: municipality Eisighofen, 94: municipality Berndroth, 95: municipality Bettendorf, 96: municipality Rettert, 97: municipality Miehlen, 98: municipality Reckenroth, 99: municipality Kamp-Bornhofen, 100: municipality Hainau, 101: municipality Gemmerich, 102: municipality Holzhausen an der Haide, 103: municipality Dahlheim, 104: municipality Eschbach, 105: municipality Lykershausen, 106: municipality Himmighofen, 107: municipality Buch, 108: municipality Endlichhofen, 109: municipality Ruppertshofen, 110: municipality Kasdorf, 111: municipality Weyer, 112: municipality city Nastätten, 113: municipality Kestert, 114: municipality Oelsberg, 115: municipality Prath, 116: municipality Bogel, 117: municipality Nochern, 118: municipality Lierschied, 119: municipality Auel, 120: municipality Diethardt, 121: municipality Lautert, 122: municipality Niederwallmenach, 123: municipality city Sankt Goarshausen, 124: municipality Oberwallmenach, 125: municipality Reitzenhain, 126: municipality Patersberg, 127: municipality Weidenbach, 128: municipality Reichenberg, 129: municipality Rettershain, 130: municipality Strüth, 131: municipality Lipporn, 132: municipality Bornich, 133: municipality Welterod, 134: municipality Weisel, 135: municipality Dörscheid, 136: municipality city Kaub, 137: municipality Sauerthal ...Show less...
Municipality Kamp-Bornhofen, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Kamp-Bornhofen.
The table below shows data for more than 100 topics as most recently available for the municipality Kamp-Bornhofen. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | no data | Number | 2015 |
Active persons | no data | Number | 2015 |
Gross wages | no data | Euro | 2015 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 2 | Number | 2019 |
Houses 2 rooms | 28 | Number | 2019 |
Houses 3 rooms | 150 | Number | 2019 |
Houses 4 rooms | 213 | Number | 2019 |
Houses 5 rooms | 147 | Number | 2019 |
Houses 6 rooms | 89 | Number | 2019 |
Houses 7+ rooms | 192 | Number | 2019 |
Houses 1-2 rooms | 30 | Number | 2019 |
Houses 3-4 rooms | 363 | Number | 2019 |
Houses 5+ rooms | 428 | Number | 2019 |
1-2 rooms | 4% | Percentage | 2019 |
3-4 rooms | 44% | Percentage | 2019 |
5+ rooms | 52% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 1171,00 | Number | 2017 |
Voter turnout Bundestag | 68 | Number | 2017 |
Votes valid Bundestag | 504 | Number | 2017 |
Votes Bundestag CDU/CSU | 161 | Number | 2017 |
Votes Bundestag SPD | 206 | Number | 2017 |
Votes Bundestag GRÜNE | 24 | Number | 2017 |
Votes Bundestag FDP | 37 | Number | 2017 |
Votes Bundestag DIE LINKE | 26 | Number | 2017 |
Votes Bundestag AfD | 29 | Number | 2017 |
Votes Bundestag other parties | 21 | Number | 2017 |
Votes Bundestag total | 504 | Number | 2017 |
% Votes Bundestag CDU/CSU | 14% | Percentage | 2017 |
% Votes Bundestag SPD | 18% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
% Votes Bundestag FDP | 3% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 2% | Percentage | 2017 |
% Votes Bundestag AfD | 2% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 500 | Number | 2019 |
Employees male | 267 | Number | 2019 |
Employees female | 233 | Number | 2019 |
Employees foreigner | 94 | Number | 2019 |
Employees male foreigner | 49 | Number | 2019 |
Employees female foreigner | 45 | Number | 2019 |
Unemployed | 38 | Number | 2018 |
Unemployed foreigners | 12 | Number | 2018 |
Unemployed severely disabled | 2 | Number | 2018 |
Unemployed 15-20 | 1 | Number | 2018 |
Unemployed 15-25 | 3 | Number | 2018 |
Unemployed 55-65 | 7 | Number | 2018 |
Unemployed long-term | 12 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 716 | Number | 2015 |
Income total | €22.464 | Euro | 2015 |
Income tax | €3.049 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 1.559 | Number | 2019 |
Men | 740 | Number | 2019 |
Women | 819 | Number | 2019 |
% Men | 47% | Percentage | 2019 |
% Women | 53% | Percentage | 2019 |
0-18 | 273 | Number | 2019 |
18-30 | 148 | Number | 2019 |
30-45 | 243 | Number | 2019 |
45-60 | 311 | Number | 2019 |
18-60 | 702 | Number | 2019 |
60-75 | 303 | Number | 2019 |
60+ | 584 | Number | 2019 |
Average age | 48 | Average number | 2019 |
Average age male | 46 | Average number | 2019 |
Average age female | 50 | Average number | 2019 |
Births | 22 | Number | 2018 |
Births male | 11 | Number | 2018 |
Births female | 11 | Number | 2018 |
1K Births | 14 | Number per 1000 inhabitants | 2018 |
Deaths | 65 | Number | 2018 |
Deaths male | 21 | Number | 2018 |
Deaths female | 44 | Number | 2018 |
1K Deaths | 41 | Number | 2018 |
0-3 | 47 | Number | 2019 |
Girls 0-3 | 21 | Number | 2019 |
Boys 0-3 | 26 | Number | 2019 |
3-6 | 34 | Number | 2019 |
Girls 3-6 | 11 | Number | 2019 |
Boys 3-6 | 23 | Number | 2019 |
6-10 | 64 | Number | 2019 |
10-15 | 91 | Number | 2019 |
15-18 | 37 | Number | 2019 |
18-20 | 25 | Number | 2019 |
20-25 | 60 | Number | 2019 |
25-30 | 63 | Number | 2019 |
30-35 | 76 | Number | 2019 |
35-40 | 79 | Number | 2019 |
40-45 | 88 | Number | 2019 |
45-50 | 86 | Number | 2019 |
50-55 | 129 | Number | 2019 |
55-60 | 96 | Number | 2019 |
60-65 | 106 | Number | 2019 |
65-75 | 197 | Number | 2019 |
Women 65-70 | 108 | Number | 2019 |
Men 65-70 | 89 | Number | 2019 |
75+ | 281 | Number | 2019 |
Women 75+ | 175 | Number | 2019 |
Men 75+ | 106 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 9% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 20% | Percentage | 2019 |
% 60+ | 37% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €4.912 | Euro | 2018 |
Property tax B revenue | €182.550 | Euro | 2018 |
Trade tax actual revenue | €249.345 | Euro | 2018 |
Property tax A basic amount | €1.407 | Euro | 2018 |
Property tax B basic amount | €49.472 | Euro | 2018 |
Trade tax basic amount | €62.807 | Euro | 2018 |
Property tax A rate | €349 | Euro | 2018 |
Property tax B rate | €369 | Euro | 2018 |
Trade tax rate | €397 | Euro | 2018 |
Real tax raising force | €490.965 | Euro | 2018 |
Trade tax levy | €42.897 | Euro | 2018 |
Trade tax net | €206.448 | Euro | 2018 |
Community share in income tax | €563.322 | Euro | 2018 |
Community share in sales tax | €52.721 | Euro | 2018 |
Tax revenue | €1.064.111 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 071415009066 | Code | 2019 |
Region code 8 digits | 07141066 | Code | 07141066 |
Sorting code | 071415009066 | Code | 071415009066 |
Sorting code 8 digits | 07141066 | Code | 07141066 |
Region name | Kamp-Bornhofen | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Kamp-Bornhofen | Name | 2019 |
Region name in German | Gemeinde Kamp-Bornhofen | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEB1A | Code | 2019 |
Area | 11 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 1.015 | Number | 2011 |
Protestant church | 262 | Number | 2011 |
Other or none | 314 | Number | 2011 |
% Roman Catholic church | 64% | Percentage | 2011 |
% Protestant church | 16% | Percentage | 2011 |
% Other or none | 20% | Percentage | 2011 |
Roman Catholic church German | 964 | Number | 2011 |
Protestant church German | 256 | Number | 2011 |
Other or none German | 247 | Number | 2011 |
% Roman Catholic church German | 66% | Percentage | 2011 |
% Protestant church German | 17% | Percentage | 2011 |
% Other or none German Foreign | 17% | Percentage | 2011 |
Roman Catholic church Foreign | 51 | Number | 2011 |
Protestant church Foreign | 6 | Number | 2011 |
Other or none Foreign | 67 | Number | 2011 |
% Roman Catholic church Foreign | 41% | Percentage | 2011 |
% Protestant church Foreign | 5% | Percentage | 2011 |
% Other or none Foreign | 54% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.