One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Karlsdorf-Neuthard.
The table below shows data for more than 100 topics as most recently available for the municipality Karlsdorf-Neuthard. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 6 | Number | 2017 |
Active persons | 254 | Number | 2017 |
Gross wages | €8.667 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 45 | Number | 2019 |
Houses 2 rooms | 238 | Number | 2019 |
Houses 3 rooms | 618 | Number | 2019 |
Houses 4 rooms | 1.113 | Number | 2019 |
Houses 5 rooms | 990 | Number | 2019 |
Houses 6 rooms | 779 | Number | 2019 |
Houses 7+ rooms | 895 | Number | 2019 |
Houses 1-2 rooms | 283 | Number | 2019 |
Houses 3-4 rooms | 1.731 | Number | 2019 |
Houses 5+ rooms | 2.664 | Number | 2019 |
1-2 rooms | 6% | Percentage | 2019 |
3-4 rooms | 37% | Percentage | 2019 |
5+ rooms | 57% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 7737,00 | Number | 2017 |
Voter turnout Bundestag | 74 | Number | 2017 |
Votes valid Bundestag | 4.129 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.593 | Number | 2017 |
Votes Bundestag SPD | 619 | Number | 2017 |
Votes Bundestag GRÜNE | 395 | Number | 2017 |
Votes Bundestag FDP | 518 | Number | 2017 |
Votes Bundestag DIE LINKE | 190 | Number | 2017 |
Votes Bundestag AfD | 635 | Number | 2017 |
Votes Bundestag other parties | 179 | Number | 2017 |
Votes Bundestag total | 4.129 | Number | 2017 |
% Votes Bundestag CDU/CSU | 21% | Percentage | 2017 |
% Votes Bundestag SPD | 8% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 2% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 4.628 | Number | 2019 |
Employees male | 2.597 | Number | 2019 |
Employees female | 2.031 | Number | 2019 |
Employees foreigner | 652 | Number | 2019 |
Employees male foreigner | 445 | Number | 2019 |
Employees female foreigner | 207 | Number | 2019 |
Unemployed | 130 | Number | 2018 |
Unemployed foreigners | 32 | Number | 2018 |
Unemployed severely disabled | 9 | Number | 2018 |
Unemployed 15-20 | 2 | Number | 2018 |
Unemployed 15-25 | 19 | Number | 2018 |
Unemployed 55-65 | 34 | Number | 2018 |
Unemployed long-term | 22 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 5.226 | Number | 2015 |
Income total | €214.934 | Euro | 2015 |
Income tax | €36.999 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 10.705 | Number | 2019 |
Men | 5.448 | Number | 2019 |
Women | 5.257 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 1.790 | Number | 2019 |
18-30 | 1.473 | Number | 2019 |
30-45 | 2.110 | Number | 2019 |
45-60 | 2.589 | Number | 2019 |
18-60 | 6.172 | Number | 2019 |
60-75 | 1.710 | Number | 2019 |
60+ | 2.743 | Number | 2019 |
Average age | 43 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 44 | Average number | 2019 |
Births | 107 | Number | 2018 |
Births male | 57 | Number | 2018 |
Births female | 50 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 94 | Number | 2018 |
Deaths male | 48 | Number | 2018 |
Deaths female | 46 | Number | 2018 |
1K Deaths | 9 | Number | 2018 |
0-3 | 324 | Number | 2019 |
Girls 0-3 | 165 | Number | 2019 |
Boys 0-3 | 159 | Number | 2019 |
3-6 | 308 | Number | 2019 |
Girls 3-6 | 136 | Number | 2019 |
Boys 3-6 | 172 | Number | 2019 |
6-10 | 392 | Number | 2019 |
10-15 | 468 | Number | 2019 |
15-18 | 298 | Number | 2019 |
18-20 | 228 | Number | 2019 |
20-25 | 586 | Number | 2019 |
25-30 | 659 | Number | 2019 |
30-35 | 716 | Number | 2019 |
35-40 | 752 | Number | 2019 |
40-45 | 642 | Number | 2019 |
45-50 | 804 | Number | 2019 |
50-55 | 937 | Number | 2019 |
55-60 | 848 | Number | 2019 |
60-65 | 689 | Number | 2019 |
65-75 | 1.021 | Number | 2019 |
Women 65-70 | 528 | Number | 2019 |
Men 65-70 | 493 | Number | 2019 |
75+ | 1.033 | Number | 2019 |
Women 75+ | 604 | Number | 2019 |
Men 75+ | 429 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 14% | Percentage | 2019 |
% 30-45 | 20% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 26% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 082155003103 | Code | 2019 |
Region code 8 digits | 08215103 | Code | 08215103 |
Sorting code | 082155003103 | Code | 082155003103 |
Sorting code 8 digits | 08215103 | Code | 08215103 |
Region name | Karlsdorf-Neuthard | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Karlsdorf-Neuthard | Name | 2019 |
Region name in German | Gemeinde Karlsdorf-Neuthard | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE123 | Code | 2019 |
Area | 14 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 6.027 | Number | 2011 |
Protestant church | 1.695 | Number | 2011 |
Other or none | 2.186 | Number | 2011 |
% Roman Catholic church | 61% | Percentage | 2011 |
% Protestant church | 17% | Percentage | 2011 |
% Other or none | 22% | Percentage | 2011 |
Roman Catholic church German | 5.777 | Number | 2011 |
Protestant church German | 1.668 | Number | 2011 |
Other or none German | 1.717 | Number | 2011 |
% Roman Catholic church German | 63% | Percentage | 2011 |
% Protestant church German | 18% | Percentage | 2011 |
% Other or none German Foreign | 19% | Percentage | 2011 |
Roman Catholic church Foreign | 250 | Number | 2011 |
Protestant church Foreign | 27 | Number | 2011 |
Other or none Foreign | 469 | Number | 2011 |
% Roman Catholic church Foreign | 34% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 63% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.