One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Katlenburg-Lindau.
The table below shows data for more than 100 topics as most recently available for the municipality Katlenburg-Lindau. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 6 | Number | 2017 |
Active persons | 388 | Number | 2017 |
Gross wages | €12.191 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 18 | Number | 2019 |
Houses 2 rooms | 84 | Number | 2019 |
Houses 3 rooms | 342 | Number | 2019 |
Houses 4 rooms | 701 | Number | 2019 |
Houses 5 rooms | 666 | Number | 2019 |
Houses 6 rooms | 586 | Number | 2019 |
Houses 7+ rooms | 1.036 | Number | 2019 |
Houses 1-2 rooms | 102 | Number | 2019 |
Houses 3-4 rooms | 1.043 | Number | 2019 |
Houses 5+ rooms | 2.288 | Number | 2019 |
1-2 rooms | 3% | Percentage | 2019 |
3-4 rooms | 30% | Percentage | 2019 |
5+ rooms | 67% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 5751,00 | Number | 2017 |
Voter turnout Bundestag | 79 | Number | 2017 |
Votes valid Bundestag | 4.500 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.680 | Number | 2017 |
Votes Bundestag SPD | 1.413 | Number | 2017 |
Votes Bundestag GRÜNE | 272 | Number | 2017 |
Votes Bundestag FDP | 355 | Number | 2017 |
Votes Bundestag DIE LINKE | 179 | Number | 2017 |
Votes Bundestag AfD | 447 | Number | 2017 |
Votes Bundestag other parties | 154 | Number | 2017 |
Votes Bundestag total | 4.500 | Number | 2017 |
% Votes Bundestag CDU/CSU | 29% | Percentage | 2017 |
% Votes Bundestag SPD | 25% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 2.876 | Number | 2019 |
Employees male | 1.528 | Number | 2019 |
Employees female | 1.348 | Number | 2019 |
Employees foreigner | 70 | Number | 2019 |
Employees male foreigner | 51 | Number | 2019 |
Employees female foreigner | 19 | Number | 2019 |
Unemployed | 119 | Number | 2018 |
Unemployed foreigners | 10 | Number | 2018 |
Unemployed severely disabled | 8 | Number | 2018 |
Unemployed 15-20 | 2 | Number | 2018 |
Unemployed 15-25 | 11 | Number | 2018 |
Unemployed 55-65 | 26 | Number | 2018 |
Unemployed long-term | 39 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 3.294 | Number | 2015 |
Income total | €121.468 | Euro | 2015 |
Income tax | €18.453 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 7.005 | Number | 2019 |
Men | 3.528 | Number | 2019 |
Women | 3.477 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 1.165 | Number | 2019 |
18-30 | 814 | Number | 2019 |
30-45 | 1.098 | Number | 2019 |
45-60 | 1.780 | Number | 2019 |
18-60 | 3.692 | Number | 2019 |
60-75 | 1.313 | Number | 2019 |
60+ | 2.148 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 54 | Number | 2018 |
Births male | 23 | Number | 2018 |
Births female | 31 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 95 | Number | 2018 |
Deaths male | 49 | Number | 2018 |
Deaths female | 46 | Number | 2018 |
1K Deaths | 13 | Number | 2018 |
0-3 | 172 | Number | 2019 |
Girls 0-3 | 82 | Number | 2019 |
Boys 0-3 | 90 | Number | 2019 |
3-6 | 187 | Number | 2019 |
Girls 3-6 | 87 | Number | 2019 |
Boys 3-6 | 100 | Number | 2019 |
6-10 | 231 | Number | 2019 |
10-15 | 346 | Number | 2019 |
15-18 | 229 | Number | 2019 |
18-20 | 151 | Number | 2019 |
20-25 | 334 | Number | 2019 |
25-30 | 329 | Number | 2019 |
30-35 | 359 | Number | 2019 |
35-40 | 359 | Number | 2019 |
40-45 | 380 | Number | 2019 |
45-50 | 521 | Number | 2019 |
50-55 | 669 | Number | 2019 |
55-60 | 590 | Number | 2019 |
60-65 | 517 | Number | 2019 |
65-75 | 796 | Number | 2019 |
Women 65-70 | 388 | Number | 2019 |
Men 65-70 | 408 | Number | 2019 |
75+ | 835 | Number | 2019 |
Women 75+ | 486 | Number | 2019 |
Men 75+ | 349 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 31% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €102.855 | Euro | 2018 |
Property tax B revenue | €857.023 | Euro | 2018 |
Trade tax actual revenue | €2.224.781 | Euro | 2018 |
Property tax A basic amount | €27.799 | Euro | 2018 |
Property tax B basic amount | €238.062 | Euro | 2018 |
Trade tax basic amount | €585.469 | Euro | 2018 |
Property tax A rate | €370 | Euro | 2018 |
Property tax B rate | €360 | Euro | 2018 |
Trade tax rate | €380 | Euro | 2018 |
Real tax raising force | €3.572.681 | Euro | 2018 |
Trade tax levy | €399.875 | Euro | 2018 |
Trade tax net | €1.824.906 | Euro | 2018 |
Community share in income tax | €2.901.805 | Euro | 2018 |
Community share in sales tax | €315.366 | Euro | 2018 |
Tax revenue | €6.389.977 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 031550007007 | Code | 2019 |
Region code 8 digits | 03155007 | Code | 03155007 |
Sorting code | 031550007007 | Code | 031550007007 |
Sorting code 8 digits | 03155007 | Code | 03155007 |
Region name | Katlenburg-Lindau | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Katlenburg-Lindau | Name | 2019 |
Region name in German | Gemeinde Katlenburg-Lindau | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE918 | Code | 2019 |
Area | 72 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 1.535 | Number | 2011 |
Protestant church | 4.323 | Number | 2011 |
Other or none | 1.459 | Number | 2011 |
% Roman Catholic church | 21% | Percentage | 2011 |
% Protestant church | 59% | Percentage | 2011 |
% Other or none | 20% | Percentage | 2011 |
Roman Catholic church German | 1.502 | Number | 2011 |
Protestant church German | 4.320 | Number | 2011 |
Other or none German | 1.340 | Number | 2011 |
% Roman Catholic church German | 21% | Percentage | 2011 |
% Protestant church German | 60% | Percentage | 2011 |
% Other or none German Foreign | 19% | Percentage | 2011 |
Roman Catholic church Foreign | 33 | Number | 2011 |
Protestant church Foreign | 3 | Number | 2011 |
Other or none Foreign | 119 | Number | 2011 |
% Roman Catholic church Foreign | 21% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 77% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.