One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Königsbach-Stein.
The table below shows data for more than 100 topics as most recently available for the municipality Königsbach-Stein. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 19 | Number | 2017 |
Active persons | 2.629 | Number | 2017 |
Gross wages | €121.640 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 65 | Number | 2019 |
Houses 2 rooms | 237 | Number | 2019 |
Houses 3 rooms | 747 | Number | 2019 |
Houses 4 rooms | 1.234 | Number | 2019 |
Houses 5 rooms | 907 | Number | 2019 |
Houses 6 rooms | 792 | Number | 2019 |
Houses 7+ rooms | 859 | Number | 2019 |
Houses 1-2 rooms | 302 | Number | 2019 |
Houses 3-4 rooms | 1.981 | Number | 2019 |
Houses 5+ rooms | 2.558 | Number | 2019 |
1-2 rooms | 6% | Percentage | 2019 |
3-4 rooms | 41% | Percentage | 2019 |
5+ rooms | 53% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 7648,00 | Number | 2017 |
Voter turnout Bundestag | 75 | Number | 2017 |
Votes valid Bundestag | 4.350 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.434 | Number | 2017 |
Votes Bundestag SPD | 749 | Number | 2017 |
Votes Bundestag GRÜNE | 432 | Number | 2017 |
Votes Bundestag FDP | 584 | Number | 2017 |
Votes Bundestag DIE LINKE | 199 | Number | 2017 |
Votes Bundestag AfD | 683 | Number | 2017 |
Votes Bundestag other parties | 269 | Number | 2017 |
Votes Bundestag total | 4.350 | Number | 2017 |
% Votes Bundestag CDU/CSU | 19% | Percentage | 2017 |
% Votes Bundestag SPD | 10% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 9% | Percentage | 2017 |
% Votes Bundestag other parties | 4% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 4.348 | Number | 2019 |
Employees male | 2.273 | Number | 2019 |
Employees female | 2.075 | Number | 2019 |
Employees foreigner | 330 | Number | 2019 |
Employees male foreigner | 200 | Number | 2019 |
Employees female foreigner | 130 | Number | 2019 |
Unemployed | 103 | Number | 2018 |
Unemployed foreigners | 16 | Number | 2018 |
Unemployed severely disabled | 10 | Number | 2018 |
Unemployed 15-20 | 3 | Number | 2018 |
Unemployed 15-25 | 11 | Number | 2018 |
Unemployed 55-65 | 29 | Number | 2018 |
Unemployed long-term | 27 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 5.064 | Number | 2015 |
Income total | €251.209 | Euro | 2015 |
Income tax | €49.766 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 10.051 | Number | 2019 |
Men | 4.963 | Number | 2019 |
Women | 5.088 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 1.711 | Number | 2019 |
18-30 | 1.299 | Number | 2019 |
30-45 | 1.730 | Number | 2019 |
45-60 | 2.512 | Number | 2019 |
18-60 | 5.541 | Number | 2019 |
60-75 | 1.656 | Number | 2019 |
60+ | 2.799 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 85 | Number | 2018 |
Births male | 38 | Number | 2018 |
Births female | 47 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 111 | Number | 2018 |
Deaths male | 42 | Number | 2018 |
Deaths female | 69 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 278 | Number | 2019 |
Girls 0-3 | 140 | Number | 2019 |
Boys 0-3 | 138 | Number | 2019 |
3-6 | 279 | Number | 2019 |
Girls 3-6 | 143 | Number | 2019 |
Boys 3-6 | 136 | Number | 2019 |
6-10 | 335 | Number | 2019 |
10-15 | 462 | Number | 2019 |
15-18 | 357 | Number | 2019 |
18-20 | 240 | Number | 2019 |
20-25 | 513 | Number | 2019 |
25-30 | 546 | Number | 2019 |
30-35 | 568 | Number | 2019 |
35-40 | 594 | Number | 2019 |
40-45 | 568 | Number | 2019 |
45-50 | 758 | Number | 2019 |
50-55 | 941 | Number | 2019 |
55-60 | 813 | Number | 2019 |
60-65 | 631 | Number | 2019 |
65-75 | 1.025 | Number | 2019 |
Women 65-70 | 542 | Number | 2019 |
Men 65-70 | 483 | Number | 2019 |
75+ | 1.143 | Number | 2019 |
Women 75+ | 657 | Number | 2019 |
Men 75+ | 486 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 082365002076 | Code | 2019 |
Region code 8 digits | 08236076 | Code | 08236076 |
Sorting code | 082365002076 | Code | 082365002076 |
Sorting code 8 digits | 08236076 | Code | 08236076 |
Region name | Königsbach-Stein | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Königsbach-Stein | Name | 2019 |
Region name in German | Gemeinde Königsbach-Stein | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE12B | Code | 2019 |
Area | 34 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 2.232 | Number | 2011 |
Protestant church | 5.143 | Number | 2011 |
Other or none | 2.354 | Number | 2011 |
% Roman Catholic church | 23% | Percentage | 2011 |
% Protestant church | 53% | Percentage | 2011 |
% Other or none | 24% | Percentage | 2011 |
Roman Catholic church German | 2.009 | Number | 2011 |
Protestant church German | 5.116 | Number | 2011 |
Other or none German | 2.151 | Number | 2011 |
% Roman Catholic church German | 22% | Percentage | 2011 |
% Protestant church German | 55% | Percentage | 2011 |
% Other or none German Foreign | 23% | Percentage | 2011 |
Roman Catholic church Foreign | 223 | Number | 2011 |
Protestant church Foreign | 27 | Number | 2011 |
Other or none Foreign | 203 | Number | 2011 |
% Roman Catholic church Foreign | 49% | Percentage | 2011 |
% Protestant church Foreign | 6% | Percentage | 2011 |
% Other or none Foreign | 45% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.