One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Kreba-Neudorf.
The table below shows data for more than 100 topics as most recently available for the municipality Kreba-Neudorf. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 1 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 2 | Number | 2019 |
Houses 2 rooms | 14 | Number | 2019 |
Houses 3 rooms | 68 | Number | 2019 |
Houses 4 rooms | 92 | Number | 2019 |
Houses 5 rooms | 112 | Number | 2019 |
Houses 6 rooms | 112 | Number | 2019 |
Houses 7+ rooms | 67 | Number | 2019 |
Houses 1-2 rooms | 16 | Number | 2019 |
Houses 3-4 rooms | 160 | Number | 2019 |
Houses 5+ rooms | 291 | Number | 2019 |
1-2 rooms | 3% | Percentage | 2019 |
3-4 rooms | 34% | Percentage | 2019 |
5+ rooms | 62% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 745,00 | Number | 2017 |
Voter turnout Bundestag | 74 | Number | 2017 |
Votes valid Bundestag | 545 | Number | 2017 |
Votes Bundestag CDU/CSU | 159 | Number | 2017 |
Votes Bundestag SPD | 40 | Number | 2017 |
Votes Bundestag GRÜNE | 6 | Number | 2017 |
Votes Bundestag FDP | 24 | Number | 2017 |
Votes Bundestag DIE LINKE | 68 | Number | 2017 |
Votes Bundestag AfD | 201 | Number | 2017 |
Votes Bundestag other parties | 47 | Number | 2017 |
Votes Bundestag total | 545 | Number | 2017 |
% Votes Bundestag CDU/CSU | 21% | Percentage | 2017 |
% Votes Bundestag SPD | 5% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 1% | Percentage | 2017 |
% Votes Bundestag FDP | 3% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 9% | Percentage | 2017 |
% Votes Bundestag AfD | 27% | Percentage | 2017 |
% Votes Bundestag other parties | 6% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 361 | Number | 2019 |
Employees male | 203 | Number | 2019 |
Employees female | 158 | Number | 2019 |
Employees foreigner | 0 | Number | 2019 |
Employees male foreigner | 0 | Number | 2019 |
Employees female foreigner | 0 | Number | 2019 |
Unemployed | 26 | Number | 2018 |
Unemployed foreigners | 0 | Number | 2018 |
Unemployed severely disabled | 2 | Number | 2018 |
Unemployed 15-20 | 0 | Number | 2018 |
Unemployed 15-25 | 1 | Number | 2018 |
Unemployed 55-65 | 14 | Number | 2018 |
Unemployed long-term | 10 | Number | 2018 |
% Unemployed | 3% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 2% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 410 | Number | 2015 |
Income total | €10.830 | Euro | 2015 |
Income tax | €1.191 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 866 | Number | 2019 |
Men | 436 | Number | 2019 |
Women | 430 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 113 | Number | 2019 |
18-30 | 56 | Number | 2019 |
30-45 | 140 | Number | 2019 |
45-60 | 222 | Number | 2019 |
18-60 | 418 | Number | 2019 |
60-75 | 199 | Number | 2019 |
60+ | 335 | Number | 2019 |
Average age | 51 | Average number | 2019 |
Average age male | 49 | Average number | 2019 |
Average age female | 53 | Average number | 2019 |
Births | 7 | Number | 2018 |
Births male | 2 | Number | 2018 |
Births female | 5 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 7 | Number | 2018 |
Deaths male | 4 | Number | 2018 |
Deaths female | 3 | Number | 2018 |
1K Deaths | 8 | Number | 2018 |
0-3 | 16 | Number | 2019 |
Girls 0-3 | 12 | Number | 2019 |
Boys 0-3 | 4 | Number | 2019 |
3-6 | 18 | Number | 2019 |
Girls 3-6 | 9 | Number | 2019 |
Boys 3-6 | 9 | Number | 2019 |
6-10 | 24 | Number | 2019 |
10-15 | 32 | Number | 2019 |
15-18 | 23 | Number | 2019 |
18-20 | 10 | Number | 2019 |
20-25 | 16 | Number | 2019 |
25-30 | 30 | Number | 2019 |
30-35 | 40 | Number | 2019 |
35-40 | 50 | Number | 2019 |
40-45 | 50 | Number | 2019 |
45-50 | 55 | Number | 2019 |
50-55 | 72 | Number | 2019 |
55-60 | 95 | Number | 2019 |
60-65 | 87 | Number | 2019 |
65-75 | 112 | Number | 2019 |
Women 65-70 | 55 | Number | 2019 |
Men 65-70 | 57 | Number | 2019 |
75+ | 136 | Number | 2019 |
Women 75+ | 89 | Number | 2019 |
Men 75+ | 47 | Number | 2019 |
% 0-10 | 7% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 6% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 39% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 146265233260 | Code | 2019 |
Region code 8 digits | 14626260 | Code | 14626260 |
Sorting code | 146265233260 | Code | 146265233260 |
Sorting code 8 digits | 14626260 | Code | 14626260 |
Region name | Kreba-Neudorf | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Kreba-Neudorf | Name | 2019 |
Region name in German | Gemeinde Kreba-Neudorf | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DED2D | Code | 2019 |
Area | 32 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 9 | Number | 2011 |
Protestant church | 417 | Number | 2011 |
Other or none | 527 | Number | 2011 |
% Roman Catholic church | 1% | Percentage | 2011 |
% Protestant church | 44% | Percentage | 2011 |
% Other or none | 55% | Percentage | 2011 |
Roman Catholic church German | 6 | Number | 2011 |
Protestant church German | 417 | Number | 2011 |
Other or none German | 520 | Number | 2011 |
% Roman Catholic church German | 1% | Percentage | 2011 |
% Protestant church German | 44% | Percentage | 2011 |
% Other or none German Foreign | 55% | Percentage | 2011 |
Roman Catholic church Foreign | 3 | Number | 2011 |
Protestant church Foreign | 0 | Number | 2011 |
Other or none Foreign | 7 | Number | 2011 |
% Roman Catholic church Foreign | 30% | Percentage | 2011 |
% Protestant church Foreign | 0% | Percentage | 2011 |
% Other or none Foreign | 70% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.