One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Linkenheim-Hochstetten.
The table below shows data for more than 100 topics as most recently available for the municipality Linkenheim-Hochstetten. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 2 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 137 | Number | 2019 |
Houses 2 rooms | 358 | Number | 2019 |
Houses 3 rooms | 918 | Number | 2019 |
Houses 4 rooms | 1.187 | Number | 2019 |
Houses 5 rooms | 1.057 | Number | 2019 |
Houses 6 rooms | 871 | Number | 2019 |
Houses 7+ rooms | 986 | Number | 2019 |
Houses 1-2 rooms | 495 | Number | 2019 |
Houses 3-4 rooms | 2.105 | Number | 2019 |
Houses 5+ rooms | 2.914 | Number | 2019 |
1-2 rooms | 9% | Percentage | 2019 |
3-4 rooms | 38% | Percentage | 2019 |
5+ rooms | 53% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 8921,00 | Number | 2017 |
Voter turnout Bundestag | 76 | Number | 2017 |
Votes valid Bundestag | 5.387 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.802 | Number | 2017 |
Votes Bundestag SPD | 966 | Number | 2017 |
Votes Bundestag GRÜNE | 555 | Number | 2017 |
Votes Bundestag FDP | 691 | Number | 2017 |
Votes Bundestag DIE LINKE | 281 | Number | 2017 |
Votes Bundestag AfD | 844 | Number | 2017 |
Votes Bundestag other parties | 248 | Number | 2017 |
Votes Bundestag total | 5.387 | Number | 2017 |
% Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
% Votes Bundestag SPD | 11% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 9% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 5.187 | Number | 2019 |
Employees male | 2.784 | Number | 2019 |
Employees female | 2.403 | Number | 2019 |
Employees foreigner | 657 | Number | 2019 |
Employees male foreigner | 410 | Number | 2019 |
Employees female foreigner | 247 | Number | 2019 |
Unemployed | 182 | Number | 2018 |
Unemployed foreigners | 46 | Number | 2018 |
Unemployed severely disabled | 11 | Number | 2018 |
Unemployed 15-20 | 8 | Number | 2018 |
Unemployed 15-25 | 33 | Number | 2018 |
Unemployed 55-65 | 36 | Number | 2018 |
Unemployed long-term | 36 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 6.002 | Number | 2015 |
Income total | €247.070 | Euro | 2015 |
Income tax | €41.816 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 11.796 | Number | 2019 |
Men | 5.782 | Number | 2019 |
Women | 6.014 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 1.957 | Number | 2019 |
18-30 | 1.535 | Number | 2019 |
30-45 | 2.031 | Number | 2019 |
45-60 | 2.907 | Number | 2019 |
18-60 | 6.473 | Number | 2019 |
60-75 | 2.073 | Number | 2019 |
60+ | 3.366 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 104 | Number | 2018 |
Births male | 44 | Number | 2018 |
Births female | 60 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 122 | Number | 2018 |
Deaths male | 58 | Number | 2018 |
Deaths female | 64 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 293 | Number | 2019 |
Girls 0-3 | 166 | Number | 2019 |
Boys 0-3 | 127 | Number | 2019 |
3-6 | 336 | Number | 2019 |
Girls 3-6 | 167 | Number | 2019 |
Boys 3-6 | 169 | Number | 2019 |
6-10 | 446 | Number | 2019 |
10-15 | 551 | Number | 2019 |
15-18 | 331 | Number | 2019 |
18-20 | 242 | Number | 2019 |
20-25 | 660 | Number | 2019 |
25-30 | 633 | Number | 2019 |
30-35 | 651 | Number | 2019 |
35-40 | 696 | Number | 2019 |
40-45 | 684 | Number | 2019 |
45-50 | 835 | Number | 2019 |
50-55 | 1.078 | Number | 2019 |
55-60 | 994 | Number | 2019 |
60-65 | 820 | Number | 2019 |
65-75 | 1.253 | Number | 2019 |
Women 65-70 | 670 | Number | 2019 |
Men 65-70 | 583 | Number | 2019 |
75+ | 1.293 | Number | 2019 |
Women 75+ | 741 | Number | 2019 |
Men 75+ | 552 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 29% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 082150105105 | Code | 2019 |
Region code 8 digits | 08215105 | Code | 08215105 |
Sorting code | 082150105105 | Code | 082150105105 |
Sorting code 8 digits | 08215105 | Code | 08215105 |
Region name | Linkenheim-Hochstetten | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Linkenheim-Hochstetten | Name | 2019 |
Region name in German | Gemeinde Linkenheim-Hochstetten | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE123 | Code | 2019 |
Area | 24 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 2.833 | Number | 2011 |
Protestant church | 5.096 | Number | 2011 |
Other or none | 3.615 | Number | 2011 |
% Roman Catholic church | 25% | Percentage | 2011 |
% Protestant church | 44% | Percentage | 2011 |
% Other or none | 31% | Percentage | 2011 |
Roman Catholic church German | 2.618 | Number | 2011 |
Protestant church German | 5.066 | Number | 2011 |
Other or none German | 2.922 | Number | 2011 |
% Roman Catholic church German | 25% | Percentage | 2011 |
% Protestant church German | 48% | Percentage | 2011 |
% Other or none German Foreign | 28% | Percentage | 2011 |
Roman Catholic church Foreign | 215 | Number | 2011 |
Protestant church Foreign | 30 | Number | 2011 |
Other or none Foreign | 693 | Number | 2011 |
% Roman Catholic church Foreign | 23% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 74% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.