One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Mohlsdorf-Teichwolframsdorf.
The table below shows data for more than 100 topics as most recently available for the municipality Mohlsdorf-Teichwolframsdorf. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 3 | Number | 2017 |
Active persons | 214 | Number | 2017 |
Gross wages | €6.707 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 20 | Number | 2019 |
Houses 2 rooms | 133 | Number | 2019 |
Houses 3 rooms | 511 | Number | 2019 |
Houses 4 rooms | 694 | Number | 2019 |
Houses 5 rooms | 583 | Number | 2019 |
Houses 6 rooms | 378 | Number | 2019 |
Houses 7+ rooms | 325 | Number | 2019 |
Houses 1-2 rooms | 153 | Number | 2019 |
Houses 3-4 rooms | 1.205 | Number | 2019 |
Houses 5+ rooms | 1.286 | Number | 2019 |
1-2 rooms | 6% | Percentage | 2019 |
3-4 rooms | 46% | Percentage | 2019 |
5+ rooms | 49% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 4168,00 | Number | 2017 |
Voter turnout Bundestag | 77 | Number | 2017 |
Votes valid Bundestag | 3.160 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.014 | Number | 2017 |
Votes Bundestag SPD | 377 | Number | 2017 |
Votes Bundestag GRÜNE | 100 | Number | 2017 |
Votes Bundestag FDP | 246 | Number | 2017 |
Votes Bundestag DIE LINKE | 474 | Number | 2017 |
Votes Bundestag AfD | 731 | Number | 2017 |
Votes Bundestag other parties | 218 | Number | 2017 |
Votes Bundestag total | 3.160 | Number | 2017 |
% Votes Bundestag CDU/CSU | 24% | Percentage | 2017 |
% Votes Bundestag SPD | 9% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 11% | Percentage | 2017 |
% Votes Bundestag AfD | 18% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 1.911 | Number | 2019 |
Employees male | 994 | Number | 2019 |
Employees female | 917 | Number | 2019 |
Employees foreigner | 14 | Number | 2019 |
Employees male foreigner | 7 | Number | 2019 |
Employees female foreigner | 7 | Number | 2019 |
Unemployed | 87 | Number | 2018 |
Unemployed foreigners | 1 | Number | 2018 |
Unemployed severely disabled | 5 | Number | 2018 |
Unemployed 15-20 | 2 | Number | 2018 |
Unemployed 15-25 | 7 | Number | 2018 |
Unemployed 55-65 | 30 | Number | 2018 |
Unemployed long-term | 20 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 2.259 | Number | 2015 |
Income total | €65.271 | Euro | 2015 |
Income tax | €8.114 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 4.809 | Number | 2019 |
Men | 2.384 | Number | 2019 |
Women | 2.425 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 726 | Number | 2019 |
18-30 | 304 | Number | 2019 |
30-45 | 750 | Number | 2019 |
45-60 | 1.240 | Number | 2019 |
18-60 | 2.294 | Number | 2019 |
60-75 | 1.113 | Number | 2019 |
60+ | 1.789 | Number | 2019 |
Average age | 49 | Average number | 2019 |
Average age male | 48 | Average number | 2019 |
Average age female | 51 | Average number | 2019 |
Births | 32 | Number | 2018 |
Births male | 19 | Number | 2018 |
Births female | 13 | Number | 2018 |
1K Births | 7 | Number per 1000 inhabitants | 2018 |
Deaths | 42 | Number | 2018 |
Deaths male | 23 | Number | 2018 |
Deaths female | 19 | Number | 2018 |
1K Deaths | 9 | Number | 2018 |
0-3 | 116 | Number | 2019 |
Girls 0-3 | 58 | Number | 2019 |
Boys 0-3 | 58 | Number | 2019 |
3-6 | 96 | Number | 2019 |
Girls 3-6 | 48 | Number | 2019 |
Boys 3-6 | 48 | Number | 2019 |
6-10 | 180 | Number | 2019 |
10-15 | 203 | Number | 2019 |
15-18 | 131 | Number | 2019 |
18-20 | 59 | Number | 2019 |
20-25 | 127 | Number | 2019 |
25-30 | 118 | Number | 2019 |
30-35 | 238 | Number | 2019 |
35-40 | 274 | Number | 2019 |
40-45 | 238 | Number | 2019 |
45-50 | 329 | Number | 2019 |
50-55 | 442 | Number | 2019 |
55-60 | 469 | Number | 2019 |
60-65 | 463 | Number | 2019 |
65-75 | 650 | Number | 2019 |
Women 65-70 | 325 | Number | 2019 |
Men 65-70 | 325 | Number | 2019 |
75+ | 676 | Number | 2019 |
Women 75+ | 419 | Number | 2019 |
Men 75+ | 257 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 6% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 37% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 160760093093 | Code | 2019 |
Region code 8 digits | 16076093 | Code | 16076093 |
Sorting code | 160760093093 | Code | 160760093093 |
Sorting code 8 digits | 16076093 | Code | 16076093 |
Region name | Mohlsdorf-Teichwolframsdorf | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Mohlsdorf-Teichwolframsdorf | Name | 2019 |
Region name in German | Gemeinde Mohlsdorf-Teichwolframsdorf | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEG0L | Code | 2019 |
Area | 51 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | no data | Number | no data |
Protestant church | no data | Number | no data |
Other or none | no data | Number | no data |
% Roman Catholic church | no data | Percentage | no data |
% Protestant church | no data | Percentage | no data |
% Other or none | no data | Percentage | no data |
Roman Catholic church German | no data | Number | no data |
Protestant church German | no data | Number | no data |
Other or none German | no data | Number | no data |
% Roman Catholic church German | no data | Percentage | no data |
% Protestant church German | no data | Percentage | no data |
% Other or none German Foreign | no data | Percentage | no data |
Roman Catholic church Foreign | no data | Number | no data |
Protestant church Foreign | no data | Number | no data |
Other or none Foreign | no data | Number | no data |
% Roman Catholic church Foreign | no data | Percentage | no data |
% Protestant church Foreign | no data | Percentage | no data |
% Other or none Foreign | no data | Percentage | no data |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.